Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Linkin Park  - Given Up

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/03/30 14:54:17

 Given Up
Artist: Linkin Park
Album: Minutes to Midnight
Tabbed by: Erik Acosta (me12345)
Email: [email protected]

Time Signature: 4/4
Length of Song: 3:11

x - mute strings
~ - let note ring

I'd say this tab is a bit more detailed and has a couple extras 
than other tabs. Enjoy


Intro (0:04)

E|-------------------------------------------------------------| Guitar 2 
B|-------------------------------------------------------------| enters on 
G|-------------------------------------------------------3-----| second 
D|-2-xx-xx-xxx-xx32-xx-xx-xxx-xx32-xx-xx-xxx-xx-xx-xx--xx3-2x0-| time    
A|-2-xx-xx-xxx-xx32-xx-xx-xxx-xx32-xx-xx-xxx-xx-xx-xx--xx1-2x0-| 
D|-2-xx-xx-xxx-xx32-xx-xx-xxx-xx32-xx-xx-xxx-xx-xx-xx--xx--2x0-| x2

Verse 1 (0:23)

(Optional Bass Part)
E|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|--------------------------------------------------------2-----|x2
D|-2-22-22-222-2232-22-22-222-2230-00-00-0000-002-22-22-22--220-|

E|--------------------|
B|--------------------|
G|--------------------|
D|--------------------|
A|-2-2-2-2-2-2-2-2-2--|
D|-2-2-2-2-2-2-2-2-2--|

Chorus (0:47)

E|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|-22222222555555550000000077777777-|
A|-22222222555555550000000077777777-|x3
D|-22222222555555550000000077777777-|

E|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|-22222222555555550000000000000000-|
A|-22222222555555550000000000000000-|
D|-22222222555555550000000000000000-|

E|----------------|                  |---|
B|----------------|    this is the   |---|
G|-----------3----|   FINAL note of  |---|
D|-2-22-22-xx3-2x0|     the song --> |-2-|
A|-2-22-22-xx1-2x0|       (3:07)     |-2-|
D|-2-22-22-xx--2x0|                  |-2-|

Verse 2 (1:08)

Play Verse 1


Chorus (1:33)

Play Chorus


Bridge (1:55)

E|------------------||------------------------------------|
B|---------------2~-||---------------2~-------------------|
G|---------------2~-||---------------2~-------------------|
D|---------------2~-||-012043065012022~--0120430650120432-|
A|------------------||-01204306501202----0120430650120432-|x2
D|-01204306501202---||-01204306501202----0120430650120432-|

E|-------------|
B|-------------|
G|-------------|
D|-07012043210-|
A|-07012043210-|
D|-07012043210-|

(2:26)

Guitar 1
E|--------------------------------------------------------------|
B|--------------------------------------------------------------| 
G|--------------------------------------------------------3-----|
D|-2-xx-xx-xxx-xx32-xx-xx-xxx-xx32-xx-xx-xxx-xx32-xx-xx-xx3-2x0-|
A|-2-xx-xx-xxx-xx32-xx-xx-xxx-xx32-xx-xx-xxx-xx32-xx-xx-xx1-2x0-|x2
D|-2-xx-xx-xxx-xx32-xx-xx-xxx-xx32-xx-xx-xxx-xx32-xx-xx-xx--2x0-|

Guitar 2 - (Optional bass part)- 2nd time only
E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
D|-2-22-22-222-2232-22-22-222-2232-22-22-222-2232|

Chorus (2:45)

Play Chorus AND final note of song.