Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Nine Inch Nails  - Hurt

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/03/24 20:42:29

Inch Nails - Hurt
From The Album Downward Spiral

Tab written by Jared Chappell
_____________________________________________________________


Tuning - D A D G B E (Drop D)

~ - let ring
p - pull off
x - mute string
* - palm mute
___________________________________________

Verse

/                                        \
E--------------|----------------------10--|
B--------------|------------5-------------|
G--------10~---|---------7---------9------|
D--------9-~---|-----7----------9---------|
A-----9--------|--5-----------7-----------|
D--9-----------|--------------------------|
\                                        /

/                                         \
E----------------|-------------------------|
B----------------|------------5------------|
G--------10~-----|---------7----------9p7--|
D--------9-~--12-|------7----------9-------|
A-----9----------|--5-----------7----------|
D--9-------------|-------------------------|
\                                         /

Pre Chorus

/                                    \
E------------------|------------------|
B------------------|---------7-7-7-7--|
G--9-9-9-9-9-9-9-9-|-9-9-9-9-x-x-x-x--|
D--7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7--|
A--7-7-7-7-9-9-9-9-|-5-5-5-5-5-5-5-5--|
D--7-7-7-7-9-9-9-9-|-5-5-5-5-0-0-0-0--|
\                                    /

Chorus

/                                    \
E------------------|------------------|
B------------------|------------------|
G------------------|------------------|
D--7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7--|
A--7-7-7-7-9-9-9-9-|-5-5-5-5-7-7-7-7--|
D--7-7-7-7-9-9-9-9-|-5-5-5-5-7-7-7-7--|
\                                    /

Ending

/                            * * * * * * * *\
E------------------|-------------------------|
B------------------|-------------------------|  These last eight chords
G------------------|-------------------------|  are played twice as fast  
D--7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-7-7-7-7-|  as the rest of the notes
A--7-7-7-7-9-9-9-9-|-5-5-5-5-7-7-7-7-7-7-7-7-|  in the bar.
D--7-7-7-7-9-9-9-9-|-5-5-5-5-7-7-7-7-7-7-7-7-|
\                                           /

/                                    \
E------------------|------------------|
B------------------|------------------|
G------------------|------------------|
D--7-7-7-7-7-7-7-7-|-7-7-7-7-7~-------|
A--7-7-7-7-9-9-9-9-|-5-5-5-5-7~-------|
D--7-7-7-7-9-9-9-9-|-5-5-5-5-7~-------|
\                                    /

/                 \
E------------------|  Let this last chord ring for a
B------------------|  looooong amount of time with heavy
G----------7~------|  distortion. Ideally it should be
D--0~------9~------|  played with a low C, but I can't be
A--0~------9~------|  bothered. Tune to C G C F A D and 
D--0~------9~------|  transpose up 2 frets if you're picky.
\                 /

*Order Of Sections*

Verse x4
Pre Chorus x4
Chorus  x2
Verse x4
Pre Chorus x2
Chorus x2
Ending x1


This has to be one of the most powerful songs I know. If you haven't heard it, and for
some reason just felt like looking at this tab, listen to it NOW. Feedback? This tab was
great? This tab was shit? Email me at [email protected]. Don't bother sending
viruses or spam, if you do, i'll know you're a sad freak who takes pleasure in pissing
off other people.