Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Nine Inch Nails  - Hurt

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/03/24 20:42:29

--------------------------------------------------------------------------
     HURT- NINE INCH NAILS
-------------------------------------------------------------------------------
Tabbed by:BOB
Email:[email protected]

 THIS IS ARRANGED TO BE PLAYED BY ONE GUITAR. SOUNDS GOOD ON AN ACOUSTIC!

Tuning:LOW-D A D G A E-HIGH
 (VERSE RIFF REPEAT SEVERAL TIMES)
              I  HURT MYSELF TODAY          TO SEE IF I STILL FEEL
e|-----------------------------10---------------------------------|    
A|---------------------7------------------------------7-----------|   
G|-----10------------7-------7--------10------------7-------7-----|   
D|---------12------7-------9--------------12------7-------9---9---|   
A|---9-----------5-------7----------9-----------5-------7---------|   
D|-9------------------------------9-------------------------------|   
 (PRE-CHORUS RIFF)                                                    
                   WHAT HAVE I BECOME             MY SWEETEST FRIEND  
e|-0---0---0---0---0---0---0---0---0---0---0---0---0---0---0---0--|
A|-0---0---0---0---0---0---0---0---0---0---0---0---0---0---0---0--|
G|-X---X---X---X---X---X---X---X---X---X---X---X---X---X---X---X--|
D|-7---7---7---7---9---9---9---9---7---7---7---7---7---7---7---7--|
A|-X---X---X---X---X---X---X---X---X---X---X---X---5---5---5---5--|
D|-7---7---7---7---9---9---9---9---5---5---5---5---0---0---0---0--|
 (CHORUS RIFF)
                   YOU COULD HAVE IT ALL          MY EMPIRE OF DIRT
e|-0---0---0---0---0---0---0---0---0---0---0---0---0---0---0---0---|
A|-0---0---0---0---0---0---0---0---0---0---0---0---0---0---0---0---|
G|-9-9-9-9-9-9-9-9-11--11--11--11--7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-|
D|-7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
A|-7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7-|
D|-7-7-7-7-7-7-7-7-9-9-9-9-9-9-9-9-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7-|
  (ENDING CHORDS)
e|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
G|-9----7----11----------------------------------------------------|
D|-7----0----9-----------------------------------------------------|
A|-7----0----9-----------------------------------------------------|
D|-7----0----9-----------------------------------------------------|
  THE STRUCTURE IS
  VERSE,
  PRE-CHORUS,
  CHORUS,
  VERSE,
  PRE-CHORUS,
  CHORUS,
  END CHORDS.

| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
==============================================================================