Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Guns n roses  - Live and let die

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitarbass  Tabwww.ultimate-guitar.com2011/03/22 06:57:46

t: Guns N Roses
Song: Live and let Die

Guns N Roses remade this song, of which was orginaly made by Paul McCartney.
This song has a nice multiculteral sound. Enjoy!

G|---|
D|---|
A|---|
E|-2-| x37

G|------|
D|--345-|
A|------|
E|------| x1

G|----------------------------------------|
D|----------------------------------------|
A|----------------------------------------|
E|--2--3--2--3--2--3--2--3----------------|

Right here it starts to get hard, shape and intence (the sound)

G|--------------------|-----------4-5-------------|
D|--3-4-5--3-4-5------|--3-4-5--3-----------------|
A|----------------22--|----------------22---------|
E|--------------------|---------------------------| x2

Mini drum solo

Some weird thing comes in at 1:05
   p p p p p      p p p p p    p p p p p      p     p p p      p
G|-3-4-5-4-3---|--3-4-5-4-3--|-5-6-7-6-5---|--5*-|--5-6-7-8--|-8*-|
D|-------------|-------------|-------------|-----|-----------|----|
A|-------------|-------------|-------------|-----|-----------|----|
E|-------------|-------------|-------------|-----|-----------|----|

Now it goes into a jamician beat 1:21
   p    p   p   p   p   p       p     p p p p p p          
G|-------------------------|-------|---------------|---------|
D|--8*--8*--8*--8*--8*--8*-|--8-7*-|--8-7-6-5-6-5--|--7-6-5--|
A|-------------------------|-------|---------------|---------|
E|-------------------------|-------|---------------|---------|

And at 1:32 it goes back into the cource
G|--------------------|------------4-5------------|
D|--3-4-5--3-4-5------|--3-4-5--3-----------------|
A|----------------22--|----------------22---------|
E|--------------------|---------------------------| x2

Goes back onto a beat used before at 1:49
G|----------------------------------------|     G|--4-5-6--|
D|----------------------------------------|     D|---------|
A|----------------------------------------|     A|---------|
E|--3--2--3--2--3--2--3--2----------------| x2  E|---------|

Starts to change attitude at 2:21
G|----------------------------------------|
D|----------------------------------------|
A|----------------------------------------|
E|--2--3--2--3--2--3--2--3----------------|

And back to the cource at 2:34
G|--------------------|------------4-5----|
D|--3-4-5--3-4-5------|--3-4-5--3---------|
A|----------------22--|---------------22--|
E|--------------------|-------------------| x2

Higher Pitch at 2:46
G|-------------------|------------8-9----|
D|--7-8-9--7-8-9-----|--7-8-9--7---------|
A|----------------66-|---------------66--|
E|-------------------|-------------------| x3

Enjoy, and please rate!

________________________
|  p=pop               |
|  *=let ring          |
-----------------------