Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Billy Talent  - Red Flag

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitarbass  Tabwww.ultimate-guitar.com2011/03/20 13:35:55

/Chorus  0:13

G|-------------------------------------------------------------------------------------------------|
D|-------------------------------------------------------------------------------------------------|
A|---4-4-4-----4-2-4-2-44-2-2-2-2-2-2-4-2-0--------------------------------------------------------|
E|---------4-7------------------------------2-0-2--4-4-4-4-4-5--2-0-2-0-2--1-1-1-1-1-1-4-0-4-0-4---|

Verse

G|------------------------------------------------------------|
D|-----------------------------------------------2-2-2-2------|
A|---0-0-0-0-----2-2-2-2-----0-0-0-0-----2-2-2-2--------------|
E|------------------------------------------------------0-0---|

G|---------------------------------------------------------|
D|-----------------------------------------------2222------|
A|---0000-3333333-2222---------0000-3333333-2222-----------|
E|---------------------0000000------------------------00---|

Pre Chorus

G|-----------------------------------------------|
D|-----------------------------------------------|
A|--------4----000002-5---------4----0000002-4---|
E|---2---------------------2---------------------|

Chorus X 2

G|-------------------------------------------------------------------------------------------------|
D|-------------------------------------------------------------------------------------------------|
A|---4-4-4-----4-2-4-2-44-2-2-2-2-2-2-4-2-0--------------------------------------------------------|
E|---------4-7------------------------------2-0-2--4-4-4-4-4-5--2-0-2-0-2--1-1-1-1-1-1-4-0-4-0-4---|

Verse X 2

G|---------------------------------------------------------|
D|-----------------------------------------------2222------|
A|---0000-3333333-2222---------0000-3333333-2222-----------|
E|---------------------0000000------------------------00---|

Pre Chorus

G|-----------------------------------------------|
D|-----------------------------------------------|
A|--------4----000002-5---------4----0000002-4---|
E|---2---------------------2---------------------|

Chorus X 2

G|-------------------------------------------------------------------------------------------------|
D|-------------------------------------------------------------------------------------------------|
A|---4-4-4-----4-2-4-2-44-2-2-2-2-2-2-4-2-0--------------------------------------------------------|
E|---------4-7------------------------------2-0-2--4-4-4-4-4-5--2-0-2-0-2--1-1-1-1-1-1-4-0-4-0-4---|

Pause Until 2:13

Bridge X 4

G|---------------------------------------|
D|---------------------------------------|
A|----2222222-0000000-5555555-88888888---|
E|---------------------------------------|

G|------------------------------------------------|
D|------------------------------7-10-7-9-7--------|
A|----2222222-0000000-5555555-8-----------9-7-----|
E|--------------------------------------------5---|

Pause Until 2:52

Chorus X 2

G|-------------------------------------------------------------------------------------------------|
D|-------------------------------------------------------------------------------------------------|
A|---4-4-4-----4-2-4-2-44-2-2-2-2-2-2-4-2-0--------------------------------------------------------|
E|---------4-7------------------------------2-0-2--4-4-4-4-4-5--2-0-2-0-2--1-1-1-1-1-1-4-0-4-0-4---|





End With

G|----------|
D|----------|
A|---0000---|
E|----------|