| Heart of the Sunrise bass tab
 
 0.00    theme 1     6:8   4:4   t:170
 |------------|------------|----------------|----------------|
 |------------|----------6-|----------------|----------------|
 |------------|2-3-4-5-6---|----------------|----------------|
 |24....24....|------------|----------------|----------------|
 
 |------------|------------|----------------|----------------|
 |------------|----------4-|----------------|----------------|
 |------------|2-3-4-5-6---|----------------|----------------|
 |24....24....|------------|----------------|----------------|
 6 : 8
 |11^13...-11^13...-|------------------|------------------|------------------|
 |------------------|-13-12-11-10-9----|------------------|------------------|
 |------------------|---------------11-|9^11....-9^11....-|------------------|
 |------------------|------------------|------------------|-11-10-9--8--7--4-|
 
 |------------------|------------------|------------------|---------------11-|
 |------------------|---------------4--|4^6.-.-.-4^6.-.-.-|-9-10-11-12-13----|
 |------------------|2--3--4--5--6-----|------------------|------------------|
 |2^4.-.-.-2^4.-.-.-|------------------|------------------|------------------|
 
 |------------------|---------------11-|
 |------------------|-9-10-11-12-13----|
 |9^11....-9^11....-|------------------|
 intro                          |------------------|------------------|
 \\...t:150
 6:8      5:8         6:8       4:4
 |13----------|------------|----------|------------|----------------|.-------4------^|
 |------------|11----9-----|----x-----|------------|----------------|----4-6-------4-|
 |------------|------------|----------|------------|----------------|--6-------------|
 |------11----|------------|6---------|4-----2-----|0---------------|----------------|
 
 0.32  |----------------|--------4------^|--------:-------|-----^----------|
 |6-6---------6---|----4-6-------4-|6-6---------6---|----4-6---------|
 |----------------|--6-------------|----------------|--6-----2-----4/|
 |----4-----------|----------------|----4-----------|----------------|
 
 0.39  |----------------|-----^--4------^|--------.-------|-----^--4------^|
 |--4-6-------6---|----4-6-------4-|6-6---------6---|----4-6-------4-|
 |6---------------|--6-------------|----------------|--6-------------|
 |--------4-------|----------------|----4-----------|----------------|
 
 0.46  |----------------|-----^--4------^|----------------|-----^----------|
 |6-6---------6---|----4-6-------4-|6-6---------6---|----4-6---------|
 |----------------|--6-------------|----------------|--6-----2-----4/|
 |----4-----------|----------------|----4-----------|----------------|
 
 0.53  |----------------|---------------^|----------------|-----^--4-------|
 |--4-6-------6---|----4-6/8-----4-|6-6---------6---|----4-6---------|
 |6---------------|--6-------------|----------------|--6-------------|
 |--------4-------|----------------|----4-----------|----------------|
 
 0.59  |----------------|-----^--4-------|--------:-------|-----^----------|
 |-64---------6---|----4-6---------|-64---------6---|----4-6---------|
 |---6------------|--6-------------|---6------------|--6-----2-------|
 |----4-----------|----------------|----4-----------|----------------|
 
 1.07  |--------:-------|--------4------^|----------------|-----^---------^|
 |---46-----------|----4-6-------4-|6-6---------6---|----4-6-8-----4-|
 |-46-------------|--6-------------|----------------|--6-------------|
 |--/---------4---|----------------|----4-----------|----------------|
 
 1.13  |----------------|--------4------^|----------------|----------------|
 |6-6---------6---|----4-6-------4-|6-6---------6---|----4-6---------|
 |----------------|--6-------------|----------------|--6-----2-----4/|
 |----4-----------|----------------|----4-----------|----------------|
 
 1.20  |----------------|--------4------^|----------------|-----^--4------^|
 |--4-6-----6-6---|----4-6-------4-|6-----------6---|----466-------4-|
 |6---------------|--6-------------|----------------|--6-------------|
 |--------4-------|----------------|----4-----------|----------------|
 
 1.27  |----------------|----------------|----------------|--------4-------|
 |6-6---------6---|----4.6-8-------|-64---------6---|----4-6---------|
 |----------------|--6-------------|---6------------|--6-------------|
 |----4-----------|----------------|----4-----------|----------------|
 
 1.34  |----------------|--------4-------|----------------|----------------|
 |-64---------6---|----4-6---------|6-4---------6---|--4-------------|
 |---6------------|--6-------------|---6------------|----6-5---------|
 |----4-----------|----------------|----4-----------|--------7-------|
 
 1.41  |----------------|--------4-------|----------------|----------------|
 |---46-------6---|----4-6---------|6-6---------6---|----4-6-8-------|
 |456-------------|----------------|----------------|--6-------------|
 |--------4-------|----------------|----4-----------|----------------|
 
 1.48  |----------------|--------4------^|----------------|----------------|
 |6-6---------6---|----4-6-------4-|6-6---------6---|--6-------------|
 |----------------|--6-------------|----------------|----6-4-2-----4/|
 |----4-----------|----------------|----4-----------|----------------|
 
 1.55  |----------------|--------4------^|----------------|--------4-------|
 |--4-6-------6---|----4-6-------4-|6-6---------6---|----4-6-------6-|
 |6---------------|--6-------------|----------------|--6-------------|
 |--------4-------|----------------|----4-----------|----------------|
 
 2.02  |4---4-----------|----------------|
 |--6-------------|----------------|
 |----------------|----------------|
 |----------4-4-4-|4-----4-4-4-4---|
 
 2.05    theme 2     6:8     t:170
 |------------|------------|------------|------------|
 |------------|----------4-|46....46...4|------------|
 |------------|2-3-4-5-6---|------------|6-5-4-3-2---|
 |24....24....|------------|------------|----------4-|
 
 |------------|------------|------------|4-5-6-7-8/--|
 |------------|----------4-|46....46...4|------------|
 |------------|2-3-4-5-6---|------------|------------|
 |24....24....|------------|------------|------------|
 
 |11^13...-11^13...-|------------------|------------------|---------------11-|
 |------------------|-13-12-11-10-9----|------------------|-9-10-11-12-13----|
 |------------------|---------------11-|9^11....-9^11....-|------------------|
 |------------------|------------------|------------------|------------------|
 
 \\...t:150    6:8      5:8       6:8
 2.20     |13----------|------------|----------|------------|--------------|
 |----------13|11--/13----.|----x-----|------------|--------------|
 |------------|------14\---|----------|------------|--------------|
 2.27     |------11----|------------|6---------|4-----2-----|0---------2---|
 
 |11^13...-11^13...-|------------------|------------------|------------------|
 |------------------|-13-12-11-10-9----|------------------|------------------|
 |------------------|---------------11-|9^11....-9^11....-|------------------|
 |------------------|------------------|------------------|-11-9--8--7--6--4-|
 
 |------------|------------|------------|4-5-6-7-8/--|
 |------------|----------4-|46....46...4|------------|
 |------------|2-3-4-5-6---|------------|-------
 |