| Long Distance Runaround bass tab
 
 0.12  theme 1    4 : 4                        4 : 8     4 : 4
 --|---------------------------^-^----|   |----------------|--------------------------------|
 --|--------------------------7-9-10--|x  |----------------|--------------------------------|
 --|--------8-7-8-7-10-9-10-9---------|3  |--------8-7-8-7-|10\---------------------5-------|
 8-|--7-8-7-------------------------8-|   |--7-8-7---------|------5-----7-----8-----------8-|
 
 |---------------------------^-^----|   |----------------|-----------------------------^--|
 |--------------------------7-9-10--|x  |----------------|-------------------------^--7-9-|
 |--------8-7-8-7-10-9-10-9---------|3  |--------8-7-8-7-|10\---------------------7-9-----|
 |--7-8-7-------------------------8-|   |--7-8-7---------|------5-----7-----8-------------|
 
 |----14----12--11^12^11-------^--|----11----9-----7------------^--|
 |-------------------------^--7-9-|-------------------------^--7-9-|
 |------------------------7-9-----|------------------------7-9-----|
 |--------------------------------|--------------------------------|
 0.42   vs 1   4:4
 |----------------|----------------|----------------|----------------|
 |--------------79|--------------79|--------------79|--------------79|
 |7-----------79--|------------79--|7-----------79--|------------79--|
 |----------------|----------------|----------------|----------------|
 
 |----------------|----------------|----------------|----------------|----------------|
 |--------------79|--------------79|--------------79|--5-----------5-|------------57--|
 |------------79--|------------79--|------------79--|------------57--|----------57----|
 |----------------|----------------|----------------|----------------|--------------57|
 
 |----------------|----------------|----------------|----------------|----------------|
 |----------------|----------------|--------------8-|--------865-----|--------------79|
 |----------------|----------------|----------3-----|-----------865--|------------79--|
 |8-8-8-8-7-7-7-5-|------5-3-3-3-1-|--------0-------|--------------86|----------------|
 
 1.19   vs 2
 |----------------|----------------|----------------|----------------|
 |--------------79|--------------79|--------------79|--------------79|
 |7-----------79--|------------79--|7-----------79--|------------79--|
 |----..----------|----------------|----------------|----------------|
 
 |----------------|----------------|----------------|----------------|----------------|
 |--------------79|--------------79|--------------79|--5-----------5-|------------57--|
 |------------79--|------------79--|------------79--|------------57--|----------57----|
 |----------------|----------------|----------------|----------------|--------------57|
 
 |----------------|----------------|----------------|----------------|----------------|
 |----------------|----------------|--------------8-|--------865-----|--------------79|
 |----------------|----------------|----------3-----|-----------865--|------------79--|
 |8-8-8-8-7-7-7-5-|------5-3-3-3-1-|------1-0-------|--------------86|----------------|
 
 1.55   vs 3
 |----------------|----------------|----------------|----------------|
 |--------------79|--------------79|--------------79|--------------79|
 |7-----------79--|------------79--|7-----------79--|------------79--|
 |----------------|----------------|----------------|----------------|
 
 |----------------|----------------|----------------|----------------|----------------|
 |--------------79|--------------79|--------------79|--5-----------5-|------------57--|
 |------------79--|------------79--|------------79--|------------57--|----------57--0-|
 |7---\\----------|----------------|----------------|----------------|---------------8|
 
 2.18  theme 2    4 : 4                        4 : 8     4 : 4
 |---------------------------^-^----|   |----------------|--------------------------------|
 |--------------------------7-9-10--|x  |----------------|--------------------------------|
 |--------8-7-8-7-10-9-10-9---------|3  |--------8-7-8-7-|10\---------------------5-------|
 |--7-8-7-------------------------8-|   |--7-8-7---------|------5-----7-----8-----------8-|
 
 |---------------------------^-^----|   |----------------|-----------------------------^--|
 |--------------------------7-9-10--|x  |----------------|-------------------------^--7-9-|
 |--------8-7-8-7-10-9-10-9---------|3  |--------8-7-8-7-|10\---------------------7-9-----|
 |--7-8-7-------------------------8-|   |--7-8-7---------|------5-----7-----8-------------|
 
 2.42   vs 4   4:4
 |----------------|----------------|----------------|----------------|
 |--------------79|--------------79|--------------79|--------------79|
 |7-----------79--|------------79--|7-----------79--|------------79--|
 |----------------|----------------|----------------|----------------|
 
 |----------------|----------------|----------------|----------------|----------------|
 |--------------79|--------------79|--------------79|--5-----------5-|------------57--|
 |------------79--|------------79--|------------79--|------------57--|----------57----|
 |7---\\----------|----------------|----------------|----------------|--------------57|
 
 |----------------|----------------|----------------|----------------|----------------|
 |----------------|----------------|-------------^8-|--------865-----|----------------|
 |----------------|----------------|----------3-----|-----------865--|----------------|
 |8-8-8-8-7-7-7-5-|------5-3-3---1-|------1-0-------|--------------86|--6-6-6-6-6-6-6-|
 
 |----------------|-------------
 |----------------|-----------                |-----5------5-|     ----|--------------|
 |----5-5-6-6-7---|-/19-----          outro   |--7-5-----5---|*     ---|--------------|*
 |8-8-------------|-------             7:8    |7------7------|*      -7|-------------7|*
 |---------7----|        -|00------------|
 -harmonics-
 
 
 
 standard tuning (EADG)
 
 | /  slide up
 | \  slide down
 
 | .   incidental note (usually open string)
 | ^   pre-struck note (hammer-on, pull-off)
 | =   rest
 
 | X   10
 | E   11
 | T   12
 | H   13
 | F   14
 
 
 display in fixed-width font
 one space ("-") = 1/16 note
 
 tabbed by
 spaceyhippie
 dudeman.net/jam
 
 
 |