it is, "Set the Controls for the Heart of the Sun,"
in all its glory.
Pink Floyd
"Set the Controls for the Heart of the Sun"
>From the album _A Saucerful of Secrets_ (1968)
Tab transcribed by Peter McFerrin ([email protected])
Figure 1:
e e e q. q e e e e h
G|---------------|---------------|
D|-2--2--2--3--2-|-2-----------2-|
A|---------------|----5--5--5----|
E|---------------|---------------|
Figure 2:
e e e q. q e e e e h
G|-2--2--2--3--2-|-2-----------2-|
D|---------------|----5--5--5----|
A|---------------|---------------|
E|---------------|---------------|
Figure 3:
e e e e q. e+e e e e h
G|----------2-------|------------| The last note of the first
D|-2--2--2-----5--5-|-3--3--3--2-| measure here is also the
A|------------------|------------| first note of the second
E|------------------|------------| (two tied eighth notes).
Figure 4:
q e e e q.
G|---------------|
D|----2--2--2--2-|
A|-5-------------|
E|---------------|
Listen to the song to figure out the pattern; it's somewhat
based off a 12-bar blues (at least in the verses).
When playing, make sure to cut the highs quite a bit, and
probably the lows (but not much). The whole song is pretty much
a low-mid workout--it has that late '60s blues-bass vibe to it.
|