~ = Vibrato
\ = Slide Down
PM = Palm Mute
h = Hammer-On
p = Pull-Off
b = bend
Intro Fig.1
Guitar 1
1-|----------------------------------------------------|
2-|----------------------------------------------------|
3-|----------------------------------------------------|
4-|-------------------2-1~-------------6-4--------2-1~-|
5-|-2-4-4-4~--2-4-2-4-------2-4-4-4-4------2--0-2------| x4
6-|----------------------------------------------------|
Guitar 2
1-|-----------------------------------------------------|
2-|-------------------9-7~-------------10-9-------------|
3-|-8-9-9-9~--8-9-8-9-------8-9-9-9-9-------8----8-9-8~-|
4-|--------------------------------------------9--------|
5-|-----------------------------------------------------| x2
6-|-----------------------------------------------------|
Verse Fig.2
1-|-------------------------|
2-|-------------------------|
3-|-6--6--9--9--------------|
4-|-6--6--9--9--9--9--4--4--|
5-|-4--4--7--7--9--9--4--4--|
6-|-------------7--7--2--2--| (then play Fig.1 once) x2
|-------------------------|
|-------------------------|
|-------------------------|
|-7--7--6--6--2--2--4--4--|
|-7--7--6--6--2--2--4--4--|
|-5--5--4--4--0--0--2--2--| (then play Fig.1 once) x2
Fig.3
(This is played over and over again through
vocals and a guitar solo)
1-|---------------------------------------------|
2-|---------------------------------------------|
3-|-----------------------------6\----------10\-|
4-|---------------2-------------6\----------11\-|
5-|-2-4---2-4-2-4---4-2---2-4-------4-4-4-4-----|
6-|---------------------4-----------------------|
PM. . .
Fig.4
Two Guitars
1-|--------------| |------------------------------------|
2-|--------------| |------------------------------------|
3-|-4h6~-4~------| |------------------------------------|
4-|---------4~-2~| |-6-6-6-6--6-6-6-6--6-6-6-6--6-6-6-6-|
5-|-2h4~-2~------| x3 |-6-6-6-6--6-6-6-6--6-6-6-6--6-6-6-6-|
6-|---------2~-0-| |-4-4-4-4--4-4-4-4--4-4-4-4--4-4-4-4-|
PM. . . . . . . . . . . . . . .
Fig.5
1-|----------------------------------------------|
2-|----------------------------------------------|
3-|------------------------6---------------------|
4-|-----6-6/8-6------6-6/8----------6-6/8-6------|
5-|-8-9----------8-9---------9--8-9---------9-8--| x2
6-|----------------------------------------------|
|----------------------------------------------|
|------------------------7---------------------|
|-----6-6/8-6------6-6/8----------6-6/8-6------|
|-8-9----------8-9---------9--8-9---------9-8--|
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|
|----------------------------------------------|
|------------------------6---------------------|
|-----6-6/8-6------6-6/8----------6-6/8-6------|
|-8-9----------8-9---------9--8-9---------9-8--|
|----------------------------------------------|
Fig.6
1-|-------------|
2-|-------------|
3-|------6---4--|
4-|-6----6---4--|
5-|-6----4---2--| x4
6-|-4-----------|
Fig.7
1-|-----------------------------------------------------|
2-|-----------------------------------------------------|
3-|-------------------------------------6b8-4---6b8-4---|
4-|---6~---4-6---4-6--6-6p4------6~---4-------6-------6-|
5-|------6-----6------------6-------6-------------------| x2
6-|-4--------------------------4------------------------|
Fig.8
1-|-------------------------------|
2-|-------------------------------|
3-|-------------------------------|
4-|-4-6-6-6-6-6-4-6-6-6-4---------|
5-|-----------------------6-4-----| x8
6-|---------------------------6-4-|
Fig.9
1-|-----------------|
2-|-----------------|
3-|-----------------|
4-|-4-4-4-4-4-4-4-4-|
5-|-2-1-2-1-2-1-2-1-|
6-|-----------------|
And I can NOT for the life of me figure out that little widdly ending bit.
That's all the main rhythm bits and riffy things anyway.
I would've tabbed out the solo but I don't think it's all that accurate.
The song's more or less all there I think
|