Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Black Sabbath  - Into The Void

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitarbass  Tabwww.ultimate-guitar.com2011/02/17 19:58:52

 Sabbath
Into the Void
bass tab

  0.10         intro             t:115                             4:4
|----------------|----------------|----6-----6-----|6-----6---6-----|
|----------------|-------^--5^----|4--.--4--.--4--.|--4-----6-------|
|4---------4-=---|3-----2-0-------|----------------|------------7^--|
|--0-2-3-4-----4-|----4-----------|----------------|----------------|

|----------6-=---|5-----4---------|----6-----6-----|6-----6---6-----|
|--2-4-5-6-----6-|----6-----5^----|4--.--4--.--4--.|--4-----6-------|
|4---------------|----------------|----------------|------------7^--|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|-----------11=--|10----9---------|----11----11----|11----11--11----|
|--7-9-10-11---11|----11----10^---|9--.--9-----9---|--9-----11------|
|9---------------|----------------|----------------|------------12\-|

  0.38
|----------------|----------------|----------------|----------------|
|----------------|-------11-10-9^-|----------------|--------2-4-5-6-|
|----------------|----------------|----------------|------4---------|
|9-=-9-9-9-9-=-7-|=-7-7-.---------|9-=-9-9-9-9-=-7-\--2-0-----------|

|----------------|--------6-5-4---|----------------|----------------|
|----------------|----------------|----------------|----------------|
|4-=-4-4-4-4-=-2-|=-0-2-0---------|0-0-0-0-0-2-=---|----------------|
|----------------|----------------|--------------4--------------4\3-|

  0.55
|----------------|----------------|----6-----6-----|6-----6---6-----|
|----------------|----------5^----|4-----4-----4---|--4-----6-------|
|4---------4-=---|3-----2-0-------|----------------|------------7^--|
|--0-2-3-4-----4-|----4-----------|----------------|----------------|

|----------6-=---|5-----4---------|----6-----6-----|6-----6---6-----|
|----4-5-6-----6-|----6---.-5^----|4-----4-----4---|--4-----6-------|
|4-7-------------|----------------|----------------|------------7^--|
|----------------|----------------|----------------|----------------|

  1.14          t:///160
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|--------
|4-=-------------|----------------|--------
|----------------|--------
                                           --------|----------------|
                          --------|----------------|----------------|
         --------|----------------|----------------|--------`---`---|
|----------------|----------------|----------------|----------`-----|

  1.27         theme 1
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|-------------^--|----------------|-^-----------^--|-----^--9^^-----|
|9---9-9-9-9-7-9-|9-9-9-9-7---=---|7-9-9-9-9-9-7-9-|9-9-7-0---------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|-^-----------^--|----------------|-^-----------^--|-----^--9^^-----|
|7-9-9-9-9-9-7-9-|9-9-9-9-7-7-7---|7-9-9-9-9-9-7-9-|9-9-7-0---------|

  1.40         verse 1
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|-^-----------^--|---^------------|-^-----------^--|---^----9^^-----|
|7-9-9-9-9-9-7-9-|9-0-9^--7-^^----|7-9-9-9-9-9-7-9-|9-0-7-=---------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|-^-----------^--|---^------------|-^-----------^--|---^----9^^-----|
|7-9-9-9-9-9-7-9-|9-0-9---7-.7^---|7-9-9-9-9-9-7-9-|9-0-7-=---------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|-^-----------^--|---^------------|-^-----------^--|---^-^--9^^-----|
|7-9-9-9-9-9-7-9-|9-0-9---7-^^----|7-9-9-9-9-9-7-9-|9-0-7-0---------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|-^-----------^--|---^------------|-^-----------^--|---^----9^^-----|
|7-9-9-9-9-9-7-9-|9-0-9-.-7-^^----|7-9-9-9-9-9-7-9-|9-0-7-.---------|

  2.05          riff 1
|----------------|----------------|----------------|----------------|
|11^---10^---9^-------------------|----------------|----------------|
|----------------|--11^---10^-9^--|-^-----------^--|----------------|
|----------------|----------------|7-9-9-9-9-9-7-9-|9-9-9-9-7-\\----|

|----------------|----------------|
|11^---10^---9^-------------------|
|----------------|--11^---10^-9^--|
|----------------|----------------|
    2.14         theme 2
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|-^-----------^--|----------------|-^-----------^--|---^----9^^-----|
|7-9-9-9-9-9-7-9-|9-9-9-9-7-7-----|7-9-9-9-9-9-7-9-|9-0-7^^---------|

|----------------|--------`-`-`---|--------`-------|--`-----`-------|
|----------------|----------------|----------------|----------------|
|-^-----------^--|----------------|-^-----------^--|--------9^^-----|
|7-9-9-9-9-9-7-9-|9-9-9-9-7-7-7---|7-9-9-9-9-9-7-9-|9-0-7-0---------|

  2.27         verse 2
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|-^-----------^--|---^------------|-^-----------^--|---^----9^^-----|
|7-9-9-9-9-9-7-9-|9-0-9^--7-^^----|7-9-9-9-9-9-7-9-|9-0-7-=---------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|-^-----------^--|---^------------|-^-----------^--|---^----9^^-----|
|7-9-9-9-9-9-7-9-|9-0-9---7-7-----|7-9-9-9-9-9-7-9-|9-0-7-=---------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|-^-----------^--|---^------------|-^-----------^--|---^-^--9^^-----|
|7-9-9-9-9-9-7-9-|9-0-9---7-^^----|7-9-9-9-9-9-7-9-|9-0-7-0---------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|-^-----------^--|---^------------|-^-----------^--|---^----9^^-----|
|7-9-9-9-9-9-7-9-|9-0-9-.-7-^^----|7-9-9-9-9-9-7-9-|9-0-7-.---------|

  2.52          riff 2
|----------------|----------------|----------------|----------------|
|11^---10^---9^-------------------|----------------|----------------|
|----------------|--11^---10^-9^--|-------------^--|----------------|
|----------------|----------------|9---9-9-9-9-7-9-|9-9-9-9-7-\\----|

|----------------|----------------|----------------|----------------|
|11^---10^---9^-------------------|----------------|------------
|----------------|--11^---10^-9^--|----------------|--------
|----------------|----------------|9---------------|----   t:...//180

  3.04         bridge            t:170            -3-
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----7-9^--9-7---|----7-9^--9-7---|
|----------------|----------------|9-------------9-|9-------------9-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------| x
|----7-9^--9-7---|----7-9^--9-7---|----7-9^--9-7---|----7-9^--9-7---| 2
|9-------------9-|9-------------9-|9-------------9-|9-------------9-|

|----------------|----------------|----------------|
|11-10-9---------|----------------|11-10-9---------|
|--------11-10-9-|----7-9^--9-7---|--------11-