Jam |$---`-------`-$-|----`-$--`--`---|
Why Go |.--`--.--.-`--.-|.--`--.----`----| 4:4
bass tab |----------------|----------------|
|----------------|--------------7-|
0.04 intro t:120
|----------------|----------------|----------------|------------------|
|----------------|----------------|----------------|------------------| 9:8
|-----/------^-5-|-----/------^-57|-----/------^-7-|-----/------^-57--|
|0--0570--0-057--|0--0570--0-057--|0--0570--0-057--|0--0570--0-057--0-|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|-----/------^-7-|-----/---7--^-5-|-----/------^-5-|----^^------^-57|
|0--0570--0-057--|0--0570----057--|0--0570--0-057--|0--0570--0-057--|
|----------------|--------------`-|`-----`---------|``-``-`---------|
|----------------|----------------|----------------|----------------|
|-----/---7--^-5-|-----/------^-5-|-----^------^---|------7-----^---|
|0--0570----057--|0--0570--0-057--|0--0570--0-0570-|0---57---7-0570-|
0.30 verse 1
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|--------------5-|--------------5-|--------------5-|--------------5-|
|00=0570=-0-057--|0=-0570=-0--57--|0=-05700-0-057--|0=-05700=0-057--|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|--------------5-|--------------5-|--------------5-|--------------5-|
|0=-0570=-0-057--|0=-0570=-0-057--|0=-0570=-0-057--|0=-0570=-0-057--|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|--------------5-|--------------5-|--------------5-|--------------5-|
|0=-0570=-0-057--|0=-0570=-0-057--|0=-0570=-0-057--|0=-0570=-0-057--|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|--------------5-|--------------5-|--------------5-|----------------|
|0=-0570=-0-057--|0--0570--0-057--|0--0570--0-057--|0--0570--0-0575/|
1.03 refrain 1
|----------------|----------------|----------------|------------------|
|----------------|----------------|----------------|------------------| 9:8
|-----/------^-5-|-----/------^-5-|-----/------^-5-|-----/------^-57--|
|0--0570--0-057--|0--0570--0-057--|0--0570--0-057--|0--0570--0-057--0-|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|0---0-0---------|----------------|----------------|------------12\-|
1.20 verse 2
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|--------------5-|--------------5-|--------------5-|--------------5-|
|0=-0570=-0-057--|0=-0570=-0-057--|0=-0570=-0-057--|0=-0570=-0-057--|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|--------------5-|--------------5-|--------------5-|--------------5-|
|0=-0570=-0-057--|0=-0570=-0-057--|0=-0570=-0-057--|0--0570--0-057--|
1.37 refrain 2
|----------------|----------------|----------------|------------------|
|----------------|----------------|----------------|------------------| 9:8
|-----/------^-5-|-----/------^-5-|-----/------^-5-|-----/------^-57--|
|0--0570--0-057--|0--0570--0-057--|0--0570--0-057--|0--0570--0-057--0-|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|------7-----7---|7---7----7--7---|7-----------7---|7--7--7--7--7---|
|0---0-----0---0-|---0--0---0--00-|---00-0---0-----|0-0--0--0--0-77-|
1.54 chorus 1
|----------------|----------------|----------------|----------------|
|----------------|-----/----------|----------------|-----/----------|
|7---^-----------|---0575---5-5-5-|7---^-----------|---0575---5-5---|
|---05-7---7-7\--|3---------------|---05-7-7-7-7-7\|3---------------|
|----------------|----------------|----------------|----------------|
|----------------|-----/----------|----------------|----------------|
|7---^-----------|---0575---5-5---|7---^-----------|---5------------|
|---05-7---7-7\--|3---------------|---05-7---7-7\--|0---------------|
2.10 solo
|----------------|----------------|----------------|----------------|
|----------------|----^^----^^----|----------------|----------------|
|----------^/----|---0575--0577---|7---------------|-------------^^-|
|0--00-3--0357-0-|5-------------0-|---00-3---3-3-0-|5--5--5--5--530-|
|----------------|----------------|----------------|----------------|
|----------------|----^^----^^----|----------------|----------------|
|----------^/----|---0575--0577---|7---------------|------5\--^-3-^-|
|0--00-3--0357-0-|57=-------------|---00-3--03-3-/-|7--5-----035-530|
|----------------|----------------|----------------|----------------|
|----------------|-------------^--|----------------|----------------|
|7---^^------^^--|----------5-57--|7---------------|7--5---^^--^-^--|
|---0353---3-530-|5-----7---------|---00-3---3-3---|------7605-0300-|
|----------------|----------------|----------------|----------------|
|----------------|---------^------|----------------|-^^-^^-^^-------|
|7---------------|--------575-----|7---------------|970970970---7---|
|---00-3--/7-5-0-|5--56-7-----7-5-|---00-3---3-3-0-|---------079-970|
2.42 chorus 2
|----------------|----------------|----------------|----------------|
|----------------|-----/----------|----------------|-----/----------|
|7---------------|---0575---5-5-=-|7---^-----------|---0575---5-5-=-|
|---00-7---7-7\5\|3---------------|---05-7-7-7-7\5\|3---------------|
2.49
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|7---0-----------|----0-5---5-5-=-|7---0-----------|----0-5---5-5-=-|
|------7---7-7\--|3---------------|------7---7-7\--|3---------------|
2.58
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|7---------------|------5---5-5---|7---------------|----0-5---5-5-/-|
|------7---7-7\--|3---------------|------7---7-7\--|3---------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|7---0-----------|----0-5---5-5-5/|7---0-----------|---5------------|
|------7---7-7\5\|3---------------|------7--77-777\|0---------------|
|