REN OF THE SEA
Black Sabbath
Intro
Gtr I
|-------1p0-------|-3-----3-------|-------1p0---------|---------------------|
|-----3-----3-----|---0------0----|-----3-----3-------|-----------0---------|
|---2---------2---|------------2--|---2---------2-----|-----0---------------|
|-0-------------0-|-----0---------|-0-----------------|---2-----0---2b2.5p0-|
|-----------------|---------------|---------------0h2-|-3-----2-------------|
|-----------------|---------------|-------------------|---------------------|
Gtr II
~~~~~~~~~~
|--------------------------|------------------|
|--------------------------|------------------|
|-7-9-10-10-/12-------(12)-|-(12)-------------|
|--------------------------|------------------|
|--------------------------|------------------|
|--------------------------|------------------|
|
| Gtr I
|-------------1p0----------|---3------3-------|
|------3----------3--------|------0------0----|
|---2---------------2------|---------------2--|
|-0---------------------0--|--------0---------|
|--------------------------|------------------|
|--------------------------|------------------|
~~~ ~~~~~~~~~~
|----------------------|-------------------------||
|----------------------|-------------------------||
|-10p9---------7-9-7---|-(7)-------------9p====7-||
|------10--------------|-----10-9------9---------||
|---------10-----------|----------10-------------||
|----------------------|-------------------------||
|
|----------1p0---------|-------------------------||
|-------3------3-------|---------------0---------||
|----2-----------2-----|--------0----------------||
|--0-------------------|------2------0---2b2.5p0-||
|------------------0h2-|--3--------2-------------||
|----------------------|-------------------------||
1st Verse
Slightly Slower Q=142
~~~~~~~~~~~~~~~~
|-------------------|-----------------|
|-------------------|-----------------|
|-(7)---------------|-(7)-------------|
|-------------------|-----------------|
|-------------------|-----------------|
|-------------------|-----------------|
|
|---------1p0-------|--3------3-------|
|-------3-----3-----|-----0------0----|
|-----2---------2---|--------------2--|
|--0--------------0-|-------0---------|
|-------------------|-----------------|
|-------------------|-----------------|
~~~
|-------------------|----8-13-------------------|
|-------------------|-10----------10s8----------|
|-7-----------------|------------------10-----7-|
|-------------------|---------------------------|
|-------------------|---------------------------|
|-------------------|---------------------------|
|
|-------1p0---------|---------------------------|
|-----3-----3-------|--------------0------------|
|---2---------2-----|-------0-------------------|
|-0-----------------|----2------0-------2b2.5p0-|
|---------------0h2-|--3------2-----------------|
|-------------------|---------------------------|
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|-----------------|-----------------|
|-----------------|-----------------|
|-7---------------|-(7)-------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|
|-------1p0-------|--3------3-------|
|-----3-----3-----|-----0------0----|
|---2---------2---|--------------2--|
|-0-------------0-|-------0---------|
|-----------------|-----------------|
|-----------------|-----------------|
~~~~~
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|-(7)-------------9h11h==12-|-(12)-11-9-7----------------|
|---------------------------|-----------------10p====9---|
|---------------------------|----------------------------|
|---------------------------|----------------------------|
|
|---------1p0---------------|----------------------------|
|-------3-----3-------------|---------------0------------|
|-----2---------2-----------|---------0------------------|
|--0------------------------|-------2-----0----2b2.5p0---|
|-----------------0h===2----|---3-------2----------------|
|---------------------------|----------------------------|
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|-----------------|-----------------|
|-----------------|-----------------|
|-7---------------|-(7)-------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|
|-------1p0-------|--3------3-------|
|-----3-----3-----|-----0------0----|
|---2---------2---|--------------2--|
|-0-------------0-|-------0---------|
|-----------------|-----------------|
|-----------------|-----------------|
~~~~~
|---------------------|-------------------------|
|---------------------|-------------------------|
|-(7)-----------------|-7-10-9---------------9--|
|---------------------|--------10---7-10--------|
|---------------------|-------------------------|
|---------------------|-------------------------|
|
|---------1p0---------|-------------------------|
|-------3-----3-------|-------------0-----------|
|-----2---------2-----|------0------------------|
|--0------------------|----2------0----2b2.5p0--|
|-----------------0h2-|-3-------2---------------|
|---------------------|-------------------------|
<
|-----------------|------------------|------------|------||
|-----------------|------------------|------------|------||
|-7---------------|-(7)--------------|-(7)--------|------||
|-----------------|------------------|------------|------||
|-----------------|------------------|------------|------||
|-----------------|------------------|------------|------||
|
| Gtr III
| <
|-------1p0-------|--3------3--------|------------|------||
|-----3-----3-----|-----0------0-----|------------|------||
|---2---------2---|--------------2---|------------|------||
|-0-------------0-|-------0--------0-|--0---------|-7----||
|-----------------|------------------|------------|-5----||
|-----------------|------------------|------------|------||
G#5 A#B5 A#B5 G#5 F#5 C#5
Gtr III
PM----| PM PM
||---------------|-------------------|-------------|-^3----------|
||o--------------|-------------------|-------------|-^3----!3----|
||--2---2-2------|---4-5---4-5--(5)\-|-2---2-2-----|-^0----!2----|
||--2---2-2------|---4-5---4-5--(5)\-|-2---2-2-----|-------!0----|
||o-0---0-0--0-0-|-0-2-3-0-2-3--(3)\-|-0---0-0--0--|-------------|
||---------------|-------------------|-------------|-------------|
Q=143
G#5 A#B5 A#B5 G#5 F#5 C#5
PM----| PM PM
|--------------|-------------------|-------------|-3---------||
|--------------|-------------------|-------------|-3----3----||
|-2---2-2------|---4-5---4-5--(5)\-|-2---2-2-----|-0----2----||
|-2---2-2------|---4-5---4-5--(5)\-|-2---2-2-----|------0----||
|-0---0-0--0-0-|-0-2-3-0-2-3--(3)\-|-0---0-0--0--|-----------||
|--------------|-------------------|-------------|-----------||
2nd and 3rd Verse
G#5 A#B5 A#B5 G#5 F#5 C#5
Gtr III
PM----| PM PM
|--------------|-------------------|-------------|-3---------|
|--------------|-------------------|-------------|-3----3----|
|-2---2-2------|---4-5---4-5--(5)\-|-2---2-2-----|-0----2----|
|-2---2-2------|---4-5---4-5--(5)\-|-2---2-2-----|------0----|
|-0---0-0--0-0-|-0-2-3-0-2-3--(3)\-|-0---0-0--0--|-----------|
|--------------|-------------------|-------------|-----------|
G#5
|