Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Pantera  - Rise

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/02/13 04:28:50

   Title : Rise
        Artist : Pantera
         Album : Vulgar display of power
Transcribed by : [email protected]
============================================================================

* There are a lot of fills in this song, but I could not be bothered putting the
  layout of it. All of the riffs should be here except the solo. Enjoy.

Tune down 1/2 step (Eb,Ab,Db,Gb,Bb,Eb)

   Intro and pre-chorus 2
1||--------------------||------------------||------------------||------------|
2||--------------------||------------------||------------------||------------|
3||--------------------||------------------||------------------||------------|
4||-----10-------10----||------------------||-----7-------7----||------------|
5||------8--------8----||-----5-------5----||-----5-------5----||-----9----9-|
6||-0000---000000---00-||-33334-3333334-33-||-5555--555555--55-||-77778-7778-|

                                    Pre-chorus 1
1||-----------------|-------------||------------------|-----|-----|----------|
2||-----------------|-------------||------------------|-----|-----|----------|
3||-----------------|-------------||------------------|--%--|--%--|----------|
4||-----------------|-------------||------------------|-----|-----|----------|
5||-9---9---9---9---|-9---x\------||-5---x-x-x-3-x-3/-|-----|-----|-5------6-|
6||-7---8---7---8---|-7---x\------||-3---x-x-x-1-x-1/-|-----|-----|-3------4-|

   Verse riff 1                         Verse riff 2
1||-----------------|-----------------||----------------|----------------||
2||-----------------|-----------------||----------------|----------------||
3||-----------------|-----------------||----------------|----------------||
4||-----------------|-----------------||----------------|----------------||
5||-2-2-2-----2---2-|-2-------2-2-2---||----2-2-5-----2-|--2-5---2-2-5---||
6||-3-3-0-----3---3-|-0-------3-3-0---||----0-0-3-----0-|--0-3---0-0-3---||

   Fill 1             Fill 2            Fill 3            Chorus
1||-----------------||----------------||----------------||-------------------|
2||-----------------||----------------||----------------||-------------------|
3||-----------------||----------------||----------------||-----------9~------|
4||---------3-------||---3-----4------||---------3------||-----------9-------|
5||---------1-3-----||---1-----2-3----||-2-2-2-2-1-3----||-3-2---2---7-------|
6||-----------1-----||-0-----0---1----||-0-0-0-0---1----||-1-0---0-----------|

   Fill 4                               After solo
1||-----------------|-----------------||-----------------|------------------|
2||-----------------|-----------------||-----------------|------------------|
3||-----------------|-----------------||-----------------|------------------|
4||---3-----4-----3-|-----3---4-------||-----------------|------------------|
5||---1-----2-----1-|-----1---2-3-----||-2---------------|------------------|
6||-0-----0-----0---|---0-------1-----||-0-0-0-0-0-0-0-0-|-0000000000000000-|


1||----------------------|----------------------||
2||----------------------|----------------------||
3||-12---12---12-13---12-|---12---12-12-12-13---||
4||-12---12---12-12---12-|---12---12-12-12-12---||
5||-10---10---10-11---10-|---10---10-10-10-11---||
6||----------------------|----------------------|