Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Led Zeppelin  - Friends

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/02/12 19:49:04

ds
Led Zeppeling

     e| Remains the same                     
     b| Up 1/2 step to C          X = Percussive sound
     g| Remains the same              with no pitch
     d| Up 1 whole step to C
     a| Up 1 1/2 steps to G
     E| Remains the same

     The second time playing RYTHYM FIGURE 1 is usually when Robert sings the
chorus, however, in the intro he does not.

     Before playing RYTHYM FIGURE 2, you should listen to the actual song. 
Between the open playing and the few notes with numbers is where the lyrics 
will be inserted in. Also, you should be aware that RYTHYM FIGURE 2 is an
exact mirror of the string section of the song.  

***********************************************************************     

                          Led Zeppelin III
                     by Jimmy Page & Robert Plant


Rythym figure 1:                  

Repeat twice


e|--0--3--0--2--0------0--2--0--2--0--2-----0--0--0--0----0--3--0--2--0------
b|--0--3--0--2--0------0--2--0--2--0--2-----0--0--0--0----0--3--0--2--0------
g|--0---------------------------------------0--0--0--0-----------------------
d|--0---------------------------------------0--0--0--0-----------------------                                                                           
a|--0---------------------------------------0--0--0--0-----------------------
E|--0---------------------------------------0--0--0--0-----------------------                                                                           

                      
e|--0--2--0--2--0--2----0--0--0--0----0--3--0--2--0----0--2--0--2--0--2------
b|--0--2--0--2--0--2----0--0--0--0----0--3--0--2--0----0--2--0--2--0--2------
g|----------------------0--0--0--0-------------------------------------------
d|----------------------0--0--0--0-------------------------------------------                                                                           
a|----------------------0--0--0--0-------------------------------------------
E|----------------------0--0--0--0-------------------------------------------                                                                           


e|--0--0--0--0----0--3--0--2--0----0-----------------------------------------|
b|--0--0--0--0----0--3--0--2--0----0-----------------------------------------|
g|--0--0--0--0---------------------0-----------------------------------------|
d|--0--0--0--0---------------------0-----------------------------------------|                                                                           
a|--0--0--0--0---------------------0--------3-X---2-X---5-X---4X---7X--------|
E|--0--0--0--0---------------------0--------3-X---2-X---5-X---4X---7X--------|                                                                           


Rythym figure 2: 



e|--0-------0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0
b|--0-------0--0--0--0--0--0--0--0--0--0----5--5--5--5--3--3--3--3--3--3--3--3
g|--0-------0--0--0--0--0--0--0--0--0--0--------------------------------------
d|--0-------0--0--0--0--0--0--0--0--0--0----3--3--3--3--1--1--1--1--1--1--1--1                                                                           
a|--0-------0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0
E|--0-------0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0                                                                           


e|--0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0--0--0-
b|--3--3--3--3--3--3--3--3--3--3----7--7--7--7--5--5--5--5--5--5--5--5--5--5-
g|---------------------------------------------------------------------------
b|--5--5--5--5--5--5--5--5--5--5----5--5--5--5--3--3--3--3--3--3--3--3--3--3-                                                                           
a|--0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0--0--0-
E|--0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0--0--0-                                                                           


e|--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0-
b|--5--5--5--5--5--5--5----5--5--5--5--7--7--7--7--7--7--7--7--7--7--7--7--7-
g|---------------------------------------------------------------------------
d|--3--3--3--3--3--3--3----3--3--3--3--5--5--5--5--5--5--5--5--5--5--5--5--5-                        
a|--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0-
E|--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0-                        

e|--0--0--0--0--0---0--0--0--0--0--0--0--|
b|--7--7--7--7--7---3--3--3--3--5--5--5--|
g|---------------------------------------|
d|--5--5--5--5--5---1--1--1--1--3--3--3--|                                                                           
a|--0--0--0--0--0---0--0--0--0--0--0--0--|
E|--0--0--0--0--0---0--0--0--0--0--0--0--|                                                                           

Rythym Figure 3:


e|--0-------0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0
b|--0-------0--0--0--0--0--0--0--0--0--0----5--5--5--5--3--3--3--3--3--3--3--3
g|--0-------0--0--0--0--0--0--0--0--0--0--------------------------------------
d|--0-------0--0--0--0--0--0--0--0--0--0----3--3--3--3--1--1--1--1--1--1--1--1                                                                           
a|--0-------0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0
E|--0-------0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0                                                                           

e|--0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0-------
b|--3--3--3--3--3--3--3--3--3--3----5--5--5--5--7--7--7--7--9--9--9--9-------
g|---------------------------------------------------------------------------
b|--1--1--1--1--1--1--1--1--1--1----3--3--3--3--5--5--5--5--7--7--7--7-------
a|--0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0-------
E|--0--0--0--0--0--0--0--0--0--0----0--0--0--0--0--0--0--0--0--0--0--0-------


e|--0--0--0--0--0--0--0--0-|
b|--3--3--3--3--5--5--5--5-|
g|-------------------------|
d|--1--1--1--1--3--3--3--3-|                                                                          
a|--0--0--0--0--0--0--0--0-|
E|--0--0--0--0--0--0--0--0-|                                                                           

-* Lyrics and Guitar *-



(Rythym Fig. 1)
(Rythym Fig. 2)

Bright light almost blinding
Black night still there shining
I can't stop; keep on climbing
Looking for what I knew

(Rythym Fig. 2)

Had a friend she once told me,
"You got love, you ain't lonley,"
Now she's gone and left me only
Looking for what I knew

(Rythym Fig. 3)
(Rythym Fig. 1)
Mmm, I'm tellin' you now,
The greatest thing you ever can do now
Is trade a smile with someone who's blue now
It's very easy just


(Rythym Fig. 2)
Met a man on the roadside crying
Without a friend there's no denying
Your incomplete there'll be no finding
Looking for what you knew


(Rythym Fig. 2)
So anytime somebody needs you
Don't let 'em down although it grieves you
Some day you'll need someone like they do
Looking for what you knew


(Rythym Fig. 3)
(Rythym Fig. 1)
Mmm, I'm tellin' you now
The greatest thing you ever can do now
Is trade a smile with someone who's blue now
It's very easy just


(Rythym Fig. 2)
(Rythym Fig. 2)
End with a barrage of open C chords, and a droning sound