Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Korn  - Wake Up

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/02/12 15:14:41

Up - Guitar Tab
-------------------------------------------------------------- 
Transcribed By: Munky2Delct 

Tuned Down One Half Whole Step (ADGCFAd)

Intro/WAKE THE FUCK UP part/Prechorus

Riff 1 - Munky & Brian
d||------------------------------------------------------------------------------------------------||
a||------------------------------------------------------------------------------------------------||
F||------------------------------------------------------------------------------------------------||
C||---------------------------------0h6p0----------------------------------------------------------||
G||------------------------------------------------------------------------------------------------||
D||---4/5\4--4/5\4--4/5\4--4/5\4-4---------4/5\4--4/5\4--4/5\4--4/5\4--3--2------------------------||
A||---2/3\2--2/3\2--2/3\2--2/3\2-2---------2/3\2--2/3\2--2/3\2--2/3\2--1--0------------------------||
(Heavy Distortion)


PREVERSE & CHORUS

Riff 2a - Munky
d||-----------------------------------------------------------------------------------------||
a||----------------------------------------0*-----------------------------------------------||
F||-----------------------------------------------------------------------------------------||
C||-------------------------------------0---------------------------------------------------||
G||---9h10p9h10p9h10p9h10p9-------4-------9h10p9h10p9h10p9h10p9-------13--------------------||
D||-----------------------------------------------------------------------------------------|| 
A||-----------------------------------------------------------------------------------------|| (Flanger)
(* You play this zero what second once)

Riff 2b - Brian
d||-----------------------------------------------||
a||-----------------------------------------------||
F||-----------------------------------------------||
C||---4----------5--------------------------------||
G||---4----------5----------5----------4----------||
D||---2----------3----------5----------4----------||
A||-------------------------3----------2----------|| (Distortion)

VERSE

Solo 1 - Munky
d||--------------------------------------------------||
A||--------------------------------------------------||
F||---18--18--18--18--18---15--15--15--15--15--------||
C||--------------------------------------------------||
G||--------------------------------------------------||
D||--------------------------------------------------||
A||--------------------------------------------------||

Solo 2 - Brian
d||-----------------12-------------------11----------------8--------------------11------||
a||------------14--------------------13----------------10-------------------13----------||
F||-------13--------------------12------------------9------------------12---------------||
C||--11---------------------10-------------------7-----------------10-------------------||
G||-------------------------------------------------------------------------------------||
D||-------------------------------------------------------------------------------------||
A||-------------------------------------------------------------------------------------||

Okay the Effect Used Here Sounds Similair to the "Aqua" Effect on
the Korg Pandora Effects Processor..though a Chorus doubled by a 
Wah pedal would probably do the same.
- Sam Sensabaugh

BRIDGE

intro to Riff 3 - Munky & Brian
d||-----------------------------17-----------------------17----------------------||
A||-----------------------------------------------------------14-----------------||
F||--------------13-----14-----------------------13--14--------------------------||<-- (Phaser)
C||------------------------------------------------------------------------------||
G||------------------------------------------------------------------------------||
D||--4/5\2/4-----------------------4/5\2/4---------------------------------------||
A||--2/3\0/2-----------------------2/3\0/2---------------------------------------||<-- (Distortion)

Riff 3 - Munky & Brian
d||------------------------------17------------------------17---------------||
a||-------------------------------------------------------------14----------||
F||----------------13-----14-----------------------13--14-------------------|| <-- (Phaser)
C||-------------------------------------------------------------------------||
G||-------------------------------------------------------------------------||
D||--------2/4--------------------------4/5\2/4-----------------------------||
A||--------0/2--------------------------2/3\0/2-----------------------------|| <-- (Distortion