Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Nine Inch Nails  - Just Like You Imagined

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/02/12 04:28:57

------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

JUST LIKE YOU IMAGINED
As recorded by Nine Inch Nails

Transcribed by unregistered




Gtr I (E A D G B E) - 'Acoustic'
Gtr II (E A D G B E) - 'Clean'
Gtr III (D A D G B E) - 'Piano'
Gtr IV (D A D G B E) - 'Distortion 1'
Gtr V (D A D G B E) - 'Distortion 2'
Gtr VI (E A D G B E) - 'Noise'

  Q=75
 4/4        2/4
  Gtr V
  <
  W          +H
|----------|--------|
|----------|--------|
|----------|--------|
|-0--------|-(0)----|
|-5--------|-(5)----|
|-0--------|-(0)----|


   4/4
    Gtrs I, II
     E   E   E   E   E   E   E   E     E   E   E   E   E   E  E  E   4x
||---5---5---5---6---6---6---6---6--|--5---5---5---5---5---5--5--5---||
||o--6---6---6---6---6---6---6---6--|--6---6---6---6---6---6--6--6--o||
||---7---7---7---7---7---7---7---7--|--7---7---7---7---7---7--7--7---||
||----------------------------------|--------------------------------||
||o---------------------------------|-------------------------------o||
||----------------------------------|--------------------------------||
|
|   Gtr III
|    E   E   E   E   E   E   E   E     E   E   E   E   E   E  E  E   4x
||----------------------------------|--------------------------------||
||o---------------------------------|----------------------------3--o||
||----------------------------------|----------------------------0---||
||---7--(7)-(7)-(8)-(8)-(8)-(8)-(8)-|--3--(3)-(3)--2--(2)-(2)-0-(0)--||
||o--5---5---5---5---5---5---5---5--|--5---5---5---5---5---5--5--5--o||
||--(7)-(7)-(7)-(8)-(8)-(8)-(8)-(8)-|-(3)-(3)-(3)-(2)-(2)-(2)-0-(0)--||


 5/4
  Wx2
|--------|
|--------|
|--------|
|--------|
|--------|
|--------|


    Gtr IV
     E  S S E. +S   S S S  E  S   E   +Q    4x
||--10--------------------13-----10--(10)---||
||o-------8-8--(8)----8-8----13-(13)-(13)--o||
||-----10----------10-----------------------||
||------------------------------------------||
||o----------------------------------------o||
||------------------------------------------||


    Gtr IV
     E  S S  E.  +S   S  S S  E   S   E   +Q      4x
||--10-----------------------13------10--(10)-----||
||o-------8--8---(8)-----8-8-----13-(13)-(13)----o||
||-----10------------10---------------------------||
||------------------------------------------------||
||o----------------------------------------------o||
||------------------------------------------------||
|
|   Gtr V
|    Q       E E      E.      E.      E.      E.  4x
||--------------------0-------1-------2-------3---||
||o---------15s3------5-------6-------7-------8--o||
||------------------------------------------------||
||---0--------------------------------------------||
||o--0-------------------------------------------o||
||---0--------------------------------------------||


  Wx2
|--------|
|--------|
|--------|
|--------|
|--------|
|--------|


    Gtr IV
     H             E.      E.      E.      E.
||-------------------------------------------------||
||o-----------------------------------------------o||
||-------------------------------------------------||
||---0-------------3-------5-------8------10-------||
||o--0-------------3-------5-------8------10------o||
||---0---------------------------------------------||
|
|   Gtr V
|    S S Q   S  S  S  S S  S  S S  S  S S  S  S S
||--10------------10------10------10------10-------||
||o----6--------6-------6-------6-------6-----6---o||
||-------7--(7)-------7-------7-------7---------7--||
||-------------------------------------------------||
||o-----------------------------------------------o||
||-------------------------------------------------||


    Gtr IV
    H           E.     E.     E.      E.      4x
||--------------------------------------------||
||o------------------------------------------o||
||--------------------------------------------||
||--0-----------3------5------8------10-------||
||o-0-----------3------5------8------10------o||
||--0-----------------------------------------||
|
|   Gtr V
|   E S S E S S S  S S S  S S S  S S  S  S S  4x
||--------------------------------------------||
||o------------------------------------------o||
||----------------------------3--3-x--5--x-5--||
||--7-7-7-7-7-7-3--3-x-5--x---3--3-x--5--x-5--||
||o-5-5-5-5-5-5-3--3-x-5--x---1--1-x--3--x-3-o||
||--0-0-0-0-0-0-3--3-x-5--x-0-----------------||


    Gtr IV
    H                  H                 Q         4x
||---------------------1---------------------------||
||o-3---------------------------------------------o||
||---------------------------------------5---------||
||-------------------------------------------------||
||o-----------------------------------------------o||
||-------------------------------------------------||
|
|   Gtr VI
|   S S  S S S  S S S  S S S  S S S  S S S  S S S  4x
||------10-----10-----10-----10-----10-----10------||
||o---6------6------6------6------6------6----6---o||
||--7------7------7------7------7------7--------7--||
||-------------------------------------------------||
||o-----------------------------------------------o||
||-------------------------------------------------||


    Gtr IV
    E S S S  E.        +H                 +Q         4x
||---------------------------------------------------||
||o-------------------------------------------------o||
||---------------------------------------------------||
||--5-5-5-3-10b12-----(10)---------------(10)--------||
||o-------------------------------------------------o||
||---------------------------------------------------||
|
|   Gtr V
|   E S S E       S S   S  S S S S S S S   S  S S S  4x
||---------------------------------------------------||
||o-------------------------------------------------o||
||-----------------------------------3-3---x--5-x-5--||
||--7-7-7-7-------7-7---3--3-x-5-x---3-3---x--5-x-5--||
||o-5-5-5-5-------5-5---3--3-x-5-x---1-1---x--3-x-3-o||
||--0-0-0-0-------0-0---3--3-x-5-x-0-----------------||


    Gtr IV
    S S S S S S S S S S S E   S S S S E   S  8x
||-------------------------------------------||
||o-----------------------------------------o||
||-------------------------------------------||
||--5-0-3-5-0-3-5-0-7-8-7-5---0-5-7-5-3---0--||
||o-----------------------------------------o||
||-------------------------------------------||
|
|   Gtr V
|   E   S S E   S S S S S S S S S S S S S S  8x
||-------------------------------------------||
||o-----------------------------------------o||
||------------------------------3-3-x-5-x-5--||
||--7---7-7-7---7-7-3-3-x-5-x---3-3-x-5-x-5--||
||o-5---5-5-5---5-5-3-3-x-5-x---1-1-x-3-x-3-o||
||--0---0-0-0---0-0-3-3-x-5-x-0--------------||


    Gtrs I, II, III
     H    E. E. E.  E.     4x
||-------------------------||
||o-----------------------o||
||--10----2--3--7---9------||
||--12----3--5--8--10------||
||o-----------------------o||
||-------------------------||


  W
|------*|
|------*|
|------*|
|------*|
|------*|
|------*|



Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appea