Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Green Day  - Boulevard of Broken Dreams

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/02/08 14:27:24

 variations from the other tab:

standard tuning (EADGBe)

Intro Chord: not sure about this but i think it's

e|---|
B|---|
G|---|
D|-6-|
A|-6-|
E|-4-|

then this plays over the top:

e| --------|
B| --------|
G| --6-8-3-|
D| 8-6-8-3-|  x2
A| 8-4-6-1-|
E| 6-------|

verse:

e| 1-1--4-4--6-6--6-6-6-6---|
B| 1-1--4-4--6-6--6-6-6-6---|
D| 1-1--4-4--8-8--6-6-6-6---|
G| 3-3--6-6--8-8--8-8-8-8---|  x2
A| 3-3--6-6--6-6--8-8-8-8---|
E| 1-1--4-4-------6-6-6-6---|

i walk this lonely road...

then play this once more whilst this is playing over the top

e| ------------------|
B| 8-9--9/13-11--8-9-|
D| ------------------|
G| ------------------|
A| ------------------|
E| ------------------|

play the verse again 2 more times, then another 2 with the riff

pre-chorus chord

e| ---
B| ---
D| ---
G| 6-6
A| 6-6
E| 4-4

Chorus:

e| ---------------------------------|
B| ---------------------------------|
D| --------6-6-6-6-8-8-8-8----------|
G| 6-6-6-6-6-6-6-6-8-8-8-8-3-3-3-3--| x3
A| 6-6-6-6-4-4-4-4-6-6-6-6-3-3-3-3--|
E| 4-4-4-4-----------------1-1-1-1--|

my shadow...

Chorus part 2:

e| -----------------------------|
B| -----------------------------|
D| --------6-6-6-6--------------|
G| 6-6-6-6-6-6-6-6-10-10-10-10--| x1
A| 6-6-6-6-4-4-4-4-10-10-10-10--|
E| 4-4-4-4----------8--8--8--8--|

t'ill then i'll walk alone

verse x4
verse + riff x1
verse x2
verse + riff x2
chrous x3
chorus part 2 x1
verse + riff x2

the chorus plays as normal under the solo

solo:

e| ------------------------------------|
B| ------8-9--------9/13-11-------8-9--|
D| 10-10------10-10---------10-10------|
G| ------------------------------------| x3
A| ------------------------------------|
E| ------------------------------------|

e| ------8-9--------9/13-11--13>-13-13-13-13-13--|
B| 10-10------10-10------------------------------|
D| ----------------------------------------------|
G| ----------------------------------------------| x1
A| ----------------------------------------------|
E| ----------------------------------------------|

verse x2
chorus x3 (after 2nd time play with solo)
chorus part 2 x1 (play with solo part 2)

outro:

e| -----------------------------|
B| -----------------------------|
D| -----------------------------|
G| -----------------------------| x1
A| -------4--4-4-6--6-6-5--5-5--|
E| 1--1-1-----------------------|

e| --------------------------------------------|
B| --------------------------------------------|
D| --------------------------------------------|
G| --------------------------------------------| x3
A| ----------------------4--4-4-6--6-6-5--5-5--|
E| 4--4-4-0--0-0-1--1-1------------------------|

and it finishes on

e| --------|
B| --------|
D| --------|
G| 6-6-2-2-|
A| 6-6-2-2-|
E| 4-4-0-0-