Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Nick Drake  - Fly

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/02/07 04:16:04

g BEBEBE capo 4th fret
     
     
Main pattern for intro and 1st half of verse:
                     #
--|0-0-0---|--------|--------|--------| 
--|-0-0--0-|0-0-----|--4---4-|--4---4-| (- the 4's on this string 
--|4-2-00-0|-0--0-0-|2---2---|2---2---|  are 0's in the intro) 
0-|------4-|2-00-0-0|-0-0-0-0|-0-0-0-0| 
--|--------|----5-4-|--2---2-|--2---2-| 
--|--------|--------|0---0---|0---0---|
   *     *      *
     
(* - sometimes you slide up to these notes from the fret below)
(# - hammer on the 2 (on both strings) here in the intro)
     
Variation for the last two bars of the above:
     
|------0-|--------|
|--4-----|4---4---|
|2---2---|--2---2-| (only the top 3 strings are different) 
|-0-0-0-0|-0-0-0-0|
|--2---2-|--2---2-|
|0---0---|0---0---|
     
     
Second half of verse
     
|--0---0-|--0---0-|       |--0-----| 
|5---5---|4---4---|       |4---4---| 
|-0-0-0-0|-0-0-0-0| (x3)  |------2-| (x4) 
|--0---0-|--0---0-|       |-0-0-0-0| 
|5---5---|4---4---|       |--2---2-| 
|--------|--------|       |0---0---|
     
     
End bit:
     
|----0---|----0---|---0----|---0----|---0----|---0----| 
|--5---5-|--4---4-|--5--5--|--4--4--|--5--5--|--4--4--| 
|-0-0-0-0|-0-0-0-0|-0--0-0-|-0--0-0-|-0--0-0-|-0--0-0-| 
|--0---0-|--0---0-|--0--0-0|--0--0-0|--0--0-0|--0--0-0| 
|5---5---|4---4---|5--5----|4--4----|5--5----|4--4----| 
|--------|--------|--------|--------|--------|--------|
     
|-------0|----0---|
|----4---|-4----4-|
|--2-----|---2----| to end
|-0-0-0--|0-0--0-0|
|--2---2-|-2--2-2-|
|0---0--0|---0----