------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
COIL
As recorded by Opeth
(From the 2008 Album WATERSHED)
Words and Music by Mikael ?kerfeldt
Transcribed by GuitarHero_JP
Gtr I (E A D G B E) - 'Guitar I'
Gtr II (E A D G B E) - 'Guitar II'
Thanks to Xerosis whos tab I used to help with mine.
Intro
Q=133
4/4
Gtr I
E E E E E E E E +W E E E E E E E E +W
||----------0-------|------------|---------0-------|--------|
||o-------0---0-----|------------|-------0---0-----|--------|
||------5-------5---|------------|-----8-------8---|--------|
||----4-----------4-|-(4)--------|---7-----------7-|-(7)----|
||o-0---------------|------------|-0---------------|--------|
||------------------|------------|-----------------|--------|
|
| Gtr II
| E E E E E E E E +W E E E E E E E E +W
||----------0-------|------------|---------0-------|--------|
||o-------0---0-----|------------|-------0---0-----|--------|
||--2---5-------5---|------------|-----8-------8---|--------|
||----4-----------4-|-(4)--------|-7-------------7-|-(7)----|
||o-----------------|------------|---0-------------|--------|
||------------------|------------|-----------------|--------|
Gtrs I, II
E E E E H +H E E E E
|-^0-!0---^0-!0----|-(0)----^0-!0---^0-|
|-^5-!5---^3-!3----|-(3)----^3-!3---^1-|
|-^6-!6---^4-!4----|-(4)----^4-!4---^2-|
|-^7-!7---^5-!5----|-(5)----^5-!5---^3-|
|-^0-!0---^0-!0----|-(0)----^0-!0---^0-|
|------------------|-------------------|
1.
6/4
W E E E E E E Q W.
|-^0--------|-^0-!0--------------|-^0------||
|-^1--------|-^1-!1---^0-!0------|-^1-----o||
|-^2--------|-^2-!2---^0-!0h2----|-^2------||
|-^3--------|-^3-!3---^2-!2------|-^2------||
|-^0--------|-^0-!0---^0-!0---0--|--------o||
|-----------|--------------------|---------||
2.
3/4 4/4
Gtr I
E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|---------------|-------------|-----------------|-----------------|
|---------------|-------------|-----------------|-----------------|
|-----9-----9---|---9-----9---|-7---9-----9-----|-9-----9-----9---|
|-------7-----7-|-----7-----7-|---5---7-----7---|---7-----7-----7-|
|--0------0-----|-0-----0-----|-0-------0-----0-|-----0-----0-----|
|---------------|-------------|-----------------|-----------------|
|
| Gtr II
| H.
|-^0------------|-------------|-----------------|-----------------|
|-^1------------|-------------|-----------------|-----------------|
|-^2------------|-------------|-----------------|-----------------|
|-^2------------|-------------|-----------------|-----------------|
|---------------|-------------|-----------------|-----------------|
|---------------|-------------|-----------------|-----------------|
Verse
Gtr I
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E 4x
||------------------|-----------------|-----------------|-------------------||
||o-----------------|-----------------|-----------------|------------------o||
||--7---9-----9-----|-9-----9-----9---|-7---9-----9-----|-9-----9-----9-----||
||----5---7-----7---|---7-----7-----7-|---5---7-----7---|---7-----7-----7---||
||o-0-------0-----0-|-----0-----0-----|-0-------0-----0-|-----0-----0------o||
||------------------|-----------------|-----------------|-------------------||
E E E E E E E E S S E E E E E E E
|-----------------|-------------------|
|-1---3-----3-----|-------------------|
|-----------------|-------0-----0-----|
|---4---4-----4---|-----0-----0-------|
|-0-------0-----0-|-2h3-----2---------|
|-----------------|---------------3-0-|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-7---9-----9-----|-9-----9-----9---|-7---9-----9-----|-9-----9-----9---|
|---5---7-----7---|---7-----7-----7-|---5---7-----7---|---7-----7-----7-|
|-0-------0-----0-|-----0-----0-----|-0-------0-----0-|-----0-----0-----|
|-----------------|-----------------|-----------------|-----------------|
E E E E E E E E E E E E E E E E E E E E E E E E S S E E E E E E E
|-----------------|-----------------|-----------------|--------------------|
|-----------------|-----------------|-1---3-----3-----|--------------------|
|-7---9-----9-----|-9-----9-----9---|-----------------|-------0-----0------|
|---5---7-----7---|---7-----7-----7-|---4---4-----4---|-----0-----0--------|
|-0-------0-----0-|-----0-----0-----|-0-------0-----0-|-2h3-----2----------|
|-----------------|-----------------|-----------------|---------------3-0--|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-7---9-----9-----|-9-----9-----9---|-7---9-----9-----|-9-----9-----9---|
|---5---7-----7---|---7-----7-----7-|---5---7-----7---|---7-----7-----7-|
|-0-------0-----0-|-----0-----0-----|-0-------0-----0-|-----0-----0-----|
|-----------------|-----------------|-----------------|-----------------|
Chorus
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
||------------------|---------0-------|-----------------|------------------|
||o---------3-------|-------0---0-----|---------3-------|------------------|
||------0-------0---|-----5-------5---|-----0-----------|-----7-------0----|
||----0---0---0-----|---7-------------|---0---0---0-0---|---7---7---0---0--|
||o---------------2-|-0-------------7-|---------------2-|-5-------3--------|
||--3---------------|-----------------|-3---------------|------------------|
1.
|-3-|
E E E E E E E E E E E E E S S S E E
|-----------------|----------------------|
|-----------------|-8---10---8-7h8p7-----|
|-----7---6S7S9---|------------------9-7-|
|---7---7-------7-|---7----7-------------|
|-0---------------|----------------------|
|-----------------|----------------------|
E E E E E E E E E E E E E E E E
|-------------------|--------------------||
|-------------------|-------------------o||
|-6-(6)-6---7-6---4-|---7---6---2---0----||
|-7h=9--7---9-7---5-|---9---7---2---0----||
|---------0-----0---|-0---0---0---0-----o||
|-------------------|--------------------||
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------|-----------------*|
|-----------------|-----------------|-----------------|-----------------*|
|-7---9-----9-----|-9-----9-----9---|-7---9-----9-----|-9-----9-----9---*|
|---5---7-----7---|---7-----7-----7-|---5---7-----7---|---7-----7-----7-*|
|-0-------0-----0-|-----0-----0-----|-0-------0-----0-|-----0-----0-----*|
|-----------------|-----------------|-----------------|-----------------*|
Then just play from the vesre again and your done!
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duratio
|