-----------------------------------------------------------
m - palm mute / - slide up to
\ - slide down to ~ - vibrato
" - tremelo picking h - hammer on
() - ghost note p - pull off
X - rest t - tap
< - volume swell * - artificial harmonic
b - bend
r - release
Gtr I - left (or center) stereo channel
Gtr II - right stereo channel
----------------------------------------------------------------
Standard E Tuning (E,A,D,G,B,E)
Rhythm Pattern
B A D G D A
|-2----0----2----3----2----0-|
|-3----2----3----3----3----2-|
|-4----2----2----0----2----2-|
|-4----2----0----0----0----2-|
|-2----0---------0---------0-|
|----------------3-----------|
-------------------
Fade In
(0:15)
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-/4------------------------------|-2-------------------------------| Gtr
|---------------------------------|---------2-h-4-------------------| I
|---------------------------------|----------------2~---------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------| Gtr
|---------------------------------|---------------------------------| I
|-/5~----------------5~-----------|-5-h-7--7/9~------7-p-5--4~------|
|---------------------------------|---------------------------------|
(0:32)
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-/4------------------------------|-4-6-6/7--7p6--------------------| Gtr
|---------------------------------|--------------5~-----------------| I
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|-----------------12--12--12------|
|---------------------------------|---4-7-9--7-9-11-------11--9~----| Gtr
|-/4p0-2---2--------------------2-|-4-------------------------------| I
|--------5------------4-0-2-4-5---|---------------------------------|
|---------------------------------|---------------------------------|
(0:49)
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-7-6~----------------------------|-9----11-7~----------------------| Gtr
|---------------------------------|---------------------------------| I
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-6-h7--7\6-----------------------|---------------------------------| Gtr
|-----------9---------------------|---------------------------------| I
|-------------7-5-----------------|---------------------------------|
|-----------------9b\5/7~---------|---------------------------------|
(0:58)
|-------------------------------------------------------------------|
|-0h5h7t12p7p5p0h5h7t14p7p5p0h5h7t15p7p5p0h5h7t17p7p5p0t19----------|
|-------------------------------------------------------------------| Gtr
|-------------------------------------------------------------------| I
|-------------------------------------------------------------------|
|-------------------------------------------------------------------|
|-------------------------------------------------------------------|
|-p7t19p7t19p5t19p3t19p5t19p3t19p2t19p3t19p2t19p3t19p2--3--2~-------|
|-------------------------------------------------------------------| Gtr
|-------------------------------------------------------------------| I
|-------------------------------------------------------------------|
|-------------------------------------------------------------------|
(1:06)
|---------------------------------|---------------------------------|
|---------------------------------|-10------------------------------|
|---------------------------------|----7-9b11r9p7--6-6h7p6\4p0------| Gtr
|-/9~-----------------------------|---------------------------------| I
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
(1:15)
|---------------------------------|---------------------------------|
|---------------------------------|--------------15b17r15-----------|
|---------------------------------|-12------------------------------| Gtr
|---------------------------------|---------------------------------| I
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-14/16---------------------------|---------------------------------| Gtr
|-------16----16--17--16/17\16-14-|-16--12/14\12--------------------| I
|---------------------------------|--------------14-12~----------\--|
|---------------------------------|---------------------------------|
(1:23)
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-/7--9--9b11r9-------------------|----14-7-/9-9---4/6-\4---4-------| Gtr
|---------------------------------|---------------------------------| I
|---------------7-b9-r7~----------|-12----5-/7-7---2/4-\2---2~------|
|---------------------------------|---------------------------------|
(1:31)
|---------------------------------|---------------------------------|
|---------------------------------|------------------------10-12-10-|
|-----7--9--9b10r9~---------------|-11-h12p11\9-11-9-11-12----------| Gtr
|-/9------------------------------|---------------------------------| I
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-12-11-12-11-h12p11\9-11-9----9--|---------------------------------| Gtr
|---------------------------12----|-12-9-7--------------------------| I
|---------------------------------|--------9-7-5-7b9r7-5-4-5-7~-----|
|---------------------------------|---------------------------------|
(1:41)
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------| Gtr
|-/9~-----------------------------|---------------------------------| I
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
(rhythm and organ for 30 seconds)
(2:13)
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|-4-------------------------------| Gtr
|---------------------------------|---------------------------------| I
|-\-----
|