Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

The Hives  - Supply And Demand

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/02/06 12:52:00


e|-----|-------------------------------------------|
B|-----|-------------------------------------------|
G|-----|-------------------------------------------|
D|-----|----------------------------------------5--|
A|-10--|--8-10------8-10------8-10------8-10----5--|
E|--8--|--6--8------6--8------6--8------6--8----3--|

Pre-Chorus:
e|-----------|
B|---------4-|
G|---------4-|
D|--5555---4-|
A|--5555---2-|
E|--3333-----|

Chorus:
e|-----|-----------------0------|-------------------------------------|
B|-----|------------------------|-------------------------------------|
G|-----|--------22-2/3/4---2/0--|--------22------55-------------------|
D|--22-|-22-22--22--------------|-22-22--22--55--55--55--22-22-22-22--|
A|--22-|-22-22--00--------------|-22-22--00--55--33--55--22-22-22-22--|
E|--00-|-00-00------------------|-00-00------33------33--00-00-00-00--|

Bridge:
e|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|--------8-10--------8-10--------8-10--------5--|
A|--10-8--6--8--10-8--6--8--10-8--6--8--10-8--5--|
E|--8--6--------8--6--------8--6--------8--6--3--|

Back to Chorus after this.