Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Led Zeppelin  - Achilles Last Stand

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/02/05 14:48:42

/F# - 2 4 4 2 3 2           Em9 - 0 2 4 0 3 2 
F#m/E - 0 x x 11 10 9            Em - x x x 9 8 7 
D6/E - x 7 7 7 7 7               D/A - x x 7 7 7 5 
B5 - x 2 4 x x x                 E5/B - x 2 2 x x x 
Esus2 - x x x 9 7 7              C/E - x x x 9 8 8 
D6 - x x x 7 7 7                 E5 - 0 2 x x x x 
C5 - x 3 5 x x x                 F#m11 - 2 x 4 2 0 0 



 Intro
   Q=146
         F#m             Dmaj7/F#
 1/4    4/4
   Gtr I
|----||----------------|------2p0-----------|
|----||o---------------|--3-------3p0-------|
|----||--(0)--------2--|---------------0----|
|----||----------4-----|--------------------|
|----||o------4--------|--------------------|
|--2-||--(2)-----------|-(2)----------(2)-0-|


|---------------|------2p0------------||
|---------------|--3-------3p0-------o||
|-(0)--------0--|---------------0-----||
|---------4-----|---------------------||
|------2--------|--------------------o||
|-(0)-----------|-(0)----------(0)-2--||


  F#m11                           Em9   Em              N.C.
|--------------0-|-(0)--------||---9s=7-7-7----|-(7)---------------------|
|------------0---|------------||o-10s=8-8-8----|-(8)---------------------|
|-(0)-----2------|------------||--11s=9-9-9----|-(9)---------------------|
|------4---------|------------||---------------|--------7-7-7-(7)-7-8-9--|
|----------------|------------||o--------------|-------------------------|
|-(2)------------|-(2)--------||---------------|-------------------------|


                                    Verse
          D6/E                           F#m/E   Em
                                  4x
|---------7-(7)----|-(7)------7---||------9--(9)s7-7--|-(7)----|
|---------7-(7)----|-(7)------7--o||-----10-(10)s8-8--|-(8)----|
|---------7-(7)----|-(7)------7---||-----11-(11)s9-9--|-(9)----|
|-7-7-----7-(7)----|-(7)------7---||------------------|--------|
|-----7---7-(7)----|-(7)------7--o||------------------|--------|
|-------0----------|--------------||-0----------------|--------|


  $
|-------------5--|-(5)--------|------9--(9)s7-7--|-(7)----|
|-----7-(7)---7--|-(7)--------|-----10-(10)s8-8--|-(8)----|
|-----7-(7)-7----|------------|-----11-(11)s9-9--|-(9)----|
|-----7-(7)------|------------|------------------|--------|
|----------------|------------|------------------|--------|
|-0--------------|------------|-0----------------|-(0)----|


|-------------5--|-(5)--------|------9--(9)s7-7--|-(7)----|
|-----7-(7)---7--|-(7)--------|-----10-(10)s8-8--|-(8)----|
|-----7-(7)-7----|------------|-----11-(11)s9-9--|-(9)----|
|-----7-(7)------|------------|------------------|--------|
|----------------|------------|------------------|--------|
|-0--------------|-(0)--------|-0----------------|-(0)----|


  D/A
  Gtr I
  |                 |           |                   |
  /                 /           /                   /

  Gtr II
|-------------5--|-(5)--------|------9--(9)s7-7--|-(7)----|
|-----7-(7)---7--|-(7)--------|-----10-(10)s8-8--|-(8)----|
|-----7-(7)-7----|------------|-----11-(11)s9-9--|-(9)----|
|-----7-(7)------|------------|------------------|--------|
|----------------|------------|------------------|--------|
|-0--------------|------------|-0----------------|--------|


                       To Coda
  |                 |
  /                 /

|-------------7--|-(7)---------|
|-----7-(7)---7--|-(7)---------|
|-----7-(7)-7----|----------x--|
|-----7-(7)------|----------x--|
|----------------|-------------|
|-0--------------|-------------|


||---9s=7-7-7----|-(7)--------------------|---------7-(7)----|-(7)----------||
||o-10s=8-8-8----|-(8)--------------------|---------7-(7)----|-(7)---------o||
||--11s=9-9-9----|-(9)--------------------|---------7-(7)----|-(7)----------||
||---------------|--------7-7-7-(7)-7-8-9-|-7-7-----7-(7)----|-(7)----------||
||o--------------|------------------------|-----7---7-(7)----|-(7)---------o||
||---------------|------------------------|-------0----------|--------------||


 Verse
  Gtr I
  |                   |           |                 |
  o                   /           /                 /

  Gtr II
|------8--(8)s7-7--|-(7)--------|-------------7--|-(7)----|
|-----10-(10)s8-8--|-(8)--------|-----7-(7)---7--|-(7)----|
|-----11-(11)s9-9--|-(9)--------|-----7-(7)-7----|--------|
|------------------|------------|-----7-(7)------|--------|
|------------------|------------|----------------|--------|
|-0----------------|------------|-0--------------|--------|


  E5
  |                   |           |                 |
  /                   /           o                 /

|------9--(9)s7-7--|-(7)--------|-------------7--|-(7)----|
|-----10-(10)s8-8--|-(8)--------|-----7-(7)---7--|-(7)----|
|-----11-(11)s9-9--|-(9)--------|-----7-(7)-7----|--------|
|------------------|------------|-----7-(7)------|--------|
|------------------|------------|----------------|--------|
|-0----------------|------------|-0--------------|--------|


  E5                              E5/B
  |                   |           |                 |
  /                   /           /                 /

|------9--(9)s7-7--|-(7)--------|-------------7--|-(7)----|
|-----10-(10)s8-8--|-(8)--------|-----7-(7)---7--|-(7)----|
|-----11-(11)s9-9--|-(9)--------|-----7-(7)-7----|--------|
|------------------|------------|-----7-(7)------|--------|
|------------------|------------|----------------|--------|
|-0----------------|------------|-0--------------|--------|


  |                   |           |                 |
  /                   /           /                 /

|------9--(9)s7-7--|-(7)--------|-------------7--|-(7)----||
|-----10-(10)s8-8--|-(8)--------|-----7-(7)---7--|-(7)----||
|-----11-(11)s9-9--|-(9)--------|-----7-(7)-7----|--------||
|------------------|------------|-----7-(7)------|--------||
|------------------|------------|----------------|--------||
|-0----------------|------------|-0--------------|--------||


 1st Interlude
  Gtrs I, II
                                       ~~~~
|-------------------------|------------------|
|-------------------------|------------------|
|-9-7-8-9-(9)-7-8-9-9-7-8-|-9-7-9-10-(10)----|
|-9-7-8-9-(9)-7-8-9-9-7-8-|-9-7-9-10-(10)----|
|-------------------------|------------------|
|-------------------------|------------------|


|-------------------------|-----------------------|
|-------------------------|-----------------------|
|-9-7-8-9-(9)-7-8-9-9-7-8-|-9-7-9-10-(10)-(10)\---|
|-9-7-8-9-(9)-7-8-9-9-7-8-|-9-7-9-10-(10)-(10)\---|
|-------------------------|-----------------------|
|-------------------------|-----------------------|


  E5/B                                               C5
  Gtr I
    |                       |
    /                       /

  Gtrs III, IV
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-4s5-----6s7-(7)---8s9---|-5---10------11s12--------|
|-1s2---7---3-(3)-9-4s5---|---6s=7---12-----9---14---|
|-------3---------5-------|-7---------8---------10---|
|
| Gtr II
|-------0---------0-----0-|-0---------0--------------|
|-----0--------0----------|--------0----------0------|
|-------------------------|--------------------------|
|---2-------4---------5---|------7----------5----4s2-|
|-------------------------|--------------------------|
|-------------------------|--------------------------|


    |                          |
    /                          /

|---------------------------|-----------------------------|
|---------------------------|-----------------------------|
|-7s9------11-(11)------12--|-----12s14------14s16--------|
|-4s5---10--7--(7)-12-8s=9--|-14-----10---16-10s12---17---|
|--------7----------9-------|-10----------12---------14---|
|---------------------