Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Opeth  - Dirge For November

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitarbass  Tabwww.ultimate-guitar.com2011/02/05 00:11:26

 I (1:43)
G|------------------------------------------------|
D|000000000000333333333333------------------------| x8
A|------------------------000000000000000000000000|
E|------------------------------------------------|

Intro II (2:42)
G|------------------------------------------------|
D|--------0h2-------------------------------------|
A|2-2-222-----------------4-4-444-2p0-------------|
E|------------2-2-222-----------------4-4-444-----|
 |                                                | x3
G|------------------------------------------------|
D|--------0h2-------------------------------------|
A|2-2-222-----------------4-4-444-2p0-------------|
E|------------2-2-222-----------------4-4-4444-4-4|
PM                                         ..

Verse I (3:26)
G|------------------------------------------------|
D|000000000000------------------------------------|
A|------------222222222222333333333333000000000000|
E|------------------------------------------------|
 |                                                | x1
G|------------------------------------------------|
D|------------------------------------------------|
A|------------------------------------------------|
E|444444444444111111111111333333333333333333333333|

Verse II (3:41)
G|------------------------------------------------|
D|000000000000------------------------------------|
A|------------222222222222333333333333000000000000|
E|------------------------------------------------|
 |                                                | x1
G|------------------------------------------------|
D|------------------------------------------431---|
A|---------------------------------------------013|
E|444444444444111111111111333333333333333333------|

Verse I (3:56) x2

Bridge (4:25)
G|------------------------|
D|------------------------| x1
A|3-3-*-0-0-*-------------|
E|------------4~----------|

Interlude I (4:29)
G|------------------------------------------------|
D|------------------------------------------------| x3
A|------------------------------------------------|
E|3---3---3-3-3---3---4p1h3---3-3-3---3---3---4p1h|

Interlude II (4:40)
G|------------------------------------------------|
D|------------------------------------------------| x1
A|------------------------------------3--*--6--*--|
E|3---3---3-3-3---3---4p1h3---3-3-3---------------|

Verse I (4:44) x1
Verse II (4:59) x1
Verse I (5:13) x2

Outro (5:43)
G|------------------------|
D|------------------------| x1
A|3-3-*-0-0-*-------------|
E|------------------------