Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Led Zeppelin  - Dazed And Confused

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitarbass  Tabwww.ultimate-guitar.com2011/02/04 21:42:35

eppelin
Dazed and Confused
bass tab

0.00   verse 1   6:8          t:90
----||------------|------------|
----||------------|------------|
----||10----9-----|8-----7-----|
--0-||------------|----------0-|

     |------------|------------||
     |------------|------------||*
     |5-----4-----|3-----2-----||*
     |------------|----------0-||...

1.04 |------------|------------|
     |------------|------------|
     |10----9-----|8-----7-----|
     |------------|----------0-|

     |------------|------|
     |------------|------| 3:8
     |5-----4-----|3-----|
     |------------|------|   


1.12 |------------|------------|------------|------------|------|
     |--------79--|--------79--|--------79--|--------79--|------| 3:8
     |------79--79|------79--79|------79--79|------79--79|------|
     |7-7-7-------|7-7-7-------|7-7-7-------|7-7-7-------|0---0-|
                         -3-3-3-
       verse 2
1.22 |------------|------------|------------|------------|
     |------------|------------|------------|------------|*
     |10----9-----|8-----7-----|5-----4-----|3-----2-----|*
     |------------|----------0-|------------|----------0-|...

1.49 |------------|------------|------------|------|
     |------------|------------|------------|------| 3:8
     |10----9-----|8-----7-----|5-----4-----|3-----|
     |------------|----------0-|------------|------|

1.56 |------------|------------|------------|------------|
     |--------79--|--------79--|--------79--|--------79--|
     |------79--79|------79--79|------79--79|------79--79|
     |7-7-7-------|7-7-7-------|7-7-7-------|7-7-7-------|
                         -3-3-3-      -3-3-3-      -3-3-3-

        bridge
2.05 |------------|------------|------------|------------|
     |------------|5555--------|7777--------|5555--------|
     |77775-------|----7-------|----7-------|----7-------|
     |------------|------------|------------|------------|

2.14 |------------|------------|------------|------------|
     |------------|5555--------|7777--------|9999--------|
     |7777--------|----7-------|----7-------|----7-------|
     |----9-------|------------|------------|------------|

2.23 |------------|------------|------------|------------|
     |7777--------|5555--------|------------|5555--------|
     |----7-------|----7-------|55555/------|----7-------|
     |------------|------------|------------|------------|

2.31 |------------|------------|------------|------------|
     |9999--------|7777--------|------------|5555--------|
     |----7-------|----7-------|55555/------|----7-------|
     |------------|------------|------------|------------|

2.40 |------------|------------|------------|------------|
     |7777--------|9999--------|7777--------|5555--------|
     |----7-------|----7-------|----7-------|----7-------|
     |------------|------------|------------|------------|

2.49 |------------|------------|------------|------------|
     |5555--------|7777--------|9999--------|7777--------|
     |----7-------|----7-------|----7-------|----7-------|
     |------------|------------|------------|------------|

2.58 |------------|7-----------|9-----------|7-----------|
     |9999--------|-7-7--------|-9-9--------|-7-7--------|
     |----7-------|--7-7-------|--7-7-------|--7-7-------|
     |------------|------------|------------|------------|

3.07 |--9-9-------|---7--------|--9-9-------|7-----------|
     |-9-9--------|-97-7-------|-9-9--------|-7-7--------|
     |7-----------|7-----------|7-----------|--7-7-------|
     |------------|------------|------------|------------|

3.16 |------------|------------|------------|------------|
     |------------|------------|------------|------------|
     |77777-------|77777-------|77777-------|77777-77777-|
     |------------|------------|------------|------------|

3.25 |------------|.-.-.:.-|
     |------------|--------| 4:8
     |6-----------|--------|
     |------------|--------| //...t:105


         solo       4:4
3.29 |----------------|
     |----575-----575-|*
     |--57---7--57----|*
     |57------57------|...

4.47 |----------------|----------------|----------------|----------------|
     |----575-----7-7-|-------5-55-555-|----------------|-------5-55-555-|
     |--57---5-----0-0|7---7-----------|7-7-7--5--------|7---7-----------|
     |57------.5------|--0--00---------|-----00-.5--555-|--0--00---------|

4.57 |----------------|----------------|
     |----------------|-------5--------|
     |7------5--------|7---------------|
     |-0-------5------|----------------|
                                                     6:8   3:8
5.02 |------------|------------|------------|------------|------|
     |--------79--|--------79--|--------79--|------9---79|------|
     |------79--79|------79--79|------79--79|--------79--|------|
     |7-7-7-------|7-7-7-------|7-7-7-------|7-7-7/------|0---0-|
                                      -3-3-3-
       verse 3
5.11 |------------|------------|------------|------------|
     |------------|------------|------------|------------|x
     |10----9-----|8-----7-----|5-----4-----|3-----2-----|3
     |------------|----------0-|------------|----------0-|

5.36 |------------|------------|------------|------|
     |------------|------------|------------|------| 3:8
     |10----9-----|8-----7-----|5-----4-----|3-----|
     |------------|----------0-|------------|------|

5.44 |------------|------------|------------|------------|
     |--------79--|--------79--|--------79--|--------79--|
     |------79--79|------79--79|------79--79|------79--79|
     |7-7-7-------|7-7-7-------|7-7-7-------|7-7-7-------|
            -3-3-3-      -3-3-3-      -3-3-3-

5.52 |------------|------------|------------|77775-------|99999-------|
     |------------|77775-------|99997-------|------------|------------|
     |77775-------|------------|------------|------------|------------|
     |------------|------------|------------|------------|------------|

6.02 |------------|------------|------------|------------|
     |----14\-----|--------14\-|----14\-----|----14\-----|
     |------------|77775-------|---14-------|---14-------|
     |0-12--------|------------|0-12--------|0-12--------|

6.11 |------------|------------|------------|------------|-
     |------------|------------|------------|------------|--
     |5-5-5-55555-|55555-55555-|55555-55555-|55555-55557-|---
     |------------|------------|------------|----------0-|----
 

standard tuning (EADG)

| /  slide up
| \  slide down

| .   incidental note (usually open string)
| ^   pre-struck note (hammer-on, pull-off)
| =   rest

| X   10
| E   11
| T   12
| H   13
| F   14


display in fixed-width font
one space ("-") = 1/16 note

tabbed by
spaceyhippie
dudeman.net/jam