eppelin
Good Times Bad Times
bass tab
0.00 intro t:92 4:4
|----.---.---.---|----.-.-.-.-.-.-|----..-.-.-..-.-|----..-.-.-..-.-|-----.-:.-..:.:.|
|----------------|----------------|----------------|----------------|----------------|
|7-7-------------|7-7-------------|7-7-------------|7-7-------------|7-7-------------|
|----------------|----------------|----------------|----------------|----------------|
0.13 |----------------|-^7-7--^^-------|----------------|-^7-7--^^-------|
verse 1 |----------------|07-7-7047-------|----------------|07-7-7047-------| x
t:100 |7-7-\\----------|---------4--5-6-|7-7\------------|---------4--5-6-| 3
|----------------|----------------|----------------|----------------|
0.43
chorus 1
|----------------|----------------|----------------|----------------|----43-2-0------|
|7---7--^--------|7---7-----------|----9-----------|---------^------|---0------4320--|
|-00---5045-6-7-0|-00---0-45-6760-|--------67-89\--|2-2-2--0022-2-2-|2-------------20|
|----------------|----------------|7-7-------------|----------------|----------------|
0.56 |----------------|----------------|----------------|----------------|
bridge |------------0234|------------0234|------------0234|------------0234|
|--------0234----|2-------0234----|2-------0234----|2-------0234----|
|202-0234--------|--2-0234--------|--2-0234--------|--2-02-4--------|
1.07 |----------------|----------------|----------------|----------------|
|4---43-020------|----43-020------|----43-020------|----43-020------|
|----------4-3020|----------4-3020|----------4-3020|----------4-3020|
|--2-------------|2-2-------------|2-2-------------|2-2-------------|
1.17
chorus 2
|----------------|----------------|----------------|----------------|----------------|
/9---9-----------|----9-----------|----------------|----------------|----------------|
|------..98-.987-|-------.98-.987\|4-4-4-..89-.89XE|------8-11--8-11|----------------|
|--7-------------|7-7--7----------|----------------|9-9-------9-----|9-----------9---|
1.29 |--9-9---7-------|--9-9---7--7----|--9-9---7-------|--9-9---7-------|
solo |79-9-9---7-7----|79-9-9---7--7---|---------7-7----|---------7-7----|
|------7---0-00--|------7---0--00-|7-----7---0-0---|7-----7---0-00--|
|----------------|----------------|----------------|----------------|
1.39 |--9-9---7-------|--9-9---7-------|--9-9---7-------|--9-9---7-------|
solo |---------7-7----|---------7-7----|---------7-7----|---------7-7----|
|7-----7---0-00--|7-----7---0-0---|7-----7---0-00--|7-----7---0-00--|
|----------------|----------------|----------------|--------------5/|
1.50
chorus 3
|--9-9-----------|----------------|----------------|----------------|----------------|
|---9-9--7--7----|7---------------|-----------9-999|----------------|----T--T--T--T--|
|7-----7--00-000-|--0-4--056-0789-|----9-7899------|----------------|--TF-TF-TF-TF-TF|
|----------------|----------------|7-7-------------|7-7-7-77777-7-7-|7---------------|
2.02 |----------------|-^7-7--^^-------|----------------|-^7-7--^^-------|
verse 2 |----------------|07-7-7047-------|----------------|07-7-7047-------| x
|7-7-\\----------|---------4--5-6-|7-7\------------|---------4--5-6-| 4
|----------------|----------------|----------------|----------------|
standard tuning (EADG)
| / slide up
| \ slide down
| . incidental note (usually open string)
| ^ pre-struck note (hammer-on, pull-off)
| = rest
| X 10
| E 11
| T 12
| H 13
| F 14
display in fixed-width font
one space ("-") = 1/16 note
tabbed by
spaceyhippie
dudeman.net/jam
|