Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Led Zeppelin  - No Quarter

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitarbass  Tabwww.ultimate-guitar.com2011/02/04 21:40:06

eppelin
No Quarter
bass tab

  0.00         intro             4:4              t:65
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|9--------------------------------|9--------------------------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|9--------------------------------|9---------------------------------

                                  |----------``-`--|
                                  |----------------|
                                  |----------------|
                                  -------------\\\-|
  0.48
|----.-----.-`---|----------------|----------------|...-------------|
|-------7------^^|---------7-7-4--|-----------6----|----^^---7--^^--|
|---------7---66-|----------------|5---5-----5--45-|----6665---5655-|
|5---------5-----|5---5--5--------|--------------/-|----------------|

  1.02         theme 1
|----------------|----------------|----------------|----------------|
|----------------|------------2---|-^^-------^^-^--|------------2---|
|54-44-34--4-----|-^---^-----4-4--|4---4\34-.4-432-|-----------4-4--|
|-\-----/----765\|02=-20=-2=------|-------/--------|02=-20=o24=-----|

|----------------|----------------|----------------|----------------|
|-^--""-^--""-^--|------------2---|-^----------^^--|------------2---|
|244=4-24=44-244-|-^---^----2=-4--|244=4\34-44-4-4-|-^---^----2---4-|
|----------------|02=o20=-24------|-------/--------|02=o20--24-4----|

  1.31                                            t:\\...
|----------------|----------------|----------------|-----------------
|----------------|----------------|----------------|------------------
|=-4------------------------------|----------------|-----------------
|----------------|----------------|----------------|------------------

  1.46         verse 1
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|9--------------------------------|9--------------------------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|9--------------------------------|9--------------------------------|

                                  |----------------|
                                  |----------------|
                                  |------------^---|
                                  |9----------97-6\|
  2.17         chorus 1
|----------------|----------------|-----------6=--"|```-------------|
|----------------|---------7777---|0---0----7/--o-.|0---6-------7---|
|0-----------7---|-----7-0-----99\|--5-------------|-55--765-5-6-65\|
|--5-5-----5---5.|5.5-5-5---------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|-^-----^--------|------------2---|-^--------^^-^--|------------2---|
|24444-24-44/----|-^-------^---4--|24--4\34-44-4-4=|-^---^----2--4--|
|------------6\\-|022=20--24=-----|-------/--------|02=020--24-4----|

|----------------|----------------|----------------|----------------|
|-^-----^-----^--|------------2---|-^--------^^^^^^|------------2---|
|24444-24-.4-244-|-^-^-^---^2--4--|24444-24-.4-4-4-|-^---^----2---4-|
|----------------|022o20--24-4----|----------------|022=20--24-4----|

  2.59         solo piano          .;
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|4-.-.----------------------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|C#-------------------------------|C#-------------------------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|4--------------------------------|
|C#-----------------------------4-|----------------|------------2-4-|

|----------------|----------------|----------------|-------''--'----|
|----------------|----------------|----------------|------------'-'-|
|4-.-------------|----------------|4-.-------------|----------------|
|----------------|------------2-4-|----------------|------------2-4-|

  3.54         solo guitar
|----------.-.---|-------`--------|-------`-`------|-------------^-^|
|----------------|----------------|----------------|-------6----;6;6|
|4---4-----------|4---4---------2-|4---4---------2-|4--.4------4----|
|---------------4|----------02-4-4|---4---------4-4|----------------|
                                             ^;^;                 ^;
|-------`-`------|---------6--6--6|--------664646^;|`-`---------6646|
|----------------|--------6--6----|-------6------46|-----------6----|
|4-.-4---------4-|4------4--4--4--|4-4---4---------|4-4-.-----------|
|-------------4-4|----------------|----------------|----------------|

|4-----66--464---|----------^---^-|6-6----o-13-----|----------------|
|-65456---6---646|---------46--46-|------------^11-|---------11-^E-^|
|----------------|4-4------------4|-4--------/11--o|11\----/11-9E-9E|
|----------------|-------4---4----|----------------|--9-------------|

|---------646-^-^|----`-----------|----------------|-----------.```:|
|------------4646|----------------|----------------|----------------|
|-\--------------|4------.-.------|----------------|----------------|
|X9--------------|----------------|----------------|----------------|

|------(-(-(-(-(-|----------------|
|----------------|----------------|
|----------------|----------------|
|C#-------------------------------|

  4.50         verse 2
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|---------------------------------|C#-------------------------------|

|----------------|----------------|----------------|---------(((----|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|C#-------------------------------|C#-------------------------------|

                                  |-----------````-|
                                  |----------------|
                                  |----------------|
                                  |9-----------9\\\|
  5.21         chorus 2
|----------------|----------------|----------------|```-------------|
|-------7--------|----------------|0-------^^^---o---------10-------|
|----o----7------|^^^-7-------7\\-|-------11-.-----|-----E------E---|
|5---------5-=5-.|5-5--5-5---.----|------------10--|----E-E--9-E-EX\|

|----`-----------|----------------|----------------|----------------|
|----------------|------------2---|-^--------------|------------2---|
|-^--------------|-^---^----2--4--|244=4\34--4-2-4=|-^---^----2--.4