Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Led Zeppelin  - The Song Remains The Same

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/02/04 21:39:22

eppelin
The Song Remains the Same
bass tab

  0.00          intro            t:150
|----------------|----------------|----------------|----------------|
|------------12--|------------12--|------------12--|--------------12|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

|------------7---|------------7---|
|0--00--0--00----|0---0--0--00----|
|----------------|----------------|
|----------------|----------------|

|----------------|----------------|----------------|----------------|
|--------------7-|------------7---|----------------|----------------|
|0--------------0|0------------0--|0--.0-----0--0--|0---------0--0--|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|------------7--7|----------------|----------------|----------------|
|0---------0-----|0---0-----0--0--|0--00-----0--0--|0--00-----0--0--|
|----------------|----------------|----------------|----------------|

  0.23
|----------------|----------------|------------7---|7--77-----------|
|---------------5^7--77-=--05-57--|----------05----|---------05-57--|
|5--55-=---5-=5--|----------------|5--55-=---------|----------------|
|----------------|----------------|----------------|----------------|

|---07-=-----7---|----------------|------------7--.|7--77-------7---|
|----------7--7--|---------05-57--|----------7=----|----------7--7--|
|5-------------5-|5--55-----------|5--55-=---------|--------------5-|
|----------------|----------------|----------------|----------------|

  0.36   riff 1
|----------------|--12--14------12-----------------|----------------|
|----------121415-----------15----|--1214----------|----------------|
|5----=----------|----------------|------15--14--12---14------------|
|----------------|----------------|----------------|----15-\\-------|

|----------------|----------------|----------------|----------------|
|------------7---|----------------|------------7---|----------------|
|0--00-----0--0--|0--00-----0--0--|0--00-=---0--0--|0--00-----------|
|----------------|----------------|----------------|----------3--3--|

  0.49
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5----\\---3-.3--|5--55-----3-.3--|5--55-----3-.3--|5--55-----3-.3--|

  0.56
|----------------|----------------|---07-=-----7---|---------------0|
|---------------5^7--77-=--05-57--|----------7--7--|---------05-57--|
|5--55-=---5-=5--|---------------0|5-------------5-|5--55-----------|
|----------------|----------------|----------------|----------------|

|7-----------7---|----------------|------------7--------------------|
|---7------7--7--|---07----05-57--|----------7-----|---7--------7---|
|----5-=-------5-|5---------------|5--55-=---------|----5-----5--50-|
|----------------|----------------|----------------|----------------|

  1.09         chorus theme
|----------------|----------------|----------------|----------------|
|----------------|14\00-----------|14\00-----------|14--------------|
|5--55--------12-|----------12----|-------------12=|--12---------12=|
|----------10=---|------------.10-|----------10=---|----10-=--10=---|

|----------------|----------------|----------------|----------------|
|14--------------|14--------------|14--------------|14--------------|
|---12--------12=|--12--------.12=|--12---------12=|--12------------|
|----10-=--10=---|----10-=-.10----|----10-=--10=---|----10--X-X-X---|

                 |----------------|----------------|----------------|
                 |----------------|----------------|----------------|
                 |----------------|------ t:\\ ----|3-------3---3---|
                 |X-X-X-X-X-X-X-X-|10--------------|----------------|

  1.28         verse 1           t:135
|----------------|----------------|----------------|----------------|
|----------------|----------5---5-|5---------------|----------------|
|----------------|----5-7---------|----------------|3-------3-------|
|3-------------5-|6-7-------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------5---5------------------|----------------|
|----------------|--5-----7-------|----------------|3-------3-------|
|3-------------5-|7---------------|----3-3-=-------|----------------|

|----------------|----------------|---------^------|----------------|
|----------------|--------1---2---|3-------3-1-----|----------------|
|--------1---2---|3---4-----------|------------3---|--------3-------|
|3---4-----------|----------------|--------------1--------------1---|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|3-------3-------|
|3---------------|----------------|----------------|----------------|

  1.56         verse 2
|----------------|------0---------|----------------|----------------|
|----------------|--0-2-----2-0---|----------------|----------------|
|----------0-2------------------2-|----------------|3-------3-------|
|3---------------|----------------|3---------------|----------------|

|----------------|------------0------2-0-----------|----------------|
|----------------|----0-----2-----|----------------|----------------|
|----------0-2------2-------------|----------------|3-------3-------|
|3---------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|4---2---1-------|----------------|------------0-3----0-------------|
|------------4---|2---1-----------|----------3-----|----3-----------|
|----------------|--------4---2---|1---------------|------1---------|

  2.18          t:150
|----------------|----------------|
|----------------|----------------|
|----------------|----------------|
|3---------3--3--|3--33=-...3-.33-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5--55-=---5--5--|5--55-..--5--5--|5--55-=---5--5--|5--55-=---5--5--|

|----------------|----------------|----------------|----------------|
|----------------|------77--------|----------------|----------------|
|----------------|----------------|----------------|-------00-3--4--|
|5--55-=---3-.3--|5--55-----3-.3--|5---5-=---3-.3--|5--.5-----------|

  2.34
|----------------|---------------0|7---------------|----------------|
|---------------5^7--77-=--05-57--|---7------5--6--|7--77----05-57--|
|5--55-=---5-=5--|----------------|----5-=---------|----------------|
|----------------|----------------|----------------|----------------|

|----------------|----------------|-------------7--|7--77-----7-----|
|----------7-----|---------.7-.5--|---------.7-----|-------------7--|
|5--55-=------5--|5--55-----------|5--55-=---------|----------------|
|----------------|----------------|----------------|----------------|

  2.48   riff 2
|------------------------12--------------------------14-------12---
|------------12--14--15----------|----15--14--12--=---------------|
|5-------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

-----16------14----------16-/18--|=---18--16----------------------|
|--------------------17----------|----------------19--18--17------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

  2.54
|-