Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Opeth  - The Leper Affinity

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitarbass  Tabwww.ultimate-guitar.com2011/02/02 21:42:06

                      THE LEPER AFFINITY
                          As recorded by Opeth
                  (On the 2001 Album BLACKWATER PARK)



Gtr I (E A D G) - 'Martin Mendez El. Bass'



(Gtr I)
Riff 1 [0:28]

G|---------------------|
D|o-------------------o| x6
A|o-7-8-5-7777--------o|
E|-------------3-2-0---|


Riff 2 [0:56]

G|-----------------------------|
D|o------------8~-6-----------o|
A|o-----------------8-7-6-5~--o| x4
E|---4~-0-7-6~-----------------|


Fill [1:25]

G|--------------------9-7-6-4h6p4-3-2---------|
D|------6-7-6-4-7-6-4-----------------3~-3-2--|
A|----6---------------------------------------|
E|--4-----------------------------------------|


Riff 3 [1:29]
                            
G|---------------------------|
D|---------------------------|
A|---------------------------| x6
E|--0-2-3-5-6~-0-2-3-7-6~-5--|


Fill 2 [2:12]

G|-----------|
D|-----------|
A|-----------|
E|--0-0-0-0--|


Riff 4 [2:14]

G|---------------------|   |-----------|
D|o-------------------o|   |-----------|
A|o-------------------o|   |-----------|
E|---7p0-000-000-000---|x3 |--0-2-3-5--|


Riff 5 [2:41]

G|---------------------------------------------------|
D|---------------------------------------------------|
A|--------------------------------------7-5-----5-7--|
E|--7~-3~-7p0-000-000-000-3~-5~-7p0-000-----8-7------|


Fill 3 [3:08] (not sure about this though)

G|--------------------|
D|----------5h7-8-----|
A|--------5-------8~--|
E|--5-7-8-------------|


Fill 4 [3:14]

G|------------|
D|------------|
A|------------|
E|--0--7-8-5--|


Riff 6 [3:21]

G|-----------------------|
D|-----------------------| x12
A|-----------------------|
E|--0-0-5-7-8-7-5-7-8-5--|


Riff 7 [3:35]

G|------------------------|
D|-------3-3-4-3-2-3-2-0--| x4
A|------------------------|
E|--1-1-------------------|


Riff 6 [3:41] x8
Riff 7 [3:55] x8


Riff 7 Variation [3:58]
G|------------------------------------------------|
D|------3-3-4-3-2-3-2-0-2-0-----------------------|
A|--------------------------3-7-5-3-5-3-0-0-3-5---|
E|--1-1-------------------------------------------|


Fill 3 [4:02]

G|-------------------------|
D|------------------5-7-9--|
A|-------------------------|
E|--5-7-8-10-5-7-8---------|


Riff 8 [4:05]

G|---------------------|
D|---------------------| x4
A|--3~-2~-------0-2-3--|
E|--------1~-0~--------|


Riff 9 [5:01]

G|---------------|
D|---------------|
A|--3~-2~-2------|
E|----------3-0--|


Riff 10 [5:31]

G|----------------|
D|----------------| x4
A|--3~-2~---------|
E|--------5-3-0~--|


Riff 11 [6:07]    (Very Tricky Timing)

G|-------------------|
D|-------------------|
A|----------5h7-888--|
E|--7p5-3h5----------|


Fill 4 [6:14]

G|--------------|
D|--------------|
A|---------888--|
E|--00-0-0------|


Riff 12 [6:16]

G|---------------------|   |-----------------|
D|o-------------------o|   |-----------------|
A|o----------5h7-888--o|   |----------5h7-8--|
E|---7p5-3h5-----------|x3 |--7p5-3h5--------|


Fill 5 [6:45]

G|----------------|
D|----------------|
A|--3~-2~---------|
E|--------5-3-0~--|


Riff 1  [6:53]
Riff 2  [7:21]
Riff 11 [7:50]
Fill 4  [7:57]


Riff 12 [8:01]

G|-----------|
D|-----------| x12
A|--7-5-3-1--|
E|-----------|


Riff 13 [8:18]

G|--------------------------------------------|
D|-------5h7p5-----------5h7p5---------5h7p5--|
A|--7-7--------555-5-3-3-------5-5-5h7--------|
E|--------------------------------------------|



Taken from http://www.BassMasta.ne