| WOMAN FROM TOKYO As recorded by Deep Purple
 (From the 1973 Album WHO DO WE THINK WE ARE)
 
 Words and Music by Jon Lord,Ritchie Blackmore,Ian Gillan,Roger Glover,Ian Paice
 
 Gtr I tuning: (E A D G B E) - 'Untitled'
 Gtr II tuning: (E A D G B E) - 'Untitled'
 
 Intro
 Q=124
 E
 4/4
 Gtr I
 |---------|---------------|---------------------|
 |---------|---------------|---------------------|
 |---------|----2--2p1---2-|--1------------------|
 |---------|----2--2-----2-|--2--2-(2)---------0-|
 |---------|-----------2---|-----2-(2)----0h=2---|
 |---------|-0---------0---|-----------0-(0)-----|
 
 
 |-------------------|-----------------------|---------------|
 |----------3-(3)----|-------7-(7)----(7)s=2-|---------------|
 |-------------------|-----------------------|---------------|
 |------3s4---(4)----|--6s=7---(7)----(7)s=2-|---------------|
 |-------------------|-----------------------|---------------|
 |-------------------|-----------------------|---------------|
 |
 | Gtr I
 |                      ~~~
 |-------------------|-----------------------|---------------|
 |-------------------|-----------------------|---------------|
 |-------------------|-----------------------|----2--2p1---1-|
 |-(0)---------------|-(0)-------------------|----2--2-----2-|
 |-------------------|-----------------------|---------------|
 |-------------------|-----------------------|-0---------0---|
 
 
 |-----------------------|---------------------------|--------------------|
 |-----------------------|------------12-(12)-----10-|-----8---6---5---3--|
 |-----------------------|---------------------------|--------------------|
 |-----------------------|------11s12----------10----|--9----7---5---3----|
 |-----------------------|---------------------------|--------------------|
 |-----------------------|---------------------------|--------------------|
 |
 |-----------------------|---------------------------|--------------------|
 |-----------------------|---------------------------|--------------------|
 |-----1-----------------|---------------------------|--------------------|
 |-----2--2--3-(3)--4--5-|-(5)-----------------------|-(5)----------------|
 |--------2--3-(3)--4--5-|-(5)-----------------------|-(5)----------------|
 |-(0)-------------------|---------------------------|--------------------|
 
 
 |-------------|--------------|-------------|---------------|
 |-5-----------|--------------|-------------|---------------|
 |-------------|----------7-9-|-------------|----------7-9--|
 |-2-----------|----------5-7-|-------------|----------5-7--|
 |-------------|--------7-----|-------------|--------7------|
 |-------------|--------------|-------------|---------------|
 |
 |-------------|--------------|-------------|---------------|
 |-------------|--------------|-------------|---------------|
 |-------------|--------------|-------------|---------------|
 |----2----0h2-|----2---------|----2----0h2-|----2----------|
 |-------------|--------------|-------------|---------------|
 |-0-----------|-0------------|-0-----------|-0-------------|
 
 
 |-------------|--------------|-------------|---------------|
 |-------------|----------3---|-------------|----------3----|
 |-------------|----------4-6-|-------------|----------4-6--|
 |-------------|--------2-5-7-|-------------|--------2-5-7--|
 |-------------|--------------|-------------|---------------|
 |-------------|--------------|-------------|---------------|
 |
 |-------------|--------------|-------------|---------------|
 |-------------|--------------|-------------|---------------|
 |-------------|--------------|-------------|---------------|
 |----2----0h2-|----2---------|----2----0h2-|----2----------|
 |-------------|--------------|-------------|---------------|
 |-0-----------|-0------------|-0-----------|-0-------------|
 
 
 |------------------|------------|--------------------|------------------------|
 |------------------|------------|----14--14-12----14-|-----12-----------------|
 |------------------|------------|----14--14-13----14-|-----13--13-(13)--------|
 |------------------|------------|----14--14----14-14-|-----14--14-(14)--------|
 |------------------|------------|--------------------|------------------------|
 |------------------|------------|--------------------|------------------------|
 |
 |       ~~~~~~
 |-3----------------|------------|--------------------|------------------------|
 |---5p3------------|------------|--------------------|------------------------|
 |-------4-(4)------|-(4)--------|-----2---2p=1-----2-|------1-----------------|
 |------------------|------------|-----2---2--------2-|------2---2--(2)------0-|
 |------------------|------------|--------------------|----------2--(2)--0h2---|
 |------------------|------------|-0-------------0----|-(0)--------------------|
 
 
 |--------------------|-------------------|
 |----14--14-12----14-|-----12s=====5-----|
 |----14--14-13----14-|-----13s=====6-----|
 |----14--14----14-14-|-----14s=====7-----|
 |--------------------|-------------------|
 |--------------------|-------------------|
 |
 |--------------------|-------------------|
 |--------------------|-------------------|
 |-----2---2p=1-----2-|------1-(1)--------|
 |-2---2---2--------2-|------2-(2)--------|
 |--------------------|-------------------|
 |-0-------------0----|-(0)---------------|
 
 
 |--------------------|-------------------------|
 |----14--14-12----14-|-----12------------------|
 |----14--14-13----14-|-----13--13-(13)---------|
 |----14--14----14-14-|-----14--14-(14)---------|
 |--------------------|-------------------------|
 |--------------------|-------------------------|
 |
 |--------------------|-------------------------|
 |--------------------|-------------------------|
 |-----2---2p=1-----1-|------1------------------|
 |-----2---2--------2-|------2---2--(2)------0--|
 |--------------------|----------2--(2)--0h2----|
 |-0-------------0----|-(0)---------------------|
 
 
 |--------------------|-------------------------||
 |----14--14-12----14-|-----12s=====5-----------||
 |----14--14-13----14-|-----13s=====6-----------||
 |----14--14----14-14-|-----14s=====7-----------||
 |--------------------|-------------------------||
 |--------------------|-------------------------||
 |
 |--------------------|-------------------------||
 |--------------------|-------------------------||
 |-----2---2p=1-----1-|------1-(1)----(1)-------||
 |-2---2---2--------2-|------2-(2)----(2)-------||
 |--------------------|-------------------------||
 |-0-------------0----|-(0)---------------0-1-2-||
 
 
 Verse 1
 G        Gadd11
 |---------------|-------------------|
 |---------------|-------------------|
 |---------------|-------------------|
 |---------------|-------------------|
 |---------------|-------------------|
 |---------------|-------------------|
 |
 |----3----(3)-3-|-(3)----(3)-3-3-3--|
 |----0----(0)-1-|-(1)----(1)-1-1-1--|
 |----0----(0)-0-|-(0)----(0)-0-0-0--|
 |----0----(0)-3-|-(3)----(3)--------|
 |---------------|-------------------|
 |-3-----------3-|-(3)----(3)--------|
 
 
 G             Gadd11                           Gadd11
 Gtr I
 \1/                  \1/
 PM
 |-(3)--3--(3)-----3-|-(3)-3------------|----3------3-|-3--3--(3)--3-3-3-|
 |-(1)--3--(3)-----1-|-(1)-1------------|----3------3-|-3--3--(3)--3-3-3-|
 |-(0)--0--(0)-----0-|-(0)-0--2-(2)-----|----0------0-|-0--0--(0)--0-0-0-|
 |------0--(0)-------|--------3-(3)-----|----0------0-|-0--0--(0)--0-0-0-|
 |-------------------|------------------|-------------|------------------|
 |--3------------3---|------------------|-3-------3---|-3--3--(3)--3-3-3-|
 
 
 Chorus
 G7
 |-(3)--3----------|----------------------||---------------|
 |-(3)--0----------|----------------------||---------------|
 |-(0)--0----------|----------------------||----2--2p1---2
 |