Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

All Time Low  - Dear Maria Count Me In

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitarbass  Tabwww.ultimate-guitar.com2011/02/01 11:30:10

Maria, Count Me In

Bassist:Zach Merrick
Tuning: Drop D

Bass enters at (0:12)
Intro
G|-------------------------------------------------------------------------|
D|-----------------------------------9--7----------------------------------|
A|------------------------------------9------------------------------------|
D|-5555555555555555-7777777777777777-----0000000000000000-4444444444444444-|

Verse 1
G|---------------------------------------------------------------------|
D|---------------------------------------------------------------------|
A|-5555555555555555----------------------------------------------------|
D|------------------5555555555555555-2222222222222222-7777777777777777-|x2

G|-------------------|
D|-------------------|
A|-------------------|
D|-77777777-88888888-|

Chorus
G|-------------------------------------------------------------------9-7-----|
D|-------------------------------------------------------------9-7-------9-7-|
A|-----------------------------------------------------------------7---------|
D|-9999999999999999-5555555555555555-0000000000000000-77777777---------------|


G|---------------------------------------------------------------------|
D|---------------------------------------------------------------------|
A|---------------------------------------------------------------------|
D|-9999999999999999-5555555555555555-0000000000000000-7777777777777777-|

Intro x1

Verse 2
G|---------------------------------------------------------------------|
D|---------------------------------------------------------------------|
A|-5555555555555555----------------------------------------------------|
D|------------------5555555555555555-2222222222222222-7777777777777777-|


G|---------------------------------------------------------------------|
D|---------------------------------------------------------------------|
A|-5-5-----------------------------------------------------------------|
D|-----5555555555555555-2~-77777777-88888888---------------------------|

Chorus x1

No Bass Until (2:19)
Bridge
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
D|-7-0~-77-44-55--55-77-00--77-44-5555555555555555-99-|

Last Chorus (2:32)

G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
D|-5555555555555555-0000000000000000-7777777777777777-|


G|------------------------------------------------------------------------|
D|------------------------------------------------------------------------|
A|---------------------------------------------------------------------5~-|
D|-9999999999999999-5555555555555555-0000000000000000-7777777777777777----|