(E A D G B E) - 'Robbie Kreiger - Rhythm clean electric'
Gtr II (E A D G B E) - 'Robbie Kreiger - Rhythm Steel String Acoustic'
Gtr III (E A D G B E) - 'Robbie Kreiger - Lead 12 String w/light fuzz'
Gtr IV (E A D G B E) - 'Robbie Kreiger - Lead Clean Electric'
Intro
Q=150
4/4
Gtr I
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E Q
|-0-0-x-0-x-0-x-0-|-0-0-x-0-x-0-x-0-|-0-0-x-0-x-0-x-0-|-0-0-x-0-x-0-x-|
|-1-1-x-1-x-1-x-0-|-1-1-x-1-x-1-x-0-|-1-1-x-1-x-1-x-0-|-1-1-x-1-x-1-x-|
|-2-2-x-2-x-2-x-0-|-2-2-x-2-x-2-x-0-|-2-2-x-2-x-2-x-0-|-2-2-x-2-x-2-x-|
|-2-2-2-2-x-2-x-0-|-2-2-2-2-x-2-x-0-|-2-2-2-2-x-2-x-0-|-2-2-2-2-x-2-x-|
|-----------------|-----------------|-----------------|---------------|
|-----------------|-----------------|-----------------|---------------|
|-Rhy Fig 1 end Rhy Fig 1-|
Gtr II
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0---0-0-0---0-0-|-0-0-0-0-0-0-0-0-||
|-----x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-|-1-x-1-x-x-x-1-x-|-1-x-1-x-x-x-x-x-||
|-2-2-x-2-x-x-2-x-|-2-x-2-x-2-x-x-x-|-2-x-2-x-2-x-2-2-|-2-x-2-x-2-x-2-x-||
|-2-2-x-2-x-x-2-x-|-2-x-2-x-2-x-x-x-|-2-x-2-x-2-x-2-2-|-2-x-2-x-2-x-2-x-||
|-0-0---------0-x-|-0-x-0-x---------|---------0-------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-Rhy Fig 2 end Rhy Fig 2-|
Verse 1
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-x-x-2-x-2-x-2-x-|-2-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-|-2-x-x-x-x-x-x-x-|
|-2-2-2-x-2-x-2-x-|-2-x-2-x-x-x-2-x-|-2-x-2-x-2-x-2-x-|-2-x-2-x-2-x-x-x-|
|-2-2-2-x-2-x-2-x-|-2-x-2-x-x-x-2-x-|-2-x-2-x-2-x-2-x-|-2-x-2-x-2-x-x-x-|
|-----------------|-----------------|-----------------|-----0-0-0-0-0-0-|
|-----------------|-----------------|-----------------|-----------------|
|-Rhy Fig 3
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-2-x-2-x-2-x-2-2-|-2-x-2-x-2-x-2-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-||
|-3-x-3-x-3-x-3-3-|-3-x-3-x-3-x-3-0-|-x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-||
|-2-x-2-x-2-x-2-2-|-2-x-2-x-2-x-2-0-|-2-x-2-x-2-x-2-2-|-2-x-2-x-x-x-x-x-||
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-2-x-2-x-2-x-2-2-|-2-x-2-x-x-x-x-x-||
|-----------------|-----------------|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-||
|-----------------|-----------------|-----------------|-----------------||
end Rhy Fig 3-|
Pre-Chorus
Gtr I
Am C F D
W W W W
| | | |
/ / / /
Gtr II
Q E E E E E E E E E E E E E E E E E E E E E E E E E E +E E E E
|-0--0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-1-1-1-1-1-1-1-1-|-2-2-2-2-(2)-2-2-0-|
|-1--1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-3-3-3-3-(3)-3-3-0-|
|-2--2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-2-2-2-2-(2)-2-2-0-|
|-2--2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-|-0-0-0-0-(0)-0-0-0-|
|-0--0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|-----------------|-------------------|
|----------------|-----------------|-----------------|-------------------|
|-Rhy Fig 4 end Rhy Fig 4-|
Q E E E E E E E E E E E E E E Q Q E E E E Q Q E E E E
|----0-0-0-0-0-0-|-0---0-0---------|-0--0----0-0-0-|---------0-0-0-|
|----x-x-x-x-x-x-|-x-x-x-x---------|-1--1----1-1-0-|----3----3-3-0-|
|-2--2-x-2-x-2-x-|-2-x-2-2-2-2-2-2-|-2--2--2-2-2-0-|----1----1-1-0-|
|-2--2-x-2-x-2-x-|-2-x-2-2-2-2-2-2-|-2--2--2-2-2---|-2--2--2-2-2---|
|-0--0-----------|-0-x-0-0-0-0-0-0-|-0--0--0-0-0---|-2--2--2-2-2---|
|----------------|-----------------|---------------|-0--0--0-0-0---|
Gtr II
Q Q E E E E Q Q E E E E Q Q E E E E Q Q E E E E
|----0--------0-0---|-----0-----0-0---|----0----0-0-0-|---------0-0-0--|
|----1--------1-1---|-----1-----1-1---|----1----1-1-0-|----3----3-3-0--|
|-2--2----2---2-2-0-|-2---2---2-2-2-0-|-2--2--2-2-2-0-|----1----1-1-0--|
|-2--2----2---2-2-0-|-2---2---2-2-2-0-|-2--2--2-2-2---|-2--2--2-2-2----|
|-0--0----0---0-0-0-|-0---0---0-0-0-0-|-0--0--0-0-0---|-2--2--2-2-2----|
|-------------------|-----------------|---------------|-0--0--0-0-0----|
|
| Gtr III
| PM
| Q Q S S E Q E E E E E E q Q q q Q q q E e Q
|-------------------|-----------------|---------------|----------------|
|-------------------|-----------------|---------------|----------------|
|----7b9--7p5---5---|-----------------|---------------|----------------|
|-------------7-----|-7-5-------------|-7--7--5-------|----------------|
|-------------------|-----7-6-5-------|---------------|-7--7--5-7------|
|-------------------|-----------8-5---|---------------|----------------|
Q Q E E E E E E E E E E E E Q E E E E E E +E E E E E E E E
|-0--0----0----0--0-0-|--0--0-0-0-0-0-0-0-|-2--2-x-2-x-x-2-|-(2)-x-2-x-2-x-2-0-|
|-1--1----1----1--1-1-|--1--1-1-1-1-1-1-1-|-3--3-x-3-3-x-3-|-(3)-x-3-x-3-x-3-0-|
|-2--2----2----2--2-2-|--2--2-2-2-2-2-2-2-|-2--2-x-2-2-x-2-|-(2)-x-2-x-2-x-2-0-|
|-2--2----2----2--2-2-|--2--2-2-2-2-2-2-2-|-0--0-0-0-0-0-0-|-(0)-0-0-0-0-0-0-0-|
|-0--0----0----0--0-0-|--0--0-0-0-0-0-0-0-|----------------|-------------------|
|---------------------|-------------------|----------------|-------------------|
|
| Q q E +E E E +E E Q H W W
|---------------------|-------------------|----------------|-------------------|
|---------------------|-------------------|----------------|-------------------|
|----7b9--7b9r(7)-5---|-------------------|----------------|-------------------|
|-------------------7-|-(7)---------------|----------------|-------------------|
|---------------------|-------------------|----------------|-------------------|
|---------------------|-------------------|----------------|-------------------|
$
E E E E E E E E E E E E E E E E Q Q E E E E Q Q E E Q
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0--0--0-0-0-0-|----0--0-0-0--|
|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-1--1--1-1-1-0-|----3--3-3-3--|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2--2--2-2-2-0-|----1--1-1-1--|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2--2--2-2-2-0-|-2--2--2-2-2--|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0--0--0-0-0-0-|-2--2--2-2-2--|
|-----------------|-----------------|---------------|-0--0--0-0-0--|
Bridge
Gtr III
E Q. S S E Q Q Q H Q Q +E Q E Q. E +E Q E
|-------------------|------------||----0--(0)-2-----|-3-----2-(2)-0-----|
|-------------------|------------||---------------1-|----------------1--|
|---7b8----7p5---5--|------------||-----------------|-------------------|
|--------------7----|-7----------||-----------------|-------------------|
|-------------------|------------||-----------------|-------------------|
|-------------------|------------||-2---------------|-------------------|
|
| Gtr II
| Q Q E E Q Q Q H Q H E E Q Q Q. E
|-0-----0--0---0-0--|-0----------||----2--------2-2-|-2---2----2-----2--|
|-1-----1--3---3-3--|-1----------||----1--------1-1-|-1---1----1-----1--|
|-2-----2--1---1-1--|-2----------||----2--------2-2-|-2---2----2-----2--|
|-2-----2--2---2-2--|-2----------||----0--------0-0-|-0---0----0-----0--|
|-0-----0--2---2-2--|-0----------||-----------------|-------------------|
|----------0---0-0--|------------||-----------------|-------------------|
+E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-------0-----2-----|-3-----2---0---
|