Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Led Zeppelin  - In My Time Of Dying

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/01/30 06:47:08

-------------------------PLEASE NOTE---------------------------------#
# This file is the author's own work and represents their interpretation  #
# of the song. You may only use this file for private study, scholarship, #
# or research.                                                            #
#                                                                         #
# All transcriptions on this site are the property of Achilles Last Stand #
# and cannot be used on any other website, FTP site or archive without    #
# permission from Achilles Last Stand.                                    #
#-------------------------------------------------------------------------#

IN MY TIME OF DYING Guitar Tab
--------------------
                                                                                    
Transcribed by Jeff Strawman, [email protected]
http://www.led-zeppelin.org/

EAEAC#E (low to high) Tuning

 E|--|----------------|----------------|----------------|----------------|
C#|--|----------------|------12--------|----------------|----------------|
 A|3-|2-0-2-3-5-----0-|3-2-0-12------3-|2-0-2-3-5-----0-|3-----0-------3-|
 E|--|----2-3-5-----0-|3-2-0-12------3-|2-0-2-3-5-----0-|3-----0-------3-|
 A|--|----------------|----------------|----------------|----------------|
 E|--|----------------|----------------|----------------|----------------|

 E|----------------|----------------|----------------|----------------|
C#|----------------|------12--------|----------------|----------------|
 A|2-0-2-3-5-----0-|3-2-0-12------3-|2-0-2-3-5-----0-|3-----0---------|
 E|2-0-2-3-5-----0-|3-2-0-12------3-|2-0-2-3-5-----0-|3-----0---------|
 A|----------------|----------------|----------------|----------------|
 E|----------------|----------------|----------------|----------------|

 E|----------------|
C#|----------------|
 A|(0)-------------|
 E|(0)-------------|
 A|----------------|
 E|----------------| 

 E|----------------|----------------|----------------|----------------|
C#|----------------|----------------|----------------|----------------|
 A|0-3---5-------0-|7-0-5-3-------0-|0-3---5-------0-|7-0-5-3-------0-|
 E|0-3---5---------|----------------|0-3---5---------|----------------|
 A|0-3---5---------|----------------|0-3---5---------|----------------|
 E|----------------|----------------|----------------|----------------|

 E|----------------|----------------|----------------|----------------|
C#|----------------|----------------|----------------|----------------|
 A|0-3---5-------0-|7-0-5-3-----0-0-|7-0-5-0-3-0-0-7-|--0-5-0-3-0-0-7-|
 E|0-3-------------|----------------|7---5---3-----7-|----5---3-----7-|
 A|0-3-------------|----------------|----------------|----------------|
 E|----------------|----------------|----------------|----------------|

 E|----------------|----------------|----------------|----------------|
C#|----------------|----------------|----------------|----------------|
 A|--0-5-0-3-0-0-7-|--0-5-0-3-0-0-12|--0-5-0-3-0-0-12|--0-5-0-3-0-0-7-|
 E|----5---3-----7-|----5---3-----12|----5---3-----12|----5---3-----7-|
 A|----------------|----------------|----------------|----------------|
 E|----------------|----------------|----------------|----------------|

 E|----------------|----------------|----------------|----------------||
C#|----------------|----------------|----------------|----------------||
 A|--0-5-0-3-0-0-7-|120-5-0-3-0-0-5-|(5)-------------|(5)-----------3-||
 E|----5---3-----7-|----5---3-----5-|(5)-------------|(5)-----------3-||
 A|----------------|--------------5-|(5)-------------|(5)-------------||
 E|----------------|----------------|----------------|----------------||

 E| ----------------|----------------|----------------|----------------|
C#| ----------------|------12--------|----------------|----------------|
 A|o2-0-2-3-5-----0-|3-2-0-12------3-|2-0-2-3-5-----0-|3-------0-------|
 E|o2-0-2-3-5-----0-|3-2-0-12------3-|2-0-2-3-5-----0-|3-------0-------|
 A| ----------------|----------------|----------------|----------------|
 E| ----------------|----------------|----------------|----------------|
   In my time of dying.....
   Meet me, Jesus, meet me.....


 E|----------------|
C#|----------------|
 A|(0)-------------|
 E|(0)-------------|
 A|----------------|
 E|----------------|

 E|----------------|----------------|----------------|----------------|
C#|----------------|----------------|----------------|----------------|
 A|0-3---5---------|------3-----0---|0-3---5-------0-|7-0-5-3---------|
 C|0-3---5---------|------3-----0---|0-3---5---------|----------------|
 A|0-3---5---------|----------------|0-3---5---------|----------------|
 E|----------------|----------------|----------------|----------------|

 E|----------------|----------------|----------------|----------------|
C#|----------------|----------------|----------------|----------------|
 A|0-3---5-------0-|7-0-5-3----0--0-|--0-5-0-3-0-0-7-|--0-5-0-3-0-0-7-|
 E|0-3---5---------|--------------0-|----5---3-----7-|----5---3-----7-|
 A|0-3---5---------|----------------|----------------|----------------|
 E|----------------|----------------|----------------|----------------|

 E|----------------|----------------|----------------|----------------|
C#|----------------|----------------|--------------12|----------------|
 A|--0-5-0-3-0-0-7-|--0-5-0-3-0-0-12|--0-5-0-3-0-0-12|--0-5-0-3-0-0-7-|
 E|----5---3-----7-|----5---3-----12|----5---3-----12|----5---3-------|
 A|----------------|----------------|----------------|----------------|
 E|----------------|----------------|----------------|----------------|

 E|----------------|----------------|----------------|----------------|
C#|----------------|----------------|----------------|----------------|
 A|--0-5-0-3-0-0-7-|120-5-0-3-0-0-5-|(5)-------------|(5)-----------3-|
 E|----5---3-----7-|----5---3-----5-|(5)-------------|(5)-----------3-|
 A|----------------|--------------5-|(5)-------------|(5)-------------|
 E|----------------|----------------|----------------|----------------|
   ___________________________________________________________________
  |1.
 E|----------------|----------12----|----------------|----------------|
C#|----------------|------12--------|----------------|----------------|
 A|2-0-2-3-5-----0-|3-2-0-12------3-|2-0-2-3-5-----0-|3----0--------3-|
 E|2-0-2-3-5-----0-|3-2-0-12------3-|2-0-2-3-5-----0-|3----0--------3-|
 A|----------------|----------------|----------------|----------------|
 E|----------------|----------------|----------------|----------------|
   ____________________________________________________________________
                                                                       |
 E|----------------|----------12----|----------------|---------------- |
C#|----------------|------12--------|----------------|---------------- |
 A|2-0-2-3-5-----0-|3-2-0-12------3-|2-0-2-3-5-----0-|3-------------3-o|
 E|2-0-2-3-5-----0-|3-2-0-12------3-|2-0-2-3-5-----0-|3-------------3-o|
 A|----------------|----------------|----------------|---------------- |
 E|----------------|----------------|----------------|---------------- |
   ________________
  |2.
 E|8--87---8--87---|8--87---8--87---|----------------|----------------|
C#|8--87---8--87---|8--87---8--87---|----------------|----------------|
 A|5--55---5--55---|5--55---5--55---|-320320053-0----|-320320053-0----|
 E|5--55---5--55---|5--55---5--55---|-320320053-0----|-320320053-0----|
 A|5--55---5--55---|5--55---5--55---|----------------|----------------|
 E|----------------|----------------|----------------|----------------|

                    9/8 time            4/4 time
 E|----------------|-----------------|| 8--87---8--87---|8--87---8--87---|
C#|----------------|-----------------|| 8--87---8--87---|8--87---8--87---|
 A|-320320053-0----|-320320053-0-----||o5--55---5--55---|5--55---5--55-