Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Alter Bridge  - Watch Over You

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/01/30 05:20:43

TER BRIDGE - WATCH OVER YOU

I know it isn't how Alter Bridge play it but I find it useful if you want to keep 
the guitar in standard tuning.

[Note: the X is easiest to mute by flattening the ring finger and playing the note 
on the high e string with your pinky] 


INTRO


e|-3---------5-------7------|---------------------------|
B|-3--3-3-3--3--3-3--3--3-3-|-5--3-3-3--3--3-3--3-3-3-3-|
G|-4--4-4-4--4--4-4--4--4-4-|-5--5-5-5--5--5-5--5-5-5-5-| X 2
D|-5--5-5-5--X--X-X--X--X-X-|-5--5-5-5--5--5-5--5-5-5-5-|
A|-5--5-5-5--5--5-5--5--5-5-|-3--3-3-3--3--3-3--3-3-3-3-|
E|-3--3-3-3--3--3-3--3--3-3-|---------------------------|
   1  +  2  +  3  +  4  +     1  +  2  +  3  +  4  +  


VERSE 

e|-3---------5-------7------|---------------------------|
B|-3--3-3-3--3--3-3--3--3-3-|-5--3-3-3--3--3-3--3-3-3-3-|
G|-4--4-4-4--4--4-4--4--4-4-|-5--5-5-5--5--5-5--5-5-5-5-| VERSE 1 X 6
D|-5--5-5-5--X--X-X--X--X-X-|-5--5-5-5--5--5-5--5-5-5-5-| VERSE 2 X 3
A|-5--5-5-5--5--5-5--5--5-5-|-3--3-3-3--3--3-3--3-3-3-3-|
E|-3--3-3-3--3--3-3--3--3-3-|---------------------------|
   1  +  2  +  3  +  4  +     1  +  2  +  3  +  4  +  


THEN

e|-3---------5-------7------|--------------------------|
B|-3--3-3-3--3--3-3--3--3-3-|-3-----3--3--3-----3--3---|
G|-4--4-4-4--4--4-4--4--4-4-|-4-----4--4--4-----4--4---| 
D|-5--5-5-5--X--X-X--X--X-X-|-5-----5--5--5-----5--5---|
A|-5--5-5-5--5--5-5--5--5-5-|-5-----5--5--5-----5--5---|
E|-3--3-3-3--3--3-3--3--3-3-|-3-----3--3--2-----2--2---|
   1  +  2  +  3  +  4  +     1  +  2  +  3  +  4  +  


CHORUS


e|-3-----3-----3--3--3---33-|-2-----2-----2--2--2---22-|
B|-3-----3-----3--3--3---33-|-3-----3-----3--3--3---33-|
G|-0-----0-----0--0--0---00-|-2-----2-----2--2--2---22-|
D|-2-----2-----2--2--2---22-|-0-----0-----0--0--0---00-|
A|-2-----2-----2--2--2---22-|-0-----0-----0--0--0---00-|
E|-0-----0-----0--0--0---00-|--------------------------|
   1  +  2  +  3  +  4  +     1  +  2  +  3  +  4  +


e|-3-----3-----3--3--3---33-|-3-----3--3--3-----3--3---|
B|-1-----1-----1--1--1---11-|-3-----3--3--3-----3--3---|
G|-0-----0-----0--0--0---00-|-0-----0--0--0-----0--0---|
D|-2-----2-----2--2--2---22-|-0-----0--0--0-----0--0---|
A|-3-----3-----3--3--3---33-|-2-----2--2--2-----2--2---|
E|-0-----0-----0--0--0---00-|-3-----3--3--2-----2--2---|
   1  +  2  +  3  +  4  +     1  +  2  +  3  +  4  +

e|-3-----3-----3--3--3---33-|-2-----2-----2--2--2---22-|-3~~~~~--|
B|-3-----3-----3--3--3---33-|-3-----3-----3--3--3---33-|-1~~~~~--|
G|-0-----0-----0--0--0---00-|-2-----2-----2--2--2---22-|-0~~~~~--|
D|-2-----2-----2--2--2---22-|-0-----0-----0--0--0---00-|-2~~~~~--|
A|-2-----2-----2--2--2---22-|-0-----0-----0--0--0---00-|-3~~~~~--|
E|-0-----0-----0--0--0---00-|--------------------------|-0~~~~~--|
   1  +  2  +  3  +  4  +     1  +  2  +  3  +  4  +


BRIDGE IN THE SAME CHORD STRUCTURES AS ABOVE BUT DIFFERENT ORDER

|Em |C |G |D |
|Em |C |G |D |
|Em |C |G |  |


VERSE 3



e|-3---------5-------7------|---------------------------|
B|-3--3-3-3--3--3-3--3--3-3-|-5--3-3-3--3--3-3--3-3-3-3-|
G|-4--4-4-4--4--4-4--4--4-4-|-5--5-5-5--5--5-5--5-5-5-5-| 
D|-5--5-5-5--X--X-X--X--X-X-|-5--5-5-5--5--5-5--5-5-5-5-| X 3
A|-5--5-5-5--5--5-5--5--5-5-|-3--3-3-3--3--3-3--3-3-3-3-|
E|-3--3-3-3--3--3-3--3--3-3-|---------------------------|
   1  +  2  +  3  +  4  +     1  +  2  +  3  +  4  +  


THEN

e|-3---------5-------7------|-3~~~~--|
B|-3--3-3-3--3--3-3--3--3-3-|-3~~~~--|
G|-4--4-4-4--4--4-4--4--4-4-|-4~~~~--| 
D|-5--5-5-5--X--X-X--X--X-X-|-5~~~~--|
A|-5--5-5-5--5--5-5--5--5-5-|-5~~~~--|
E|-3--3-3-3--3--3-3--3--3-3-|-3~~~~--|
   1  +  2  +  3  +  4  +