OVER THE HILLS AND FAR AWAY
As recorded by Led Zeppelin
(From the 2004 Album HOUSES OF THE HOLY)
Words and Music by Jimmy Page & Robert Plant
Transcribed by www.mikesguitarsite.co.uk
G AIX GVII G5
3 2 0 0 0 3 x x x 9 10 9 x x x 7 8 7 3 x 0 0 3 3
D D5 DV G5III
x x 0 2 3 2 x x 0 2 3 x x x x 7 7 5 3 5 5 x x x
D5V A5 E5 A
x 5 7 7 x x 5 7 x x x x 0 2 x x x x x 0 2 2 2 0
E A5IX G(type 2) Dsus2
0 2 2 1 0 0 x x x 9 10 12 x x x 7 8 9 x x 0 2 3 0
Gtr I (E A D G B E) - 'Jimmy Page - Rhythm Steel String Acoustic'
Gtr II (E A D G B E) - 'Jimmy Page - Rhythm Steel 12 String Acoustic'
Gtr III (E A D G B E) - 'Jimmy Page - Rhythm w/overdrive'
Gtr IV (E A D G B E) - 'Jimmy Page - Lead w/dist'
Gtr V (E A D G B E) - 'Jimmy Page - Lead w/dist'
Gtr VI (E A D G B E) - 'Jimmy Page - Rhythm Clean Electric'
Intro
Q=95
4/4
Gtr I
|-----------||-------3-(3)---------------|-------------2-2-2-2-2-----------|
|-----------||o----0-0-(0)-0-------------|-------------3-3-3-3-3-----------|
|-0h2h4-----||--0--0-------0-0-0h2p0---0-|-4p2p0-------2-2-2-2-2-0h2p0-----|
|-------4p0-||-----0---------0-------4---|-------0-(0)-0---------------4p0-|
|-----------||o----2---------2-----------|---------------------------------|
|-----------||-----3---------3-----------|---------------------------------|
|------3-(3)---------------|-------------2-----------------|
|----0-0-(0)-0-------------|-------------3-----------------|
|-0--0-------0---0h2p0---0-|-4p2p0-------2-----------------|
|----0-----------------4---|-------0-(0)-0-0-0-----2---0-2-|
|----2---------------------|-------------0-----0-2---2-----|
|----3---------3-----------|-------------------------------|
|------3-3-(3)-3-----------------|
|----0-0-0-(0)-0---0-------------|
|-0--0-----------0---0h2p0---0---|
|----0-----------0---------4-----|
|----2---------------------------|
|----3---------------------------|
|-------------2-(2)-2-2-----------|
|-------------3-(3)-3-3-----------|
|-4p2p0-------2-(2)-2-2-0h2p0-----|
|-------0-(0)-0-(0)-0-0-------4p0-|
|---------------------------------|
|---------------------------------|
1.
|----------------------|---------------------------|
|-----3--3-3-3-3-3-3---|---3-3-3-(3)-3-3-3-3-3-3---|
|-----0------0-0-0-0---|-0-0-0-0-(0)-0-0-0-0-0-0---|
|-2---2------0---0-0---|-3-3-3-3-(3)-3-3-3-3-3-3---|
|-3--(3)-----2---2-2-0-|-1-1-1-1-(1)-1-1-1-1-1-1---|
|----------------------|---------------------------|
2.
Gtrs I, II Gtrs I, II
|-------------0-----------------||----------------------------|
|-3s5-5-5-5-5-5---5------------o||------3---------------------|
|-0---0-0-0-0--------0h2p0------||----x-0-0-(0)---------------|
|-3s5-5-5-5-5---5-5--------4p0--||------2---------------------|
|-1s3-1-3-3-3---3-3------------o||--3---3-2---------------2-0-|
|-------------------------------||--------------3-3-(3)-3-----|
|---------2-2-2-0-(0)---------------|
|---------3-3-3-3-(3)---------------|
|-----x-2-2-2-2-0-(0)-0-------------|
|-2p0-----------0-(0)---------------|
|-----------------------------0-2p0-|
|---------------------3-3-(3)-------|
|-------2-2-2-2-0-(0)---------------|---------2-2-2-(2)-2----------------||
|-----3-3-3-3-3-3-(3)---------------|-----3-3-3-3-3-(3)-3-3-3------------||
|-----2-2-2-2-2-0-(0)-0-------------|-----2-2-2-2-2-(2)-2-2---0h2p0------||
|-2p0-----------0-(0)---------------|-2p0---------0-(0)-------------4p0--||
|-----------------------------0-2p0-|------------------------------------||
|---------------------3-3-(3)-------|------------------------------------||
Verse 1
|----3-3-3-(3)-3---------------|
|----0-0-0-(0)-0---0-----------|
|-0--0-0-0-(0)-0-0---0h2p0---0-|
|----0-0-0-(0)-0-----------4---|
|----2-2-2-(2)-2---------------|
|----3-3-3-(3)-3---------------|
|-------------2-(2)-2-------------|----3-3-(3)--------------|
|-------------3-(3)-3-3-----------|----0-0-(0)-/3-3-5-3-3-3-|
|-4p2p0-------2-(2)-2---0h2p0-----|-0--0-0-(0)-/4---4-4-4-4-|
|-------0-(0)-0-(0)-0---------4p0-|----0-0-(0)--------------|
|---------------------------------|----2-2-(2)--------------|
|---------------------------------|----3-3-(3)--------------|
|---------------------------------|------3-3-(3)-3---------------|
|-5s7-7-7-7-7-7-(7)-7-7-----------|----0-0-0-(0)-0---0-----------|
|-5s7-7-7-7-7-7-(7)-7-7-0h2p0-----|-0--0-0-0-(0)-0-0---0h2p0---0-|
|-0-------0-------------------4p0-|----0-0-0-(0)-------------4---|
|---------------------------------|----2-2-2-(2)-----------------|
|---------------------------------|----3-3-3-(3)-----------------|
|-------------2-(2)-2---------------|
|-------------3-(3)-3-3-------------|
|-4p2p0-------2-(2)-2-2-0h2p0-------|
|-------0-(0)-0-(0)-----------4-0---|
|-----------------------------------|
|-----------------------------------|
|-----------------------------|---------2-2-0-(0)---------------|
|-----3-3---------------------|---------3-3-3-(3)---------------|
|-----0-0-0-(0)---------------|-----x-2-2---0-(0)-0-------------|
|---2-2-----------------------|-2p0-----0-----------------------|
|-3---3---2--2----------0-2p0-|---------------------------0-2p0-|
|---------------3-3-(3)-------|-------------------3-3-(3)-------|
|-------2-2-2-0-(0)-----------------|
|-----x-3-3-3-3-(3)-----------------|
|-----x-2-2---0-(0)-0---------------|
|-2p0-----0-------------------------|
|---------------------------0-2p0---|
|-------------------3-3-(3)---------|
|---------2-----(2)S7--9--(9)--9--9-7-|-7-7-7-7-7-7-7--7--7--9--9--(9)--9--9-7-|
|-----3---3-----(3)S8-10-(10)-10-10-8-|-8-8-8-8-8-8-8--8--8-10-10-(10)-10-10-8-|
|-----2-2-2-----(2)S7--9--(9)--9--9-7-|-7-7-7-7-7-7-7--7--7--9--9--(9)--9--9-7-|
|-2p0-----0-0----------0--(0)---------|-0---------0---(0)----------------------|
|---------0-0-------------------------|----------------------------------------|
|-------------0-(0)-------------------|----------------------------------------|
|-7-7-7--7---------7--7--9--9--(9)--9--9-7--|
|-8-8-8--8---------8--8-10-10-(10)-10-10-8--|
|-7-7-7--7---------7--7--9--9--(9)--9--9-7--|
|-0-----(0)---------------------------------|
|-----------0---0-(0)-----------------------|
|-------------7-0-(0)-----------------------|
Gtrs I, III
|-7-7-7--7---------7--7--9--9--(9)--9--9-7-|-7--7---7--7--3-2-----||
|-8-8-8--8---------8--8-10-10-(10)-10-10-8-|-8--8---8--8--3-3-3-2-||
|-7-7-7--7---------7--7--9--9--(9)--9--9-7-|-7--7---7--7--0-2-2-2-||
|-0-----(0)--------------------------------|-0-(0)-(0)-0--0-0-0-2-||
|-----------0---0-(0)----------------------|--------------------0-||
|-------------7-0-(0)----------------------|--------------3-------||
Verse 2 + 4
$
||----------------------------------|
||o---------------------------------|
||------------x-x-x-----------------|
||--5-5-5-5-5-x-x-x-2-2-(2)-2-4p=2--|
||o-5-5-5-5-5-x-x-x-0-0-(0)-0-0-(0)-|
||--3-3-3-3-3-x-x-x-----------------|
|------------3-2-----|---------------------------------|
|------------3-3-3-2-|---------------------------------|
|------------0-2-2-2-|-----------x-x-x-----------------|
|-5-5-5-5-5--0-0-0-2-|-5-5-5-5-5-x-x-x-2-2-(2)-2-4p=2--|
|-5-5-5-5-5--------0-|-5-5-5-5-5-x-x-x-0-0-(0)-0-0-(0)-|
|-3-3-3-3-3--3-------|-3-3-3-3-3-x-x-x-----------------|
G AIX GVII AIX GVII
Gtr I
| | | | | |||| || || | | | |
|