Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Chevelle  - Antisaint

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/01/27 23:26:50

--------------------------------------------------------------------------
     Antisaint - Chevelle
-------------------------------------------------------------------------------
Tabbed by:UnfoundRockr771
Email:napole_spartan117

Tuning:Drop D
yeah the other tabs I looked at for this song are in funky tunings. this a much easier 
of playing this song. So if changing the tuning ticks you off. this is the better way to go.

Guitar 1 Intro (G1 has a kind of phaser sound)
E|----(x8)-----(x8)----|  |--------|
B|-66666666-x-77777777-|  |-7.-7.--|
G|-88888888-x-88888888-|  |-8.-8.--|
d|---------------------|X4|--------|
A|---------------------|  |--------|
D|---------------------|  |--------|

Guitar 2 (comes in on the staccato notes of G1)
E|--------------|
B|--------------|
G|--------------|
d|--------------|
A|--4-6-7-6-4-2-|
D|--4-6-7-6-4-2-|

Chorus (Both Guitars)
E|---------------------------------------------------------|
B|---------------------------------------------------------|
G|---------------------------------------------------------|
d|-1-1--7-6-4-1-1--7-6-4-1-1-1--1-1--7-6-4-1-1--7-6-1-4=---|X2
A|-1-1--7-6-4-1-1--7-6-4-1-1-1--1-1--7-6-4-1-1--7-6-1-4=---|
D|-1-1--7-6-4-1-1--7-6-4-1-1-1--1-1--7-6-4-1-1--7-6-1-4=---|


Prechorus- Guitar2
E|------------------------|----------------------|
B|------------------------|----------------------|
G|--------------------(x4)|----------------------|
d|--------4-2-------------|--------4-2-----------|
A|--2-0-------------------|--2-0-----------------|
D|------4-----4/7-6=6=----|-------4----4/7-6=6\--|

Segment of Bass, Drums, and Vocals

(...he's starting to follow crows...)
Guitar 1 (G1 has a kind of phaser sound)
E|----(x8)-----(x8)----|  |-------------------|
B|-66666666-x-77777777-|  |-66666666-x-7.-7.--|
G|-88888888-x-88888888-|  |-88888888-x-8.-7.--|
d|---------------------|X3|-------------------|
A|---------------------|  |-------------------|
D|---------------------|  |-------------------|

(...he's starting to follow crows...)
Guitar 2 (this pattern is what the bass had before)
E|----------------------------------|  |-------------------------------|
B|----------------------------------|  |-------------------------------|
G|----------------------------------|  |-------------------------------|
d|--------4-2-----------------------|  |-------4-2---------------------|
A|--2-0---------------7-6-------6-7-|X3|-2-0--------------4-6-7-6-4-2--|
D|------4-----4-7-6-4-----4-6-7-----|  |-----4-----4-7-6--4-6-7-6-4-2--|

Chorus (Both Guitars)
E|---------------------------------------------------------|
B|---------------------------------------------------------|
G|---------------------------------------------------------|
d|-1-1--7-6-4-1-1--7-6-4-1-1-1--1-1--7-6-4-1-1--7-6-1-4=---|
A|-1-1--7-6-4-1-1--7-6-4-1-1-1--1-1--7-6-4-1-1--7-6-1-4=---|X2
D|-1-1--7-6-4-1-1--7-6-4-1-1-1--1-1--7-6-4-1-1--7-6-1-4=---|

Prechorus- Guitar2
E|------------------------|----------------------|
B|------------------------|----------------------|
G|--------------------(x4)|----------------------|
d|--------4-2-------------|--------4-2-----------|
A|--2-0-------------------|--2-0-----------------|
D|------4-----4/7-6=6=----|-------4----4/7-6=6\--|

Segment of Bass, Drums, and Vocals

(...he's starting to follow crows...)
Guitar 1 (G1 has a kind of phaser sound)
E|----(x8)-----(x8)----|  |-------------------|
B|-66666666-x-77777777-|  |-66666666-x-7.-7.--|
G|-88888888-x-88888888-|  |-88888888-x-8.-7.--|
d|---------------------|X3|-------------------|
A|---------------------|  |-------------------|
D|---------------------|  |-------------------|

(...he's starting to follow crows...)
Guitar 2 (this pattern is what the bass had before)
E|----------------------------------|  |-------------------------------|
B|----------------------------------|  |-------------------------------|
G|----------------------------------|  |-------------------------------|
d|--------4-2-----------------------|  |-------4-2---------------------|
A|--2-0---------------7-6-------6-7-|X3|-2-0--------------4-6-7-6-4-2--|
D|------4-----4-7-6-4-----4-6-7-----|  |-----4-----4-7-6--4-6-7-6-4-2--|

Chorus (Both Guitars)
E|---------------------------------------------------------|
B|---------------------------------------------------------|
G|---------------------------------------------------------|
d|-1-1--7-6-4-1-1--7-6-4-1-1-1--1-1--7-6-4-1-1--7-6-1-4=---|
A|-1-1--7-6-4-1-1--7-6-4-1-1-1--1-1--7-6-4-1-1--7-6-1-4=---|X4
D|-1-1--7-6-4-1-1--7-6-4-1-1-1--1-1--7-6-4-1-1--7-6-1-4=---|

Bridge
Guitar 1
E|------------------------|   |---------------------------------------|
B|------------------------|   |---------------------------------------|
G|------------------------|   |---------------------------------------|
d|-1-1-1.--1-1-1.--1-1-1=-|X11|--1-1-1-1=--1-1-1-1=--1-1-1-1-1====----|
A|-1-1-1.--1-1-1.--1-1-1=-|   |--1-1-1-1=--1-1-1-1=--1-1-1-1-1====----|
D|-1-1-1.--1-1-1.--1-1-1=-|   |--1-1-1-1=--1-1-1-1=--1-1-1-1-1====----|

Guitar 2
E|---------------------------------------------------------------------------------------------|
B|---------------------------------------------------------------------------------------------|
G|-----------------------------------------------4-4-4.--4-4-4.-4-4-4=-4-4-4.--4-4-4.--4-4-6=--|
d|-1-1-1.--1-1-1.--1-1-1=-1-1-1.--1-1-1.--1-1-1=-4-4-4.--4-4-4.-4-4-4=-4-4-4.--4-4-4.--4-4-6=--|X3
A|-1-1-1.--1-1-1.--1-1-1=-1-1-1.--1-1-1.--1-1-1=-2-2-2.--2-2-2.-2-2-2=-2-2-2.--2-2-2.--2-2-4=--|
D|-1-1-1.--1-1-1.--1-1-1=-1-1-1.--1-1-1.--1-1-1=-----------------------------------------------|

E|---------------------------------------------------------------------------------------|
B|---------------------------------------------------------------------------------------|
G|---------------------------------------------------------------------------------------|
d|-1-1-1.--1-1-1.-1-1-1=-1-1-1.--1-1-1.--1-1-1=--9-9-9.--9-9-9.--9-9-9=-6=--8=--9-8====--|
A|-1-1-1.--1-1-1.-1-1-1=-1-1-1.--1-1-1.--1-1-1=--9-9-9.--9-9-9.--9-9-9=-6=--8=--9-8====--|
D|-1-1-1.--1-1-1.-1-1-1=-1-1-1.--1-1-1.--1-1-1=--9-9-9.--9-9-9.--9-9-9=-6=--8=--9-8====--|

Outro
Guitar 1 Intro (G1 has a kind of phaser sound)
E|----(x8)-----(x8)----|  |--------|
B|-66666666-x-77777777-|  |-7.-7.--|
G|-88888888-x-88888888-|  |-8.-8.--|
d|---------------------|X4|--------|
A|---------------------|  |--------|
D|---------------------|  |--------|

Guitar 2 (comes in on the staccato notes of G1)
E|--------------|
B|--------------|
G|--------------|
d|--------------|
A|--4-6-7-6-4-2-|
D|--4-6-7-6-4-2-|

Chorus (Both Guitars)
E|---------------------------------------------------------|
B|---------------------------------------------------------|
G|---------------------------------------------------------|
d|-1-1--7-6-4-1-1--7-6-4-1-1-1--1-1--7-6-4-1-1--7-6-1-4=---|X3
A|-1-1--7-6-4-1-1--7-6-4-1-1-1--1-1--7-6-4-1-1--7-6-1-4=---|
D|-1-1--7-6-4-1-1--7-6-4-1-1-1--1-1--7-6-4-1-1--7-6-1-4=---|

E|-----------------------------------------------------------|
B|----------------------------------------------rit.~~~~~~---|
G|---------------------------------------------|-p.m.~|------|Random noise
d|-1-1--7-6-4-1-1--7-6-4-1-1-1--1-1--7-6-4-1-1-|-7-6-1|-4=---|on last
A|-1-1--7-6-4-1-1--7-6-4-1-1-1--1-1--7-6-4-1-1-|-7-6-1|-4=---|note
D|-1-1--7-6-4-1-1--7-6-4-1-1-1--1-1--7-6-4-1-1-|-7-6-1|-4=---|

| /    slide up
| \    slide down
| p.m  palm muted
| rit. slowdown
| =    hold note
| h    hammer-on
| .    staccato
| p    pull-off
| ~    vibrato
| +    harmonic
| x  Mute note
==============================================================================