| Yellowcard Song: Life of a salesman
 Album: Ocean Avenue
 Bassist: Pete Mowsley
 Tabbed By: Pete Boyle
 
 Thanks to Fake for the basis of the tab i have made several changes to improve
 it.
 
 Intro/Pre-Verse
 G|------------------------------------------------------|
 D|------------------------------------------------------|
 A|---------------------------------------22222222-------| x2
 E|-444444444444-222222222222-000000000000--------000000-|
 
 Verse 1
 G|----------------------------|
 D|----------------------------|
 A|-2-2-2222-------------------|
 E|----------2-2-2222-0-0-0000-|
 
 Pre-Chorus
 G|-----------------------------|
 D|-----------------------------|
 A|-----------------------------|
 E|-4~-2~-00--00--00--33--33--33|
 
 Chorus
 G|----------------------------------------------------------------|
 D|----------------------------------------------------------------|
 A|-222222222222-77777777777777777777777---------------------------| x2
 E|--------------------------------------444444444444-222222222222-|
 
 Pre-Verse
 G|------------------------------------------------------|
 D|------------------------------------------------------|
 A|---------------------------------------22222222-------|
 E|-444444444444-222222222222-000000000000--------000000-|
 
 
 Verse 2
 G|------------------------------------|
 D|------------------------------------|
 A|-2222222----------------------------|
 E|---------2222222-0000000--4444-2222-|
 
 G|------------------------|
 D|------------------------|
 A|-2222222----------------|
 E|---------2222222-0000000|
 
 Pre-Chorus
 G|-----------------------------|
 D|-----------------------------|
 A|-----------------------------|
 E|-4~-2~-00--00--00--33--33--33|
 
 Chorus
 G|----------------------------------------------------------------|
 D|----------------------------------------------------------------|
 A|-222222222222-77777777777777777777777---------------------------| x2
 E|--------------------------------------444444444444-222222222222-|
 
 G|---|
 D|---|
 A|---|
 E|0~-|
 
 
 Interlude come in at 2:00 (listen carefully)
 G|-------------|
 D|-------------|
 A|-------------|
 E|-7//4-----6-7|
 
 G|----------------------------------------|
 D|----------------------------------------|
 A|-------777777777------------------------|
 E|9999999---------77777777997777777777666-|
 
 G|--------------------------------------|
 D|--------------------------------------|
 A|--------------------------------------|
 E|44444444-0000000000-7777777777-2222222|
 
 REST
 
 Chorus
 G|----------------------------------------------------------------|
 D|----------------------------------------------------------------|
 A|-222222222222-77777777777777777777777---------------------------| x3
 E|--------------------------------------444444444444-222222222222-|
 
 End on
 G|----|
 D|----|
 A|----|
 E|-0~-|
 
 |