Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Pink Floyd  - Run Like Hell

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/01/16 03:37:42

cribed by www.mikesguitarsite.co.uk

Words & Music by Roger Waters & Dave Gilmour

Em      2 2 2 0 0 0
D       0 0 0 2 3 2
D5      0 0 0 2 3 x



all drop D tuning - D A D G B E
Gtr I, II, IV - 'overdrive w/flange + delay'
Gtr II - 'overdrive w/delay'


Intro
 4/4
  Gtr I
  S S S S Q  S S S S S S S S   S S S S S  E. H
|----------------------------|--------------------|
|----------------------------|--------------------|
|-x-x--------x-x---------x-x-|-----x-x-x----------|
|-x-x--------x-x---------x-x-|-----x-x-x----------|
|-----x-x--------x-x-x-x-----|-x-x----------------|
|-----x-x--------x-x-x-x-----|-x-x-------12\------|



                                  Q=116
  S S S S S S S S S S S S S S S S     Q      Q     H
|---------------------------------||------------------------------|
|---------------------------------||------------------------------|
|---------x-x-----x-x-----x-x-----||------------------------------|
|---------x-x-----x-x-----x-x-----||------------------------------|
|-------------x-x-----x-x-------x-||------------------------------|
|-x---x-x-----x-x-----x-x-----0-x-||-12\--------------------------|
|
|Gtr I, II
|                                     PM---------------------|
| W                                   E  S S e S S e S S e S S
|---------------------------------||------------------------------|
|---------------------------------||------------------------------|
|---------------------------------||------------------------------|
|---------------------------------||--0--0-0-0-0-0-0-0-0-0-0-0----|
|---------------------------------||------------------------------|
|---------------------------------||------------------------------|



  PM-------------------------------------------------
  e S S e S S e S S e S S   E S S e S S e S S e S S
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
                          |-Riff A

 --------------------------|
  E S S e S S  s S S S e S S
|-----------------------------|
|-----------------------------|
|-----------------------------|
|-0-0-0-0-0-0--0-0-0-0-0-0-0--|
|-----------------------------|
|-----------------------------|
                   end Riff A-|

  PM---------------------------------------------------
  e S S e S S e S S S S S S   E S S e S S S e S e S S
|---------------------------|-------------------------|
|---------------------------|-------------------------|
|---------------------------|-------------------------|
|-0-0-0-0-0-0-0-0-0-3p0---3p|=0-0-0-0-0-0-0-0-0-0-0-0-|
|-----------------------3---|-------------------------|
|---------------------------|-------------------------|


 -------------------------|
  E S S e S S s S S S e S S
|----------------------------||
|----------------------------||
|----------------------------||
|-0-0-0-0-0-0-0-0-0-0-0-0-0--||
|----------------------------||
|----------------------------||


w/Riff A x4
  Gtr III
   E  S  S  +S   E.      +H               +W
|-10-10-10-(10)--9-------(9)-----------|--(9)-------------------------|
|-10-10-10-(10)-10------(10)-----------|-(10)-------------------------|
|-11-11-11-(11)--9-------(9)-----------|--(9)-------------------------|
|--0--0--0--(0)--0-------(0)-----------|--(0)-------------------------|
|--------------------------------------|------------------------------|
|--------------------------------------|------------------------------|
|
| Gtr IV
|  E  S  S  +S   E.      +H               +W
|--2--2--2--(2)--0-------(0)-----------|--(0)-------------------------|
|--3--3--3--(3)--3-------(3)-----------|--(3)-------------------------|
|--2--2--2--(2)--2-------(2)-----------|--(2)-------------------------|
|--0--0--0--(0)--0-------(0)-----------|--(0)-------------------------|
|--------------------------------------|------------------------------|
|--------------------------------------|------------------------------|



  E S S +S  E.     +H              +W
|-7-7-7-(7)-5------(5)-----------|-(5)----------------------------|
|-8-8-8-(8)-7------(7)-----------|-(7)----------------------------|
|-7-7-7-(7)-7------(7)-----------|-(7)----------------------------|
|-0-0-0-(0)-0------(0)-----------|-(0)----------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|
| E S S +S  E.     +H              +W
|-----------2------(2)-----------|-(2)----------------------------|
|-3-3-3-(3)-3------(3)-----------|-(3)----------------------------|
|-0-0-0-(0)-2------(2)-----------|-(2)----------------------------|
|-0-0-0-(0)-0------(0)-----------|-(0)----------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|



  E S S +S  E.     +H              +H.                   S S E
|-5-5-5-(5)-3------(3)-----------|-(3)-------------------0-0-0---|
|-5-5-5-(5)-3------(3)-----------|-(3)-------------------2-2-2---|
|-6-6-6-(6)-4------(4)-----------|-(4)-------------------2-2-2---|
|-0-0-0-(0)-0------(0)-----------|-(0)-------------------2-2-2---|
|--------------------------------|-------------------------0-0---|
|--------------------------------|-------------------------------|
|
| E S S +S  E.     +H              +H.                   S S E
|--------------------------------|-------------------------------|
|-2-2-2-(2)-0------(0)-----------|-(0)---------------------------|
|-2-2-2-(2)-0------(0)-----------|-(0)-------------------x-x-2---|
|-0-0-0-(0)-0------(0)-----------|-(0)-------------------x-x-2---|
|--------------------------------|-----------------------x-x-0---|
|--------------------------------|-------------------------------|



  E E   H.                   +W
|-0-2---2------------------|-(2)----------------------------|
|-2-3---3------------------|-(3)----------------------------|
|-2-2---2------------------|-(2)----------------------------|
|-2-0---0------------------|-(0)----------------------------|
|-0------------------------|--------------------------------|
|--------------------------|--------------------------------|
|
| E E   H.                   +W
|--------------------------|--------------------------------|
|---3---3------------------|-(3)----------------------------|
|-2-2---2------------------|-(2)----------------------------|
|-2-0---0------------------|-(0)----------------------------|
|-0------------------------|--------------------------------|
|--------------------------|--------------------------------|


w/Riff A x4
     E  S  S  +S   E.      +H               +W
||--10-10-10-(10)--9-------(9)-----------|--(9)-------------------------|
||o-10-10-10-(10)-10------(10)-----------|-(10)-------------------------|
||--11-11-11-(11)--9-------(9)-----------|--(9)-------------------------|
||---0--0--0--(0)--0-------(0)-----------|--(0)-------------------------|
||o--------------------------------------|------------------------------|
||---------------------------------------|------------------------------|
|
|    E  S  S  +S   E.      +H               +W
||---2--2--2--(2)--0-------(0)-----------|--(0)-------------------------|
||o--3--3--3--(3)--3-------(3)-----------|--(3)-------------------------|
||---2--2--2--(2)--2-------(2)-----------|--(2)-------------------------|
||---0--0--0--(0)--0-------(0)-----------|--(0)-------------------------|
||o--------------------------------------|------------------------------|
||---------------------------------------|------------------------------|



  E S S +S  E.     +H              +W
|-7-7-7-(7)-5