Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Iron Maiden  - When The Wild Wind Blows

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitarbass  Tabwww.ultimate-guitar.com2011/01/14 20:26:08

--------------------------------------------------------------------------
   WHEN THE WILD WIND BLOWS - IRON MAIDEN
-------------------------------------------------------------------------------

Tabbed By : Aukustus

Tuning:EADG

(P) indicates a pause note

0:18 Intro riff x 3 (Notes in parentheses are not played the first time.)
G|----------9-------7------7---7---9-------9-------7-------9-----------------|
D|--10---(9)----9-------9----9---9-9---(9)-----9-------9---------------------|
A|--10-----------------------------7-----------------------------------------|
E|--8------------------------------------------------------------------------|

Fourth time:
G|---------9-------7-------7---7---9-----9-------5-P-----7-------------------|
D|--10---9-----9-------9-----9---9-9---9-----9-------5-----------------------|
A|--10-----------------------------7-----------------------------------------|
E|--8------------------------------------------------------------------------|

0:46 Clean verse riff 1 x 2
G|------9-------5---------------7-------9-------5-------7-------7------------|
D|----9---9---5---5-----5-----7---7---9---9---5---5---7---7---7---7----------|
A|--7-------3---------5---5-5-------7-------3-------5-------5----------------|
E|------------------3--------------------------------------------------------|

G|------9-------5---------------7-------2---2---2-------5-------7------------|
D|----9---9---5---5-----5-----7---7---2---2---2---2---5---5---7---7----------|
A|--7-------3---------5---5-5-------0---------------3-------5----------------|
E|------------------3--------------------------------------------------------|

1:21 Clean verse riff 2 x 7    
G|------9---------12--------5------------------------------------------------|
D|----9---9----12----12---5---5---7------------------------------------------|
A|--7-------10----------3-------5-----7--------------------------------------|
E|----------------------------------5----------------------------------------|

Then
G|------2---2---2-------5-------7--------------------------------------------|
D|----2---2---2---2---5---5---7---7------------------------------------------|
A|--0---------------3-------5------------------------------------------------|
E|---------------------------------------------------------------------------|

1:55 Clean verse riff 2 x 3

Then (I'm not sure about the note after the 12th fret on D-string, band said
that they kept mistakes on the record.)
G|------9---------12--------5---7--------------------------------------------|
D|----9---9----12----12---5---5-7--------------------------------------------|
A|--7-------10----------3-------5--------------------------------------------|
E|---------------------------------------------------------------------------|

2:15 Distorted verse riff 1 x 2
G|------9-------5---------------7-------9-------5---------------7------------|
D|----9---P---5---P-----5-P---7---P---9---P---5---P-----5-P---7---P----------|
A|--7-------3---------5-----5-------7-------3---------5-----5----------------|
E|------------------3-------------------------------3------------------------|

G|------9-------5---------------7--------------------------------------------|
D|----9---P---5---P-----5-P---7---P------------------------------------------|
A|--7-------3---------5-----5-------0-0-0-0-0-0-0-0-3-3-3-3-5-5-5-5----------|
E|------------------3--------------------------------------------------------|

2:48 Distorted verse riff 2 x 3
G|---------------------------------------------------------------------------|
D|-----------------------------5---------------------------------------------|
A|--7-7-7-P-10-10-10-P-3-3-3-P-----5---7-7-7-P-10-10-10-P-3-3-3-P-5-5-5-P----|
E|---------------------------------------------------------------------------|

Then 
G|---------------------------------------------------------------------------|
D|-----------------------------5---------------------------------------------|
A|--7-7-7-P-10-10-10-P-3-3-3-P-----5---0-0-0-0-0-0-0-0-3-3-3-3-5-5-5-5-------|
E|---------------------------------------------------------------------------|

3:20 Distorted verse riff 2 x 3

Then
G|-----------------------------7---------------------------------------------|
D|-----------------------------7---------------------------------------------|
A|--7-7-7-P-10-10-10-P-3-3-3-P-5---------------------------------------------|
E|---------------------------------------------------------------------------|

3:40 Gallop part at 3:40 x 8
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|--7-777-777-777-777-777-777-101010-5-3-333-333-333-33--------5-555-55------|
E|-----------------------------------------------------3-333-33--------------|

5:03 Harmonized lead riff 1 x 4
G|---------------------------------------------------------------------------|
D|-----------------------------555---5---------------------------------------|
A|--7-7-7-P-10-10-10-P-3-3-3-P-----5---7-7-7-P-10-10-10-P-3-3-3-P-----5------|
E|----------------------------------------------------------------555---5----|

5:43 This x 2
G|---------------------------------------------------------------------------|
D|-----------------------555---5---------------------------------------------|
A|--777-P-101010-P-333-P-----5---P-777-P-101010-P-333-P----------------------|
E|------------------------------------------------------555-3-5--------------|

6:03 Harmonized lead riff 2 x 
G|---------------------------------------------------------------------------|
D|-----------------------------555---5---------------------------------------|
A|--7-777-P-10-10-10-P-3-3-3-P-----5---7-777-P-10-10-10-P-3-3-3-P------------|
E|----------------------------------------------------------------555-3-5----|

6:22 Bridge 1 x 1
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|--3-3-3-3-3-3-3-3-5-5-5-5-5-5-5-5-3-3-3-3-3-3-3-3-7-7-7-7-7-7-7-7-3-3-3-3--|
E|---------------------------------------------------------------------------|

G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|--3-3-3-3-5-5-5-5-5-5-5-5-3-3-3-3-3-3-3-3-5-5-5-5-5-5-5-5------------------|
E|---------------------------------------------------------------------------|

6:42 Cool gallop riff x 10
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|--0-000-000-000-000323-----------------------------------------------------|

7:06
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|--3-333-335-555-55---------------------------------------------------------|
E|------------------0-000-000-000323-----------------------------------------|

7:11 Cool gallop riff x 6

7:26
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|--3-333-335-555-55---------------------------------------------------------|
E|------------------0-000-000-000-00-----------------------------------------|

7:31 Bridge 2 

G|---------------------------------------------------------------------------|
D|----------5-555-55------------------------5-555-55-------------------------|
A|--3-333-33--------3-333-337-777-773-333-33---------------------------------|
E|--------------------------------------------------0-000-000-000-00---------|

G|----