------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
AMONG THE LIVING
As recorded by Anthrax
(From the 1987 Album AMONG THE LIVING)
Transcribed by [email protected]
Words by Joey Belladonna Music by Anthrax
Arranged by Anthrax
Gtr I (E A D G B E) - 'Spitz Clean'
Gtr II (E A D G B E) - 'Ian Dirty'
Gtr III (E A D G B E) - 'Spitz Dirty'
Gtr IV (E A D G B E) - 'Extra dubbed guitar'
Gtr V (E A D G B E) - 'Harmonics'
Intro
Moderately Fast Rock Q=126
B B
4/4
Gtr I
Q. E Q Q +W Q. E Q Q +W
||---------------0---|-(0)--------|------------(0)--|-(0)-----||
||o------0-(0)---0---|-(0)--------|-------0-0---0---|-(0)----o||
||-------4--3--------|------------|-------4-3---3---|-(3)-----||
||-------------------|------------|-----------------|---------||
||o------2--1---(1)--|-(1)--------|-------2-1--(1)--|-(1)----o||
||--0----------------|------------|--0--------------|---------||
|
| Gtr II
| W +W +W +W
||-------------------|------------|-----------------|---------||
||o------------------|------------|-----------------|--------o||
||-------------------|------------|-----------------|---------||
||-------------------|------------|-----------------|---------||
||o------------------|------------|-----------------|--------o||
||--0----------------|-(0)--------|-(0)-------------|-(0)-----||
E5 B5Bb5B5 E5 B5Bb5E5
Gtrs II, III
Q. E Q Q +W Q. E Q Q +W
||---------------|------------|--------------|---------||
||o--------------|------------|--------------|--------o||
||-------4-3--4--|-(4)--------|------4-3-----|---------||
||--2----4-3--4--|-(4)--------|-2----4-3--2--|-(2)-----||
||o-2----2-1--2--|-(2)--------|-2----2-1--2--|-(2)----o||
||--0------------|------------|-0---------0--|-(0)-----||
Slightly Faster Q=128
E5 B5 Bb5 B5 E5 B5 Bb5 E5
Gtr III
~~~~~~~~~~
Q. E Q Q +Q +H. Q. E Q Q +W
|-----------------|---------------------|-------------12--|-(12)----|
|------12-11--12--|-(12)--(12tr13)------|------12-11------|---------|
|-9---------------|---------------------|-9------------9--|--(9)----|
|-------9--8---9--|--(9)---(9tr10)------|-------9--8------|---------|
|-7---------------|---------------------|-7---------------|---------|
|-----------------|---------------------|-----------------|---------|
|
| Gtr II
| Q. E Q Q +W Q. E Q Q +W
|-----------------|---------------------|-----------------|---------|
|-----------------|---------------------|-----------------|---------|
|-------4--3---4--|--(4)----------------|-------4--3------|---------|
|-2-----4--3---4--|--(4)----------------|-2-----4--3---2--|--(2)----|
|-2-----2--1---2--|--(2)----------------|-2-----2--1---2--|--(2)----|
|-0---------------|---------------------|-0------------0--|--(0)----|
E5 B5 Bb5 B5 E5 B5 Bb5 E5
~~~~ ~~~~~~~~~~
Q. E Q Q +Q. +E +H Q. E Q Q +W
|-----------------|------------------------|-------------12--|-(12)----||
|------12-11--12--|-(12)---(12)b13r(12)----|------12-11------|---------||
|-9---------------|------------------------|-9------------9--|--(9)----||
|-------9--8---9--|--(9)----(9)b10r=(9)----|-------9--8------|---------||
|-7---------------|------------------------|-7---------------|---------||
|-----------------|------------------------|-----------------|---------||
|
| Q. E Q Q +W Q. E Q Q +W
|-----------------|------------------------|-----------------|---------||
|-----------------|------------------------|-----------------|---------||
|-------4--3---4--|--(4)-------------------|-------4--3------|---------||
|-2-----4--3---4--|--(4)-------------------|-2-----4--3---2--|--(2)----||
|-2-----2--1---2--|--(2)-------------------|-2-----2--1---2--|--(2)----||
|-0---------------|------------------------|-0------------0--|--(0)----||
Faster Q=138
E5 B5Bb5B5 F5 E5 B5Bb5B5 Bb B Bb B
Gtr III
>
~~~~~~~~~~~~~~~~~~~~
+W +W W W
|----------------|-------------------|--------------|-----------------|
|----------------|-------------------|--------------|-----------------|
|-(9)------------|-(9)---------------|--------------|-----------------|
|----------------|-------------------|--------------|-----------------|
|----------------|-------------------|--------------|-----------------|
|----------------|-------------------|--------------|-----------------|
|
| Gtrs II, IV
| PM-------------| PM------------|
| Q E E Q Q E E E E E E E E Q E E Q Q E E E E E E E E
|----------------|-------------------|--------------|-----------------|
|----------------|-------------------|--------------|-----------------|
|--------4-3--4--|-------------------|------4-3--4--|-----------------|
|--2-----4-3--4--|-------------------|-2----4-3--4--|-0-0-1-1-0-0-1-1-|
|--2-----2-1--2--|--3--3-3-3-3-3-3-3-|-2----2-1--2--|-1-1-2-2-1-1-2-2-|
|--0-------------|--1--1-1-1-1-1-1-1-|-0------------|-----------------|
H=H
E5 B5Bb5B5 E5 E5 B5Bb5B5 Bb B C C#G5
Gtrs II, III
PM------------| PM------------|
Q E E Q Q E E E E E E E E Q E E Q Q E E E E E E E E
|--------------|-----------------|--------------|-----------------|
|--------------|-----------------|--------------|-----------------|
|------4-3--4--|-----------------|------4-3--4--|-----------------|
|-2----4-3--4--|-----------------|-2----4-3--4--|-0-0-1-1-2-2-6---|
|-2----2-1--2--|-2-2-2-2-2-2-2-2-|-2----2-1--2--|-1-1-2-2-3-3-4-5-|
|-0------------|-0-0-0-0-0-0-0-0-|-0------------|---------------3-|
Slightly Faster Q=140
E5 B5Bb5B5 F5 E5 B5Bb5B5 Bb B Bb B
PM------------| PM------------|
Q E E Q Q E E E E E E E E Q E E Q Q E E E E E E E E
|--------------|-----------------|--------------|-----------------|
|--------------|-----------------|--------------|-----------------|
|------4-3--4--|-----------------|------4-3--4--|-----------------|
|-2----4-3--4--|-----------------|-2----4-3--4--|-0-0-1-1-0-0-1-1-|
|-2----2-1--2--|-3-3-3-3-3-3-3-3-|-2----2-1--2--|-1-1-2-2-1-1-2-2-|
|-0------------|-1-1-1-1-1-1-1-1-|-0------------|-----------------|
Accelerate Q=141
E5 B5Bb5B5 F5 E5 B5Bb5B5 Bb B C C#Eb5
PM------------| PM----------|
Q E E Q Q E E E E E E E E Q E E Q Q E E E E E E E E
|--------------|-----------------|--------------|-----------------|
|--------------|-----------------|--------------|-----------------|
|------4-3--4--|-----------------|------4-3--4--|---------------8-|
|-2----4-3--4--|-----------------|-2----4-3--4--|-0-0-1-1-2-2-6-8-|
|-2----2-1--2--|-3-3-3-3-3-3-3-3-|-2----2-1--2--|-1-1-2-2-3-3-4-6-|
|-0------------|-1-1-1-1-1-1-1-1-|-0------------|-----------------|
A5 D5G#5 D5 E5 G#5 D5 A5Eb5 G5 E5 Eb5
PM------| PM------|
Q E E Q E E Q E E E E E E Q E E Q E E Q E E E E E E
|------
|