Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Paramore  - My Heart

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/01/11 12:26:50

--------------------------------------------------------------------------
     MY HEART - PARAMORE
-------------------------------------------------------------------------------
Tabbed by: MNBZ
Email: [email protected]

Tuning: DADGBe

Guitar 2
========

Intro(Eleven not ones) dISTORTION   (00:00)
e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|------------------------------------------------------------------------------|
D|-22222222\77777777\11111111/6666\77777777/22222222\77777777\11111111/6666\7~--|
A|-22222222\77777777\11111111/6666\77777777/22222222\77777777\11111111/6666\7~--|
D|-22222222\77777777\11111111/6666\77777777/22222222\77777777\11111111/6666\7~--|

Verse  Clean   (00:23) 
e|-0000000000000000--|   |-000000000~--| 
B|-0000000000000000--|   |-000000000~--|
G|-6666444422222222--| X5|-666644442~--|
D|-6666444422222222--|   |-666644442~--|
A|-4444222200000000--|   |-444422220~--|
E|-------------------|   |-------------|

Chorus(Eleven not ones)  Distortion    (00:53)
e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|------------------------------------------------------------------------------|
D|-22222222\77777777\11111111/6666\77777777/22222222\77777777\11111111/6666\7~--|
A|-22222222\77777777\11111111/6666\77777777/22222222\77777777\11111111/6666\7~--|
D|-22222222\77777777\11111111/6666\77777777/22222222\77777777\11111111/6666\7~--|

Verse       Clean     (01:16)
e|-0000000000000000--|   |-000000000~--| 
B|-0000000000000000--|   |-000000000~--|
G|-6666444422222222--| X3|-666644442~--|
D|-6666444422222222--|   |-666644442~--|
A|-4444222200000000--|   |-444422220~--|
E|-------------------|   |-------------|

Pre Chorus    Distortion   (01:36)
e|-00000000000000000000000000000000--|
B|-00000000000000000000000000000000--|
G|-66664444222222226666444422222222--|
D|-66664444222222226666444422222222--|
A|-44442222000000004444222200000000--|
E|-----------------------------------|
                           ........

Chorus(Eleven not ones)  Distortion      (01:48)
e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|------------------------------------------------------------------------------|
D|-22222222\77777777\11111111/6666\77777777/22222222\77777777\11111111/6666\7~--|
A|-22222222\77777777\11111111/6666\77777777/22222222\77777777\11111111/6666\7~--|
D|-22222222\77777777\11111111/6666\77777777/22222222\77777777\11111111/6666\7~--|

Interlude   Clean    (02:08)                                 |Distortion)
e|-00000000\00000000/0000000000--|   |-00000000\00000000/0000000000--| 
B|-00000000\00000000/0000000000--|   |-00000000\00000000/0000000000--| 
G|-66666666\99999999/2222224444--|X2 |-66666666\99999999/2222224444--|
D|-66666666\99999999/2222224444--|   |-66666666\99999999/222224444---|
A|-44444444\77777777/0000002222--|   |-44444444\77777777/0000002222--|
D|-------------------------------|   |-------------------------------|
                                                             ... 
Outro   Distortion (02:41)
e|------------------------------------|     |------------------------------------|
B|------------------------------------|     |------------------------------------|
G|---------9-9-9999-------------------| X2  |---------99999999-------------------| X4
D|-9-9-99999-9-99995-5-55555555-7777--|     |-9999999999999999555555555555-7777--|
A|-9-9-99997-7-77775-5-55555555-7777--|     |-9999999977777777555555555555-7777--|
D|-9-9-9999--------5-5-55555555-7777--|     |-99999999--------555555555555-7777--|
     .       .       .

End on
e|-------|
B|-------|
G|-------|
D|-9~----|
A|-9~----|
D|-9~----|


Guitar 1
========
intro  dISTORTION   (00:00)
e|-7-----------7------------------------------7-----------------------7---7---7---7--|
B|-----9---9------7---7---7h9-9---9---9---9-------9---9---7---7---7------------------|
G|---9---9---9------9---9-------9---9---9---9---9---9---9---9---9---9---9---9---9---9|
D|-----------------------------------------------------------------------------------|
A|-----------------------------------------------------------------------------------|
D|-----------------------------------------------------------------------------------|

e|-7-----------7------------------------------7------------------------0~--|
B|-----9---9------7---7---7h9-9---9---9---9-------9---9---7---7---7----5~--|
G|---9---9---9------9---9-------9---9---9---9---9---9---9---9---9---9?-4~--|
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|

Verse   Clean  (00:23) 
e|-0000000000000000--|-000000000~--| 
B|-0000000000000000--|-000000000~--|
G|-6666444422222222--|-666644449~--|
D|-6666444422222222--|-666644449~--|
A|-4444222200000000--|-444422227~--|
E|-------------------|-------------|

Clean     (00:32)
   +  +  +  +       +     +  +  +  +       +
e|-12------------------|--12---------------12---|
B|----12-12-7-------5--|-----12-12-7------------|
G|---------------------|------------------------|
D|---------------------|------------------------|
A|---------------------|------------------------|
D|---------------------|------------------------|

Chorus   Distortion   (00:53)  
e|-7-----------7------------------------------7-----------------------7---7---7---7--|
B|-----9---9------7---7---7h9-9---9---9---9-------9---9---7---7---7------------------|
G|---9---9---9------9---9-------9---9---9---9---9---9---9---9---9---9---9---9---9---9|
D|-----------------------------------------------------------------------------------|
A|-----------------------------------------------------------------------------------|
D|-----------------------------------------------------------------------------------|

e|-7-----------7------------------------------7------------------------0~--|
B|-----9---9------7---7---7h9-9---9---9---9-------9---9---7---7---7----5~--|
G|---9---9---9------9---9-------9---9---9---9---9---9---9---9---9---9?-4~--|
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|

Verse      Clean (01:16)
e|-0000000000000000--|-000000000~--| 
B|-0000000000000000--|-000000000~--|
G|-6666444422222222--|-666644449~--|
D|-6666444422222222--|-666644449~--|
A|-4444222200000000--|-444422227~--|
E|-------------------|-------------|

Clean   (01:26)
e|-7-----------7------------------------------7------------------------0~--|
B|-----9---9------7---7---7h9-9---9---9---9-------9---9---7---7---7----5~--|
G|---9---9---9------9---9-------9---9---9---9---9---9---9---9---9---9?-4~--|
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|

Pre Chorus  Distortion   (01:36)
e|-7777777777777777777777777~--|
B|-----------------------------|
G|-----------------------------|
D|-----------------------------|
A|-----------------------------|
D|-----------------------------|

Chorus   Distortion  (01:48)
e|-7-----------7------------------------------7-----------------------7---7---7---7--|
B|-----9---9------7---7---7h9-9---9---9---9-------9---9---7---7---7------------------|
G|---9---9---9------9---9-------9---9---9---9---9---9---9---9---9---9---9---9---