cribed by www.mikesguitarsite.co.uk
Words and Music by Jeff Ament & Eddie Vedder
Gtr I (E A D G B E) - 'Stone Gossard - Rhythm clean electric w/compression & tremolo'
Gtr II (E A D G B E) - 'Stone Gossard - Rhythm w/dist'
Gtr III (E A D G B E) - 'Mike McCready - Rhythm / Lead w/dist'
Gtr IV (E A D G B E) - 'Mike McCready & Stone Gossard - Rhythm clean electric'
Gtr V (E A D G B E) - 'Mike McCready - Rhythm w/dist'
Intro
Q=92
4/4
Gtr I
Q. Wx6 H. E E E E E E E E S S E
|------|------------|-------------|---------0---------||
|------|------------|-------------|---0-0-0-0---------||
|------|------------|---------0-0-|-0-0-0-0-0---------||
|------|------------|-------------|-------------------||
|------|------------|-------------|-----------0-5h7-0-||
|------|------------|-------------|-------------------||
Verse 1
Faster Q=104
Q E E +H +H +E E S S E Q E E +H
||----------------|--------------------|------0-(0)----|
||o---------------|--------------------|------0-(0)----|
||----------------|--------------------|------6-(6)----|
||--7----5-(5)----|-(5)----(5)---------|-7----7-(7)----|
||o----0----------|------------0-5h7-0-|----0----------|
||----------------|--------------------|---------------|
|-Rhy Fig 1
1. 2.
Gtrs II, III
+H +E E S S E H +E E S S E
|-(0)----(0)----------||--(0)----(0)-----------||
|-(0)----(0)---------o||--(0)----(0)-----------||
|-(6)----(6)----------||--(6)----(6)-----------||
|-(7)----(7)----------||--(7)----(7)-----------||
|------------0-5h7-0-o||--------------0-5h7-0--||
|---------------------||-----------------------||
end Rhy Fig 1-|
Pre-Chorus
$
Q E E +Q E E H +E E S S E
|-----------------|------------------|
|-------------0---|------------------|
|-9----7-(7)--0---|-7----(7)---------|
|-7----5-(5)------|-4----(4)---------|
|-0--0----------0-|----------0-5h7-0-|
|-----------------|------------------|
Q E E +H S S S S E E +E E Q
|---------------|-12-----------12------------0---|
|---------------|-12h=14p12-------12-(12)----0---|
|-7----9-(9)----|-(9)-------14------------14-0---|
|-5----7-(7)----|-(7)------------------------0---|
|----0----------|--------------------------------|
|---------------|--------------------------------|
+H. Q
Q E E +Q. E H +E E S S E Q E E +H
|----------------|------------------|---------------|
|----------------|------------------|---------------|
|-9----7-(7)-----|-7----(7)---------|-7----9-(9)----|
|-7----5-(5)-----|-4----(4)---------|-5----7-(7)----|
|-0--0---------0-|----------0-5h7-0-|----0----------|
|----------------|------------------|---------------|
To Coda
S S S S E E +E Q.
|-12-----------12-------------------||
|-12h=14p12-------12-(12)-----------||
|-(9)-------14--------(9)-14--------||
|-(7)-----------------(7)-----------||
|--------------------------0--5-7p0-||
|-----------------------------------||
+H +E E S S E
Chorus
Gtr II
E Q. +Q Q Q. E +Q Q W
||---0--1---------(1)-----1--|--------------------------|-------------------------------|
||o--0--1---------(1)-----1--|---3----------------------|-------------------------------|
||---0--0---------(0)-----0--|---2-----4--(4)---5\------|--2----------------------------|
||---7--3---------(3)-----3--|---0-----2--(2)---3\------|--2----------------------------|
||o--0-----------------------|---0-----2--(2)---3\------|--0----------------------------|
||---------------------------|--------------------------|-------------------------------|
||-Rhy Fig 2A
|
| Gtr III
| E E E E +E E Q +Q. E +Q E S S S S S S E E +E Q E
||--12-12-----12-(12)--------|-----------------12-------|-12----------12-------------12-|
||o-12-13-----13-(13)-13-----|-----------------13p12----|-12h14p12----14-12-(12)--------|
||---------14-14-(14)----14--|-(14)---14-(14)--------14-|----------14------------14-----|
||---------------------------|--------------------------|-------------------------------|
||o--------------------------|--------------------------|-------------------------------|
||---------------------------|--------------------------|-------------------------------|
|-Rhy Fig 2
1. 2.
+H +E E S S E H +E E S S E
|-----------------------------------||-----------------------||
|----------------------------------o||-----------------------||
|-(2)----------------(2)------------||--(2)----(2)-----------||
|-(2)----------------(2)------------||--(2)----(2)-----------||
|-(0)----------------(0)--0--5h7-0-o||--(0)----(0)-0-5h7-0---||
|-----------------------------------||-----------------------||
| end Rhy Fig 2A-|
|
| S S S S E E +E E Q W
|-12----------12------------12------||-----------------------||
|-12h14p12----14-12-(12)-----------o||-----------------------||
|----------14------------14---------||-----------------------||
|-----------------------------------||-----------------------||
|----------------------------------o||-----------------------||
|-----------------------------------||-----------------------||
end Rhy Fig 2-|
Verse 2
Gtr I
Q E E +H +H +E E S S E Q E E +H +H +E E S S E
||----------------|--------------------|------0-(0)----|-(0)----(0)-----------||
||o---------------|--------------------|------0-(0)----|-(0)----(0)----------o||
||----------------|--------------------|------6-(6)----|-(6)----(6)-----------||
||--7----5-(5)----|-(5)----(5)---------|-7----7-(7)----|-(7)----(7)-----------||
||o----0----------|------------0-5h7-0-|----0----------|------------0-5h7-0--o||
||----------------|--------------------|---------------|----------------------||
w/Rhy Fig 1
Gtr IV
|-3--|
E. S E E +H E E E +Q E E S S E
|------------------|-^3h=5p3-(3)--------------|
|-10------8-(8)----|-^3-----------------------|
|------------------|-^4-----------------------|
|--7--7---5-(5)----|-^5-----------------------|
|-------0----------|-^0---------------0-5h7-0-|
|------------------|--------------------------|
E. S +E E +H S E S +S S E +E E S S E
|----------5-(5)----|--5----5-(5)-5-5-(5)----------|
|----5-(5)-5-(5)----|--5----5-(5)-5-5-(5)----------|
|----6-(6)-6-(6)----|--6h=7-7-(7)-7-6-(6)----------|
|-7-----------------|------------------------------|
|-------------------|---------------------0-5h7-0--|
|-------------------|------------------------------|
Q E E +H H +E E S S E
|---------------|--3-----(3)---------|
|---------------|--3-----(3)---------|
|---------------|--4-----(4)---------|
|-7----5-(5)----|--------------------|
|----0----------|------------0-5h7-0-|
|---------------|--------------------|
D.S. al Coda
E. S E E +H S E S +S S E +E E S S E
|----5---5-(5)----|--5----5-(5)-5-5-(5)---------||
|----5---5-(5)----|--5----5-(5)-5-5-(5)---------||
|----6---6-(6)----|--6h=7-7-(7)-7-6-(6)---------||
|-7----7----------|-----------------------------||
|-----------------|---------------------0-5h7-0-||
|-----------------|-----------------------------||
Chorus
&
Rhy Fig 2 + 2A x2
w/Rhy Fig 2
E Q. +Q Q Q. E +Q Q
|--0--1---------(1)-----1--|--------------------------|
|--0--1---------(1)-----1--|---3----------------------|
|--0--0---------(0)-----0--|---2-----4--(4)---5-------|
|--7--3---------(3)-----3--|---0-----2--(2)---3-------|
|--0-----------------------
|