#----------------------------------PLEASE
NOTE---------------------------------#
#This file is the author's own work and represents their interpretation
of the #
#song. You may only use this file for private study, scholarship, or
research. #
#------------------------------------------------------------------------------##
# _______________________________________________
/ \
/ SONG: "Yellow Ledbetter" by Pearl Jam \
\ TRANSCRIBED BY: Eric Eells /
\_______________________________________________/
*---------------------------------------------------*
|KEY: 12b14 bend 12 up to 14 |
| 12b14r12 bend 12 up to 14 an release to 12 |
| h hammer-on |
| p pull-off |
| / slide up |
| \ slide down |
| v vibrato |
| W whammy bar |
*---------------------------------------------------*
******************************************************************************
INTRO (0:00-0:28)
-----
**notes in ( ) are faint
4/4 timing--each measure stands for 4 beats
The skeleton of this is a E, B, A, E chord/scale progression
E B
E|---------------X---9----------|----------9p7--------7--9-|
B|---------------X---9----------|--------------7------7--7-|
G|------------9--X---9h11p9-----|-------(8)------8----8--8-|
D|-------9----9-------------11\-|--------------------------|
A|-------9h11-------------------|--------------------------|
E|--0---------------------------|--/7----------------------|
A E
E|-7p5---5-5----------5h7p5-----|--------12/14--12---------|
B|-5-5---5-5---5------------7p5-|--------12/14--12--14-----|
G|-6-6---6-6h7---(6h7)----------|----------------------11\-|
D|------------------------------|--------------------------|
A|------------------------------|--------------------------|
E|-----5------------------------|-0------------------------|
E B
E|---------------------9--9-----|--------9---9-7---7-9-7-9-|
B|---------------------9--9-----|--------7---7-7---7-7-7-7-|
G|------------9--X--X--9--9-----|----8-8-8-8-8-8---8-8-8-8-|
D|-------9----9--X--X--------11-|--------------------------|
A|-------9h11-------------------|--------------------------|
E|--0---------------------------|-7------------------------|
A E
E|-7p-5---------5-------------5-|--------------------12/19-|
B|-5--------5-------------5---5-|--------------------12/19-|
G|-6--------6h7------(6)--6h7---|--------------------------|
D|------------------------------|--------------------------|
A|------------------------------|--------------------------|
E|-------5----------------------|-0------------------------|
******************************************************************************
VERSE 1 (0:28-1:22)
-------
4 beats per measure
The verse is basically the INTRO without as much improv.
Here's an idea of the verse. Just add IMPROV, especially to the chords:
E(scale) B A E(note) N.H... (Natural
Harminic)
E|-------------------9----|--7--|--5--|--------------12-|
B|------------9------9----|--7--|--5--|-----------12----|
G|--------9-9-9h11p9------|--8--|--6--|-----------------|
D|---9----9-9-9-----------|--9--|--7--|-----------------|
A|---9h11-----------------|--9--|--7--|-----------------|
E|-0----------------------|--7--|--5--|--0--------------|
E(scale) B A E(note)
E|---------------9--9-----|--7--|--5--|-----------------|
B|---------------9--9-----|--7--|--5--|-----------------|
G|----------9----9--9-----|--8--|--6--|------------------Bass Guitar|
D|-----9----9----------11-|--9--|--7--|-----------------------------|
A|-----9h11---------------|--9--|--7--|--------------------7\-------|
E|-0----------------------|--7--|--5--|--0--------------------------|
E(scale) B A E(note)
E|---------------------------|--7--|--5--|-----------------|
B|---------9----9------------|--7--|--5--|------9----------|
G|----9----9----9h11p9-------|--8--|--6--|------9-----------Bass
Guitar|
D|----9h11---11--------11p9--|--9--|--7--|--------11\------------------|
A|-----------11--------------|--9--|--7--|--------------------7\-------|
E|-0-------------------------|--7--|--5--|--0--------------------------|
E(scale) B A E(note) E <--strum
E|---------------------------|--7--|--5--|------------0-----|
B|---------------------------|--7--|--5--|------------0-----|
G|---------9-9----9-----9----|--8--|--6--|------------1------Bass
Guitar|
D|---------9-9h11-9-----9----|--9--|--7--|------------2-----------------|
A|----9h11-------------------|--9--|--7--|------------2--------7\-------|
E|-0-------------------------|--7--|--5--|--0---------0-----------------|
******************************************************************************
ChORUS 1 (1:22- Ahhh Yea!! Can You See Them??... -1:47)
--------
4 beats per chord
The chorus is a strummed chord progression. You can get through
it by playing E(VII), B, A, E(open). This is played twice.
E(VII) B A E
E|-7---------7(9)--5(7)--0----|
B|-9---------7-----5-----0----|
G|-9---------8(9)--6(7)--1----|
D|-9---------9-----7-----2----|
A|-7---------9-----7-----2----|
E|-----------7-----5-----0----|
I think he might be doing these notes in parentheses within the chords
on
the appropriate beats i.e.
B
1 + 2 + 3 + 4 +
-7---7---7-7-9---7-----7-7-7-7---
-7---7---7-7-7---7-----7-7-7-7---
-8---8---8-9-9---9-----8-8-8-8---
and the same idea with the A chord
AGAIN, it's all improv so deal with these just as guidelines...
******************************************************************************
SOLO(version 1) (1:48 - 2:32)
---------------
4 beats per measure...
In the recording there is only bass to back up the solo...it plays the
notes
for the chorus progression: E(VII), B, A, E
Guitar solo uses EMajor Pentatonic Scale in the 9th position
vv vvvv
E|--------------------------|-----------------------------------|
B|-----------12-------------|-----------------------------------|
G|-9----9--9----11b13-11b13-|-11b13r11p9-11---11-9--------------|
D|-9h11---------------------|----------------------11-----------|
A|--------------------------|-------------------------9b10r9*---|
E|--------------------------|--------------------------------12-|
*done very fast-
possibly an
accidental bend
E|-------------------------------|------|
B|-------------------------------|------|
G|-------------------------------|-slow-|
D|-------------------------------|-bend-|
A|-9b10r9---------9--------------|-9b11-|
E|--------12-9-12---12-12p9-12p9-|------|
/WWWWWW\ /W\
E|---------9-------------------------------------------|
B|-12b14r12-12-9---------------------------------------|
G|---------------11b(13)-(9)-(13)-9----11-(9)*-11-9----|
D|--------------------------------------------------11-|
A|-----------------------------------------------------|
E|-----------------------------------------------------|
*6 times
E|-------------------------------------|-14b15r14-12----12h14-12-(12)\-|
B|-------12----12p14-14p12-14p12-14p12-|-------------14----------------|
G|-10/13----13-------------------------|-------------------------------|
D|-----------
|