Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Kim Wilde  - Kids In America

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitarbass  Tabwww.ultimate-guitar.com2011/01/09 06:54:21

IN AMERICA (ORIGINAL VERSION)
KIM WILDE
SUBMITTED BY: kamakazi20012

I have never created a bass tab before, so I hope this gets the idea across.  
Tuning is standard EADG and can be a great fast song for beginners and learning how to scale.

INTRO AND VERSE 1
SYNTH BASS AND VOCALS, NO BASS

VERSE 2
  B                                   A                 G        A        E
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
A|22222222|22222222|22222222|22222222|00000000|00000000|--------|00000000|--------|--------|
E|--------|--------|--------|--------|--------|--------|33333333|--------|00000000|00000000|

VERSE 3

  B                                   A                 G        A        
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|22222222|22222222|22222222|22222222|00000000|00000000|--------|00000000|
E|--------|--------|--------|--------|--------|--------|33333333|--------|

CHORUS INTRO

  E                 F#
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|--------|--------|--------|--------|
E|00000000|00000000|22222222|22222222|

CHORUS

  G        D        G        D        G        A        B
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|00224400|--------|00224400|--------|----0022|--------|--------|
A|--002244|--------|--002244|--------|--002244|0044----|22222222|22222222|
E|33------|--------|33------|--------|33------|--------|--------|--------|

VERSE 4

  B                                   A                 G        A        E
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|22222222|22222222|
A|22222222|22222222|22222222|22222222|00000000|00000000|--------|00000000|--------|--------|
E|--------|--------|--------|--------|--------|--------|33333333|--------|--------|--------|

  B                                   A                 G        A        
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|22222222|22222222|22222222|22222222|00000000|00000000|--------|00000000|
E|--------|--------|--------|--------|--------|--------|33333333|--------|

CHORUS INTRO 2

  E                 F#
G|--------|--------|--------|--------|
D|22222222|22222222|--------|--------|
A|--------|--------|--------|--------|
E|--------|--------|22222222|22222222|
(REPEAT CHORUS)

BRIDGE

  B        D        A        G     A  B        D        A        G                              A  
|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|00000000|--------|--------|--------|00000000|--------|--------|--------|--------|--------|
|22222222|--------|00000000|------00|2-222222|--------|00000000|--------|--------|--------|----0000|
|--------|--------|--------|333333--|--------|--------|--------|33333333|33333333|33333333|3333----|

(REPEAT VERSE 4, CHORUS INTRO 2 & CHORUS)

ENDING

  B                G                E
G|- - - - - - - - |- - 12- - 12- 12|- - 9 - - 9 - 9 |- - 9 - - 9 - 9 |
D|- - 9 - - 9 - 9 |- - - - - - - - |- - - - - - - - |- - - - - - - - |
A|- - - - - - - - |1010- 1010- 10- |7 7 - 7 7 - 7 - |7 7 - 7 7 - 7 - | 
E|7 7 - 7 7 - 7 - |- - - - - - - - |- - - - - - - - |- - - - - - - - |
(REPEAT ENDING UNTIL FADE OUT)
(ENDING SPACED OUT FOR FRET NUMBERS 10 & 12...IT'S NOT 1-0-1-0 OR 1-2-1-2)