Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Cradle Of Filth  - Absinthe With Faust

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitarbass  Tabwww.ultimate-guitar.com2011/01/08 23:13:56

e of Filth - Absinthe with Faust


Tuning: Drop D   
D A D G

riff 3 im not sure if its right
but everything else is 100% 

Riff 1 2x :25
G|----------------||
D|----------------||
A|----------------||
D|-3--5-6~--1~/8~-||


Riff 2 :37
G|----------------------------------||
D|----------------------------------||
A|----------------------------------||
D|-10~--8\7\6~--6\5\3~--3\2\1~--1/5-||


Riff 3 :50               |1.            |2.
G|---------------------------|--------------|--------------||
D|---------------------------|--------------|--------------||
A|---------------------------|-2--3-4-3-2-2-|-2--3-4-3-2-0-||
D|-5-55-5555-55-5555-55-55---|--------------|--------------||


Riff 4 2x 1:02
G|------------------------------------||
D|------------------------------------||
A|---------3-0-3----------1----1------||
D|-2-22-22-------2-22222----2----2--0-||


Riff 5 1:20 very fast      |1.            |2.
G|----------------------------|--------------|-----------------||
D|-----3--------2--------3----|--------------|-----------3-6-3-||
A|-1431-134-0230-023-1341-134-|--------------|-4-3-1-3-4-------||
D|----------------------------|-4-6-4-3-1-0-1|-----------------||


play 1, 3, 3, 4, and 5 again

Riff 6 2:30 4x
G|---------------||
D|---------------||
A|-3~---------1~-||
D|----3~-6~-1----||


Riff 7 2:55 6x
G|----------------||
D|----------------||
A|---------1~-----||
D|-5~--1~------3~-||

play 1, 2 again

Riff 8 3:56 2x
G|-----------------------------------||
D|-----------------------------------||
A|-6-5-3-56--------6-5-3-56-8888-65--||
D|----------3--6-5-------------------||

play 5, 6 again

Riff 9 4:45 4x
G|------------------------------------||
D|------------------------------------||
A|------------------------------------||
D|-3-356535-2-245424-3-356535-2-24542-||


Riff 10 5:10
G|------||
D|------||
A|------||
D|-3\---||