Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Coldplay  - Politik

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/01/08 20:19:03

                      POLITIK
                             As recorded by Coldplay
                (From the 2002 Album A RUSH OF BLOOD TO THE HEAD)

Words and Music by Guy Berryman, Jon Buckland, Will Champion and Chris Martin


          Fm                   Db6                  Ab                 Ebsus4
      4 4 x 0 0 0          0 0 x 2 1 2          2 0 x 4 3 4          2 0 x 2 3 2

          Eb
      2 x 0 2 3 2

Gtr I (E A D G B E) - 'Electric - clean'
Gtr II (E A D G B F) - 'Piano'
Gtr III (C A D G B F) - 'Strings'
Gtr IV (C# G# G G# C G#) - 'Piano II'
Gtr V (E A D G B E) - 'Electric - clean w/ reverb'

 Intro
  Q=86
  N.C.           C7
 4/4
  Gtr I
  W               E E E E E E E E     E  E E E E E E E
|------------||---0-0-0-0-0-0-0-0-|---0--0-0-0-0-0-0-0-|
|------------||o--1-1-1-1-1-1-1-1-|---1--1-1-1-1-1-1-1-|
|------------||---3-3-3-3-3-3-3-3-|---3--3-3-3-3-3-3-3-|
|------------||---2-2-2-2-2-2-2-2-|---2--2-2-2-2-2-2-2-|
|------------||o--3-3-3-3-3-3-3-3-|---3--3-3-3-3-3-3-3-|
|------------||-------------------|--------------------|
|
| Gtr II
| W               E E E E E E E E     E  E E E E E E E
|------------||---5-5-5-5-5-5-5-5-|---5--5-5-5-5-5-5-5-|
|------------||o--5-5-5-5-5-5-5-5-|---5--5-5-5-5-5-5-5-|
|------------||---5-5-5-5-5-5-5-5-|---5--5-5-5-5-5-5-5-|
|------------||---5-5-5-5-5-5-5-5-|---5--5-5-5-5-5-5-5-|
|------------||o--7-7-7-7-7-7-7-7-|---7--7-7-7-7-7-7-7-|
|------------||-------------------|--------------------|
|
| Gtr III
|       <
| H     H         W                  +W
|------------||-------------------|--------------------|
|------11----||o-11---------------|-(11)---------------|
|-------9----||---9---------------|--(9)---------------|
|------10----||--10---------------|-(10)---------------|
|------------||o------------------|--------------------|
|------------||-------------------|--------------------|


  Fmadd11
   E E E E E E E E     E  E E E E E E E
|--1-1-1-1-1-1-1-1-|---1--1-1-1-1-1-1-1--||
|--1-1-1-1-1-1-1-1-|---1--1-1-1-1-1-1-1-o||
|--1-1-1-1-1-1-1-1-|---1--1-1-1-1-1-1-1--||
|--3-3-3-3-3-3-3-3-|---3--3-3-3-3-3-3-3--||
|--3-3-3-3-3-3-3-3-|---3--3-3-3-3-3-3-3-o||
|------------------|---------------------||
|
|  E E E E E E E E     E  E E E E E E E
|--5-5-5-5-5-5-5-5-|---5--5-5-5-5-5-5-5--||
|--6-6-6-6-6-6-6-6-|---6--6-6-6-6-6-6-6-o||
|--5-5-5-5-5-5-5-5-|---5--5-5-5-5-5-5-5--||
|--6-6-6-6-6-6-6-6-|---6--6-6-6-6-6-6-6--||
|--8-8-8-8-8-8-8-8-|---8--8-8-8-8-8-8-8-o||
|------------------|---------------------||
|
|  W                  +W
|------------------|---------------------||
|--9---------------|--(9)---------------o||
|-10---------------|-(10)----------------||
|-10---------------|-(10)----------------||
|------------------|--------------------o||
|------------------|---------------------||


   Verse I
    C7                                  Fmadd11
    Gtr II
    E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
||--5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5--||
||o-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-o||
||--5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5--||
||--5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6--||
||o-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8-o||
||------------------|-----------------|-----------------|------------------||


    C7                                      Fmadd11
     E  E E E E E E E    E  E E E E E E E    E  E E E E E E E
||---5--5-5-5-5-5-5-5-|--5--5-5-5-5-5-5-5-|--5--5-5-5-5-5-5-5-|
||o--5--5-5-5-5-5-5-5-|--5--5-5-5-5-5-5-5-|--6--6-6-6-6-6-6-6-|
||---5--5-5-5-5-5-5-5-|--5--5-5-5-5-5-5-5-|--5--5-5-5-5-5-5-5-|
||---5--5-5-5-5-5-5-5-|--5--5-5-5-5-5-5-5-|--6--6-6-6-6-6-6-6-|
||o--7--7-7-7-7-7-7-7-|--7--7-7-7-7-7-7-7-|--8--8-8-8-8-8-8-8-|
||--------------------|-------------------|-------------------|
|
|   Gtr III
|    W                  +W                   W
||--------------------|-------------------|-------------------|
||o-------------------|-------------------|-------------------|
||--------------------|-------------------|-(3)---------------|
||--(2)---------------|-(2)---------------|-------------------|
||o-------------------|-------------------|-------------------|
||---0----------------|-(0)---------------|--5----------------|


 1.                    2.
                                <
   E  E E E E E E E      E  E E E E E E E
|--5--5-5-5-5-5-5-5--||--5--5-5-5-5-5-5-5-||
|--6--6-6-6-6-6-6-6-o||--6--6-6-6-6-6-6-6-||
|--5--5-5-5-5-5-5-5--||--5--5-5-5-5-5-5-5-||
|--6--6-6-6-6-6-6-6--||--6--6-6-6-6-6-6-6-||
|--8--8-8-8-8-8-8-8-o||--8--8-8-8-8-8-8-8-||
|--------------------||-------------------||
|
| +W                    +W
|--------------------||-------------------||
|-------------------o||-------------------||
|-(3)----------------||-(3)---------------||
|--------------------||-------------------||
|-------------------o||-------------------||
|-(5)----------------||-(5)---------------||


   Chorus
    C7                                      Fmadd11
   4/4
    Gtr I
     E E E E E E E E     E  E E E E E E E    E E E E E E E E
||---0-0-0-0-0-0-0-0-|---0--0-0-0-0-0-0-0-|--1-1-1-1-1-1-1-1-|
||o--1-1-1-1-1-1-1-1-|---1--1-1-1-1-1-1-1-|--1-1-1-1-1-1-1-1-|
||---3-3-3-3-3-3-3-3-|---3--3-3-3-3-3-3-3-|--1-1-1-1-1-1-1-1-|
||---2-2-2-2-2-2-2-2-|---2--2-2-2-2-2-2-2-|--3-3-3-3-3-3-3-3-|
||o--3-3-3-3-3-3-3-3-|---3--3-3-3-3-3-3-3-|--3-3-3-3-3-3-3-3-|
||-------------------|--------------------|------------------|
|
|   Gtr II
|    E E E E E E E E     E  E E E E E E E    E E E E E E E E
||---5-5-5-5-5-5-5-5-|---5--5-5-5-5-5-5-5-|--5-5-5-5-5-5-5-5-|
||o--5-5-5-5-5-5-5-5-|---5--5-5-5-5-5-5-5-|--6-6-6-6-6-6-6-6-|
||---5-5-5-5-5-5-5-5-|---5--5-5-5-5-5-5-5-|--5-5-5-5-5-5-5-5-|
||---5-5-5-5-5-5-5-5-|---5--5-5-5-5-5-5-5-|--6-6-6-6-6-6-6-6-|
||o--7-7-7-7-7-7-7-7-|---7--7-7-7-7-7-7-7-|--8-8-8-8-8-8-8-8-|
||-------------------|--------------------|------------------|
|
|   Gtr III
|    W                  +W                   W
||-------------------|--------------------|------------------|
||o-11---------------|-(11)---------------|--9---------------|
||---9---------------|--(9)---------------|-10---------------|
||--10---------------|-(10)---------------|-10---------------|
||o------------------|--------------------|------------------|
||-------------------|--------------------|------------------|


 1.,2.                  3.
    E  E E E E E E E  3x   E  E E E E E E E
|---1--1-1-1-1-1-1-1--||---1--1-1-------------||
|---1--1-1-1-1-1-1-1-o||---1--1-1-0-4-4-1-1---||
|---1--1-1-1-1-1-1-1--||---1--1-1-0-1-1-1-1---||
|---3--3-3-3-3-3-3-3--||---3--3-3-0-1-1-1-1---||
|---3--3-3-3-3-3-3-3-o||---3--3-3---3-3-3-3---||
|---------------------||----------------------||
|
|   E  E E E E E E E  3x   E  E E E E E E E
|---5--5-5-5-5-5-5-5--||---5--5-5-5-5-5-5-5---||
|---6--6-6-6-6-6-6-6-o||---6--6-6-6-6-6-6-6---||
|---5--5-5-5-5-5-5-5--||---5--5-5-5-5-5-5-5---||
|---6--6-6-6-6-6-6-6--||---6--6-6-6-6-6-6-6---||
|---8--8-8-8-8-8-8-8-o||---8--8-8-8-8-8-8-8---||
|---------------------||----------------------||
|
|  +W                 3x  +W
|---------------------||----------------------||
|--(9)---------------o||--(9)-----------------||
|-(10)----------------||-(10)-----------------||
|-(10)----------------||-(10)-----------------||
|--------------------o||----------------------||
|---------------------||----------------------||


 Verse II
  C7
  Gtr II
   E  E E E E E E E     E  E E E E E E E
|--5--5-5-5-5-5-5-5-|---5--5-5-5-5-5-5-5-|
|--5--5-5-5-5-5-5-5-|---5--5-5-5-5-5-5-5-|
|--5--5-5-5-5-5-5-5-|---5--5-5-5-5-5-5-5-|
|--5--5-5-5-5-5-5-5-|---5--5-5-5-5-5-5-5-|
|--7--7-7-7-7-7-7-7-|---7--7-7-7-7-7-7-7-|
|-------------------|--------------------|
|
| Gtr III
|  W