Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Alice In Chains  - Rooster

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/01/08 17:25:50

uned - Eb Ab Db Gb Bb Eb
Gtr I - 'Jerry Cantrell clean electric'
Gtr II, III - 'Jerry Cantrell dist electric (2 gtrs arr. for 1)'

Intro
    Q=72
   4/4
    Gtr I
    Q  E E +E  E E S S   Q  E E +E  E E S S
||--2--2-0-(0)-0-0-0-0-|-5--5-0-(0)-0-0-0-0-|
||o-2--2-0-(0)-0-0-0-0-|-5--5-0-(0)-0-0-0-0-|
||--3--3-3-(3)-3-3-3-3-|-6--6-6-(6)-6-6-6-6-|
||--4--4-4-(4)-4-4-4-4-|-7--7-7-(7)-7-7-7-7-|
||o-4--4-4-(4)-4-4-4-4-|-7--7-7-(7)-7-7-7-7-|
||--2--2-2-(2)-2-2-2-2-|-5--5-5-(5)-5-5-5-5-|
 |-Rhy Fig 1

  Q  E E +E  E E S S   Q  E E +E  E E S S  4x
|-2--2-0-(0)-0-0-0-0-|-5--5-0-(0)-0-0-0-0--||
|-2--2-0-(0)-0-0-0-0-|-5--5-0-(0)-0-0-0-0-o||
|-3--3-3-(3)-3-3-3-3-|-6--6-6-(6)-6-6-6-6--||
|-4--4-4-(4)-4-4-4-4-|-7--7-7-(7)-7-7-7-7--||
|-4--4-4-(4)-4-4-4-4-|-7--7-7-(7)-7-7-7-7-o||
|-2--2-2-(2)-2-2-2-2-|-5--5-5-(5)-5-5-5-5--||
                             end Rhy Fig 1-|

 Verse 1
 Gtr I plays Rhy Fig 1 x4
  Gtr II,III
  ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  W                    +W
|--------------------|----------------------|
|--------------------|----------------------|
|-6------------------|-(6)------------------|
|--------------------|----------------------|
|--------------------|----------------------|
|--------------------|----------------------|



 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  +W                     +W
|----------------------|----------------------|
|----------------------|----------------------|
|-(6)------------------|-(6)------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|



   ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  +W                     +W
|----------------------|----------------------|
|----------------------|----------------------|
|-(6)------------------|-(6)------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|



 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  +W                     +W
|----------------------|----------------------|
|----------------------|----------------------|
|-(6)------------------|-(6)------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|



   ~~~~~~~~~~~~~~~~~~~~~~~~~~
  +W                     +Q.    E +E  Q   E
|----------------------|----------------------|
|----------------------|----------------------|
|-(6)------------------|-(6)------------------|
|----------------------|----------------------|
|----------------------|--------4-(4)-3---2---|
|----------------------|----------------------|



        ~~~~~~~~~~~~~~~~~~
  E Q   E +H            W
|---------------------|--------------------|
|---------------------|--------------------|
|---------------------|--------------------|
|-------4-(4)---------|--------------------|
|---------------------|--------------------|
|-5-2-----------------|-5------------------|



        ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  Q.    E +H            H.            +E  S S
|---------------------|-5-------------(5)-----|
|-------7-(7)---------|-------------------5-7-|
|---------------------|-2-------------(2)-----|
|-4-------------------|-------------------2-4-|
|---------------------|-----------------------|
|---------------------|-----------------------|



                            ~~~
  S E. +H.                 +W
|-5----------------------|----------------------||
|---7--(7)---------------|-(7)------------------||
|-2----------------------|----------------------||
|---4--(4)---------------|-(4)------------------||
|------------------------|----------------------||
|------------------------|----------------------||



 Chorus 1
  Gtr I
  Q  E E E E E E    E  E  E  E  E  E  E S S   S E. S S E +Q.   S S
|-7--7-7-7-7-7-7-|-10-10-10-10-10-10-10-x-x-|-0-2--2-0-2-(2)---2-0-|
|-7--7-7-7-7-7-7-|-10-10-10-10-10-10-10-x-x-|-0-2--2-0-2-(2)---2-0-|
|-8--8-8-8-8-8-8-|-11-11-11-11-11-11-11-x-x-|-3-3--3-3-3-(3)---3-3-|
|-9--9-9-9-9-9-9-|-12-12-12-12-12-12-12-x-x-|-4-4--4-4-4-(4)---4-4-|
|-9--9-9-9-9-9-9-|-12-12-12-12-12-12-12-x-x-|-4-4--4-4-4-(4)---4-4-|
|-7--7-7-7-7-7-7-|-10-10-10-10-10-10-10-----|-0-2--2-0-2-(2)---2-0-|


  E. S S S E +S  S E S S S S   Q  E E E E E E    E  E  E  E  E  E  E  E
|-2--2-2-2-------2-2-2-2-2-2-|-7--7-7-7-7-7-7-|-10-10-10-10-10-10-10-10-||
|-2--2-2-2-4-(4)-2-2-2-2-2-2-|-7--7-7-7-7-7-7-|-10-10-10-10-10-10-10-10-||
|-3--3-3-3-4-(4)-3-3-3-3-3-3-|-8--8-8-8-8-8-8-|-11-11-11-11-11-11-11-11-||
|-4--4-4-4-4-(4)-4-4-4-4-4-4-|-9--9-9-9-9-9-9-|-12-12-12-12-12-12-12-12-||
|-4--4-4-4-2-(2)-4-4-4-4-4-4-|-9--9-9-9-9-9-9-|-12-12-12-12-12-12-12-12-||
|-2--2-2-2-2-(2)-2-2-2-2-2-2-|-7--7-7-7-7-7-7-|-10-10-10-10-10-10-10-10-||


    Gtr II,III
         ~~~~~~          ~~~~~~~~~~~       ~~~~~~
    E Q  E +H       Q.   E +E  Q  E   E Q  E +H       Q.   E +H
||-------0-(0)----|-----------------|------0-(0)----|------5-(5)----||
||o------0-(0)----|-----------------|------0-(0)----|------5-(5)---o||
||-------3-(3)----|-2---------------|------3-(3)----|-2----2-(2)----||
||----4--4-(4)----|-2---------------|---4--4-(4)----|-2----2-(2)----||
||o-2-4--4-(4)----|-0----4-(4)-3--2-|-2-4--4-(4)----|-0----0-(0)---o||
||--0-2--2-(2)----|-----------------|-0-2--2-(2)----|---------------||


   Interlude
Gtr II,III
    E E E a E +H       Q.   E +Q   a Q    E E E E +H       +W
||-------------------|------------------|----------------|---------||
||o------------------|------------------|----------------|--------o||
||--4-3-4-4s6-(6)----|-6----4-(4)--4s6--|-3--------------|---------||
||-------------------|------------------|---4-2-2-(2)----|-(2)-----||
||o-2-1-2-2s4-(4)----|-4----2-(2)--2s4--|-1--------------|--------o||
||-------------------|------------------|---2-0-0-(0)----|-(0)-----||
 |-Riff A                                               end Riff A-|

Gtr II plays Riff A
Gtr III
  E E E a E +Q.   S S   Q.   a  E  +Q   E  E    E  E H.        +W
|---------------------|----------------------|---------------|--------||
|---------------------|----------------------|---------------|--------||
|-4-3-4-4s6-(6)---6s9-|-9----9s11-(11)--9-11-|-14-11-9-------|-(9)----||
|---------------------|----------------------|---------------|--------||
|-2-1-2-2s4-(4)---4s7-|-7----7s=9--(9)--7--9-|-12--9-7-------|-(7)----||
|---------------------|----------------------|---------------|--------||


 Chorus 2 & 3
Gtrs II,III
  $
  E E E E E E E E    E  E  E  E  E  E  E  E   S E S S S E +Q   E E
|-7-7-7-7-7-7-7-7-|-10-10-10-10-10-10-10-10-|-0-2-2-2-2-------------|
|-7-7-7-7-7-7-7-7-|-10-10-10-10-10-10-10-10-|-0-2-2-2-2-------------|
|-8-8-8-8-8-8-8-8-|-11-11-11-11-11-11-11-11-|-3-3-3-3-3-3-(3)--3-3--|
|-9-9-9-9-9-9-9-9-|-12-12-12-12-12-12-12-12-|-4-4-4-4-4-4-(4)--4-4--|
|-9-9-9-9-9-9-9-9-|-12-12-12-12-12-12-12-12-|-4-4-4-4-4-4-(4)--4-4--|
|-7-7-7-7-7-7-7-7-|-10-10-10-10-10-10-10-10-|-0-2-2-0-2-2-(2)--2-2--|


  S E S S S E +S  S Q  S S   E E E E E E E  E    E  E  E  E  E  E  E  E
|-------------------2--2-2-|-7-7-7-7-7-7-7-10-|-10-10-10-10-10-10-10-10-|
|-----------4-(4)---2--2-2-|-7-7-7-7-7-7-7-10-|-10-10-10-10-10-10-10-10-|
|-3-3-3-3-3-4-(4)-3-3--3-3-|-8-8-8-8-8-8-8-11-|-11-11-11-11-11-11-11-11-|
|-4-4-4-4-4-4-(4)-4-4--4-4-|-9-9-9-9-9-9-9-12-|-12-12-12-12-12-12-12-12-|
|-4-4-4-4-4-4-(4)-4-4--4-4-|-9-9-9-9-9-9-9-12-|-12-12-12-12-12-12-12-12-|
|-0-2-2-0-2-2-(2)-2-2--2-2-|-7-7-7-7-7-7-7-10-|-10-10-10-10-10-10-10-10-|


                                                                  To Coda after repeat
         ~~~~~~          ~~~~~~~~~~~       ~~~~~~
    E Q  E +H       Q.   E +E  Q  E   E Q  E +H       Q.   E +H
||-------0-(0)----|-----------------|------0-(0)----|------5-(5)----||
||o------0-(0)----|--------------