------------------------------PLEASE NOTE-----------------------------#
#This file is the author's own work and represents their interpretation of #
#the song. You may only use this file for private study, scholarship, or #
#research. #
#--------------------------------------------------------------------------#
COLD GIN (from the KISS-LP "KISS")
--------
transcribed by Mark Perillo ([email protected])
Eb Tuning
Key:
/ = slide up
\ = slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
r^ = release-bend half-step
h^ = hammer-on
p^ = pull-off
~ = Vibrato
* = Natural Harmonic
#(#) = Trill
** = Artificial Harmonic
x = Muted String (Palm Muting)
X = Muted String (Fretboard Muting)
Rhythm Fig. 1
Eb|----------------------------------------------------|
Bb|---10--8-8-8-8-8/10--10--10----8-8-8-8-8--10--------|
Gb|---9---7-7-7-7-7/9---9---9-----7-7-7-7-7--9---------|
Db|---7---5-4-5-4-5/7---7---7-----5-4-5-4-5--7---------|
Ab|---0-------------0---0---0----------------0---------|
Eb|----------------------------------------------------|
Rhythm Fig. 1a
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|---2----------------------2-------------------------|
Db|---2----------------------2-------------------------|
Ab|---0-0h^3b^-0h^3b^-0h^3b^-0-------------------------|
Eb|----------------------------------------------------|
Rhythm Fig. 1b
Eb|---------------------------------------------------|
Bb|---2---3-3-3-3-3/2-----2---2---3-3-3-3-3--2-----2--|
Gb|---2---4-2-4-2-4/2-----2---2---4-2-4-2-4--2-----2--|
Db|---2---5-4-5-4-5/2-----2---2---5-4-5-4-5--2-----2--|
Ab|---0-------------0-3b^-0---0--------------0-3b^-0--|
Eb|---------------------------------------------------|
Eb|---------------------------------------------------|
Bb|---2---3-3-3-3-3/2-----2---2---3-3-3-3-3-2---------|
Gb|---2---4-2-4-2-4/2-----2---2---4-2-4-2-4-2---------|
Db|---2---5-4-5-4-5/2-----2---2---5-4-5-4-5-2---------|
Ab|---0-------------0-3b^-0---0-------------0---------|
Eb|---------------------------------------------------|
Rhythm Fig. 1c
Eb|----------------------------------------------------|
Bb|---2---3-3-3-3-3/2---2---2-----3-3-3-3-3--2---------|
Gb|---2---4-2-4-2-4/2---2---2-----4-2-4-2-4--2---------|
Db|---2---5-4-5-4-5/2---2---2-----5-4-5-4-5--2---------|
Ab|---0-------------0---0---0----------------0---------|
Eb|----------------------------------------------------|
Rhythm Fig. 1d
Eb|---------------------------------------------------|
Bb|---2---3-3-3-3-3/2-----2---2---3-3-3-3-3--2--------|
Gb|---2---4-2-4-2-4/2-----2---2---4-2-4-2-4--2--------|
Db|---2---5-4-5-4-5/2-----2---2---5-4-5-4-5--2--------|
Ab|---0-------------0-3b^-0---0--------------0--------|
Eb|---------------------------------------------------|
Rhythm Fig. 1e
Eb|----------------------------------------------------|
Bb|---10--8-8-8-8-8/10--10--10----8-8-8-8-8--10--------|
Gb|---9---7-7-7-7-7/9---9---9-----7-7-7-7-7--9---------|
Db|---7---5-4-5-4-5/7---7---7-----5-4-5-4-5--7---------|
Ab|---0-------------0---0---0----------------0---------|
Eb|----------------------------------------------------|
Eb|----------------------------------------------------|
Bb|---10--8-8-8-8-8/10--10--10----8-8-8-8-8------------|
Gb|---9---7-7-7-7-7/9---9---9-----7-7-7-7-7------------|
Db|---7---5-4-5-4-5/7---7---7-----5-4-5-4-5------------|
Ab|---0-------------0---0---0--------------------------|
Eb|----------------------------------------------------|
Rhythm Fig. 1f
Eb|---------------------------------------------------|
Bb|---2---3-3-3-3-3/2-----2---2---3-3-3-3-3-2---------|
Gb|---2---4-2-4-2-4/2-----2---2---4-2-4-2-4-2---------|
Db|---2---5-4-5-4-5/2-----2---2---5-4-5-4-5-2---------|
Ab|---0-------------0-3b^-0---0-------------0---------|
Eb|---------------------------------------------------|
Eb|---------------------------------------------------|
Bb|---2---3-3-3-3-3/2-----2---2---3-3-3-3-3-----------|
Gb|---2---4-2-4-2-4/2-----2---2---4-2-4-2-4-----------|
Db|---2---5-4-5-4-5/2-----2---2---5-4-5-4-5-----------|
Ab|---0-------------0-3b^-0---0-----------------------|
Eb|---------------------------------------------------|
Rhythm Fig. 2
Eb|----------------------------------------------------|
Bb|---10--10----8--8-----------------------------------|
Gb|---9---9-----7--7-----------------------------------|
Db|---7---7-----5--5-----------------------------------|
Ab|---0---0--------------------------------------------|
Eb|----------------------------------------------------|
end. 1
Eb|--------------------|-------------------------------|
Bb|---10--8-8-8-8-8/10-|10--10----8-8-8-8-8--10--------|
Gb|---9---7-7-7-7-7/9--|9---9-----7-7-7-7-7--9---------|
Db|---7---5-4-5-4-5/7--|7---7-----5-4-5-4-5--7---------|
Ab|---0-------------0--|0---0----------------0---------|
Eb|--------------------|-------------------------------|
Rhythm Fig. 2a
Eb|-------------3--3-----------------------------------|
Bb|-------------3--3-----------------------------------|
Gb|---2---2-----3--3-----------------------------------|
Db|---2---2-----5--5-----------------------------------|
Ab|---0---0-----5--5-----------------------------------|
Eb|-------------3--3-----------------------------------|
end. 1
Eb|-------------------|--------------------------------|
Bb|---2---3-3-3-3-3/2-|-2---2-----3-3-3-3-3--2---------|
Gb|---2---4-2-4-2-4/2-|-2---2-----4-2-4-2-4--2---------|
Db|---2---5-4-5-4-5/2-|-2---2-----5-4-5-4-5--2---------|
Ab|---0-------------0-|-0---0----------------0---------|
Eb|-------------------|--------------------------------|
Rhythm Fig. 2b
Eb|-------------3--3----------------------------------|
Bb|-------------3--3----------2---3-3-3-3-3--2--------|
Gb|---2---2-----3--3----------2---4-2-4-2-4--2--------|
Db|---2---2-----5--5----------2---5-4-5-4-5--2--------|
Ab|---0---0-----5--5--3b^-----0--------------0--------|
Eb|-------------3--3----------------------------------|
Rhythm Fig. 2c
Eb|-------------3--3----------------------------------|
Bb|-------------3--3----------2---3-3-3-3-3--2--------|
Gb|---2---2-----3--3----------2---4-2-4-2-4--2--------|
Db|---2---2-----5--5----------2---5-4-5-4-5--2--------|
Ab|---0---0-----5--5----------0--------------0--------|
Eb|-------------3--3----------------------------------|
Rhythm Fig. 2d
Eb|-------------3--3----------------------------------|
Bb|-------------3--3----------2---3-3-3-3-3--2--------|
Gb|---2---2-----3--3----------2---4-2-4-2-4--2--------|
Db|---2---2-----5--5----------2---5-4-5-4-5--2--------|
Ab|---0---0-----5--5--3b^-----0--------------0--------|
Eb|-------------3--3----------------------------------|
Rhythm Fig. 2e
Eb|-------------3--3----------------------------------|
Bb|-------------3--3----------2---3-3-3-3-3--2--------|
Gb|---2---2-----3--3----------2---4-2-4-2-4--2--------|
Db|---2---2-----5--5----------2---5-4-5-4-5--2--------|
Ab|---0---0-----5--5----------0--------------0--3b^---|
Eb|-------------3--3----------------------------------|
Eb|---------------------------------------------------|
Bb|-2-2---3-3-3-3-3/2---------------------------------|
Gb|-2-2---4-2-4-2-4/2---------------------------------|
Db|-2-2---5-4-5-4-5/2---------------------------------|
Ab|-0-0-------------0---------------------------------|
Eb|---------------------------------------------------|
Rhythm Fig. 3
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|---9--9----9--9--X-X-X---12---7\--------------------|
Db|-
|