------------------------------------------------------------------------
ARMAGEDDON - Prism
-----------------------------------------------------------------------------
Written by: Lindsay Mitchell
Album: "Armageddon" (1979, Capitol Records)
Tabbed by: Anne Drury
Email: [email protected]
Date: November 21, 2005
Notes:
-4/4 time -- bar lines do indicate timing
-guitar solo is primarily in B pentatonic minor
-the fills in the 1st Verse and the Chorus are brass transcribed
for guitar
-***for 1st verse fills, only partial staves are shown -- note that the
top string shown isn't always the high E string
INTRO:
(the E5 power chords are played with the 1st tab staff)
E5 E5
E A E A
E -7-----------|-5-----5--5--|-7-----------|-5------5--5--|
B -9-----------|-5-----5--5--|-9-----------|-5------5--5--| (acoustic)
G -9-----------|-6-----6--6--|-9-----------|-6------6--6--|
D -9-----------|-7-----7--7--|-9-----------|-7------7--7--| Play 3x
A -7-----------|-7-----7--7--|-7-----------|-7------7--7--|
E -------------|-5-----5--5--|-------------|-5------5--5--|
Keyboard transcribed for guitar:
E A E A
E -------------|-------------|-------------|--------------|
B -------------|-------------|----9--9--10-|-10~--9-7-----|
G -------------|----6-----9--|-------------|-----------9--|
D ----9--7--6--|-------9-----|-------------|--------------|
A -------------|-------------|-------------|--------------|
E -------------|-------------|-------------|--------------|
E B C#m
E -------------|-------------|-------------|--------------|
B ----9--7-----|----7--------|-------------|--------------|
G ----------9~-|-------9--8--|-9----8-6~---|--------------|
D -------------|-------------|-------------|--------------|
A -------------|-------------|-------------|--------------|
E -------------|-------------|-------------|--------------|
Top staff is keyboard, lower staff is orchestration - Play 2x
E A E A
E|-------------|-------------|-------------|--------------|
B|-------------|-------------|----9--9--10-|-10~--9-7-----|
G|-------------|----6-----9--|-------------|-----------9--|
D|----9--7--6--|-------9-----|-------------|--------------|
A|-------------|-------------|-------------|--------------|
E|-------------|-------------|-------------|--------------|
Gt|1 |
| |
Gt|2 |
E|-------------|-------------|----7--7--9--|-9~---7-------|
B|----9--7-----|----10-10-10-|-------------|--------10-9--|
G|----------9--|-------------|-------------|--------------|
D|-------------|-------------|-------------|--------------|
A|-------------|-------------|-------------|--------------|
E|-------------|-------------|-------------|--------------|
E B C#m
E|-------------|-------------|-------------|--------------|
B|----9--7-----|----7--------|-------------|--------------|
G|----------9~-|-------9--8--|-9~---8-6~---|--------------|
D|-------------|-------------|-------------|--------------|
A|-------------|-------------|-------------|--------------|
E|-------------|-------------|-------------|--------------|
Gt|1 |
| |
Gt|2 |
E|----7--------|---11--9--7--|-9~-----9~---|--------------|
B|------10--9~-|-------------|------9------|--------------|
G|-------------|-------------|-------------|--------------|
D|-------------|-------------|-------------|--------------|
A|-------------|-------------|-------------|--------------|
E|-------------|-------------|-------------|--------------|
Electric guitar enters:
E A E A
E ---------------|---------------|---------------|----------------|
B ---------------|---------------|---------------|----------------|
G ---------------|---------------|---------------|----------------|
D -------------2=|=-------4-2-/6=|=--------2-4-2=|=---------------|
A -2---------4---|---------------|---------------|----------------|
E ---------------|---------------|---------------|----------------|
E A E A
E ---------------|---------------|---------------|----------------|
B ---------------|---------------|---------------|----------------|
G ---------------|---------------|-4-------|----------------|
D -------------2=|=----4^(6)r4-2-|-------------4-|-2~-------------|
A -2---------4---|---------------|---------------|----------------|
E ---------------|---------------|---------------|----------------|
1ST VERSE:
B5 A5 G#5
There was a full moon over Memphis E --------------|
B --10---12-12--|
G --------------|
B5 A5 G#5
National Guard outside B --7-----------------|
G ------4--7-6-4------|
D ----------------6-4-|
A --------------------|
B5 A5 B5
Thousands wait for Elvis E --------------|
B --10---12-12--|
G --------------|
E5 F#5
Waiting ever since he died
B5 A5 G#5
For a miracle gonna happen E --------------|
B --10---12-12--|
G --------------|
B5 A5 G#5
His eminence to restore E --------------------|
B ------9--12-10-10-9-|
G --11----------------|
D --------------------|
B5 A5 B5
The sound of thunder crackin' E --------------|
B --10---12-12--|
G --------------|
E5 F#5 B5
Signals the beginning of the war to end all wars
CHORUS:
E A E A
E ---------|----------|----------------|------------|
B ---------|----------|-------5~-------|------------|
G ---------|----------|---4h6-----6-4--|------------|
D ---------|----------|----------------|------------|
A ---------|----------|----------------|------------|
E ---------|----------|----------------|------------|
Arma--geddon carry me home
E A C#m B
E ---------|----------|-------4------7=|======/19---|
B ---------|----------|-----5----7-5---|------------|
G ---------|----------|---6------------|------------|
D ---------|----------|----------------|------------|
A ---------|----------|----------------|------------|
E ---------|----------|----------------|------------|
Arma--geddon carry me home
E A E A
E ---------|----------|----------------|---5---5h7~-|
B ---------|----------|-------5~-------|------------|
G ---------|----------|---4h6-----6-4--|------------|
D ---------|----------|----------------|------------|
A ---------|----------|----------------|------------|
E ---------|----------|----------------|------------|
Arma--geddon carry me home
E A C#m B
|