Maiden
Song:Can I Play With Madness
Album:Seventh Son Of A Seventh Son
Tabber:Maidenrulz19
Tuning:EADGBE (low to high)
Gtr I (E A D G B E) - 'Dave Murray - dist electric'
Gtr II (E A D G B E) - 'Adrian Smith - dist electric'
Intro
Q=136
4/4
Gtr I
Wx2 W
|------------||----------------------------------|
|------------||o-3-------------------------------|
|------------||--2-------------------------------|
|------------||--0-------------------------------|
|------------||o---------------------------------|
|------------||----------------------------------|
|
| Gtr II
| PM-------------------------------
| Wx2 S S S S S S S S S S S S S S S S
|------------||----------------------------------|
|------------||o---------------------------------|
|------------||----------------------------------|
|------------||--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
|------------||o---------------------------------|
|------------||----------------------------------|
H H
|-----------------3---------------|
|-1---------------3---------------|
|-0---------------0---------------|
|-x---------------x---------------|
|-3---------------3---------------|
|---------------------------------|
|
|-------------------------------|
| S S S S S S S S S S S S S S S S
|---------------------------------|
|---------------------------------|
|---------------------------------|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
|---------------------------------|
|---------------------------------|
W E E S E. E S S +S S E
|-3-------------------------------|-----3---3-2------3---3-2-(2)-2-3----||
|-3-------------------------------|-----3---3-3------3---3-3-(3)-3-3---o||
|-0-------------------------------|-----2---2-2------2---2-2-(2)-2-2----||
|-0-------------------------------|-----0---0-0------0---0-0-(0)-0-0----||
|-x-------------------------------|------------------------------------o||
|-3-------------------------------|-------------------------------------||
|
| PM-----------------------------------------------------------------|
| S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
|---------------------------------|-------------------------------------||
|---------------------------------|------------------------------------o||
|---------------------------------|-------------------------------------||
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0--0-0-0-0-0-0--0--0-0-0--||
|---------------------------------|------------------------------------o||
|---------------------------------|-------------------------------------||
Verse
Q Q H Q Q H
||-----------------------------------|-----------------------------------|
||o-^3-------------------------------|-^1--------------------------------|
||--^2-------------------------------|-^0--------------------------------|
||--^0-------------------------------|-^x--------------------------------|
||o----------------------------------|-^3--------------------------------|
||-----------------------------------|-----------------------------------|
|
| PM---------------------------------------------------------------|
| S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
||-----------------------------------|-----------------------------------|
||o----------------------------------|-----------------------------------|
||-----------------------------------|-----------------------------------|
||---0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--|
||o----------------------------------|-----------------------------------|
||-----------------------------------|-----------------------------------|
|-Rhy Fig 1 (both Gtrs)
Q Q H E E S E. E S S +S S E
|-3-------------------------------|-----3---3-2------3---3-2-(2)-2-3---|
|-3-------------------------------|-----3---3-3------3---3-3-(3)-3-3---|
|-0-------------------------------|-----2---2-2------2---2-2-(2)-2-2---|
|-0-------------------------------|-----0---0-0------0---0-0-(0)-0-0---|
|-x-------------------------------|------------------------------------|
|-3-------------------------------|------------------------------------|
|
| PM-----------------------------------------------------------------|
| S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
|---------------------------------|------------------------------------|
|---------------------------------|------------------------------------|
|---------------------------------|------------------------------------|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0--0-0-0-0-0-0--0--0-0-0-|
|---------------------------------|------------------------------------|
|---------------------------------|------------------------------------|
end Rhy Fig 1-|
Rhy Fig 1 x3
Rhy Fig 1 - 1st 3 bars only
Gtrs I, II
Q. E +Q Q +E E +Q Q Q
|----------------|------------------||
|-3-----------3--|-(3)--------3-----||
|-2----2-(2)--2--|-(2)-2-(2)--2--2--||
|-0----2-(2)--0--|-(0)-2-(2)--0--2--||
|------0-(0)-----|-----0-(0)-----0--||
|----------------|------------------||
Chorus
+E E E E E E E E E E E E E E E E
|------------0----2---|------------0----2---|
|-------3-------------|-------3-------------|
|-(2)-2---2-----2-----|-----2---2-----2-----|
|---------------------|-------------------0-|
|--2--------(2)-------|---------------------|
|-------------------3-|-(3)-------(3)-------|
H +Q. E +H +Q. E
$
E E E E E E E E +E E E E E E E E
|------------0----2-0-|-(0)-----------------|
|-------3-------------|-------3p2--0--------|
|-----2---2-----2-----|-----2---------2-----|
|-(0)-------(0)-------|-----------------4---|
|---------------------|--0--------(0)-----2-|
|---------------------|---------------------|
+H +H H +Q. E
E E E E E E E E E E E E E E E E
|------------0----2---|------------0----2---|
|-------3-------------|-------3-------------|
|-----2---2-----2-----|-----2---2-----2---2-|
|---------------------|---------------------|
|-(2)-------(2)-------|---------------------|
|-------------------3-|-(3)-------(3)-------|
+H +Q. E +H +H
+E E E E E E E E +E E E E E E E E
|-----0---------0-----|-------------------||
|-------0-------------|-------------------||
|-(2)-----1--2----2-1-|-(1)-------2-4-2-2-||
|---------------------|-----2-4-5---------||
|---------------------|-------------------||
|--0--------(0)-------|-------------------||
H +H
+E E E E E E E E E E E E E E E E
|------------0----2---|------------0----2---|
|-------3-------------|-------3-------------|
|-(2)-2---2-----2-----|-----2---2-----2-----|
|---------------------|-------------------0-|
|--2--------(2)-------|---------------------|
|-------------------3-|-(3)-------(3)-------|
H +Q. E +H +Q. E
E E E E E E E E +E E E E E E E E
|------------0----2-0-|-(0)-----------------|
|-------3-------------|-------3p2--0--------|
|-----2---2-----2-----|-----2---------2-----|
|-(0)-------(0)-------|-----------------4---|
|---------------------|--0--------(0)-----2-|
|---------------------|---------------------|
+H +H H +Q. E
To Coda-|
E E E E E E E E E E E E E E E E Q. E +Q Q +E E +Q Q Q
|----------0----2---|---------0---2---|----------------|------------------||
|-----3-------------|-----3-----------|-3-----------3--|-(3)--------3-----||
|---2---2-----2-----|---2---2---2---2-|-2----2-(2)--2--|-(2)-2-(2)--2--2--||
|---
|