Guitar Tabs Chords  Homepage

If you want a 100% accurate tablature, please contact the artist and ask where you can BUY their sheet music!
Or have a look on the artist's website. Please support them

Biffy Clyro  - Folding Stars

click on artist name to see more tabs/chords
instrumenttypeparttuningsubtypeuserdate
Guitar6String  Tabwww.ultimate-guitar.com2011/01/07 14:33:03

 Clyro - Folding Stars
Puzzle

Drop D Tuning

Listen to the Song along with it, and it should make sense.

Intro Pt I
e|-----17-------17\--|
B|-15-------15-------|
G|---14--14---14-----|
D|-------------------|
A|-------------------|
D|-------------------|


Intro Pt II
e|-----17-------17---|
B|-15-------15-------|
G|---14--14---14--14-| x4
D|-------------------|
A|-------------------|
D|-------------------|

Gtr.2
e|-----------0--0-|
B|-33333333--3--3-|
G|-22222220--0--0-| x3
D|-xxxxxx00--0--0-|
A|-444455x5-5-55--|
D|-------45-5-55--|

Last time:
e|--------0~-|
B|-33333333~-|
G|-22222220~-|
D|-xxxxxx00~-|
A|-444455x5~-|
D|-------45~-|

_______________________________

Verse

Gtr.2
e|---0--------0----0-|
B|-3-3-33-----3----3-|
G|-2-2-22-2-0-0-00-0-| x4
D|-x---xx-0-0---00---|
A|-4---55-x-5---55---|
D|--------4-5---55---|

_______________________________

Pre Chorus

Gtr.1
e|-----17-------17---|
B|-15-------15-------|
G|---14--14---14--14-| x2
D|-------------------|
A|-------------------|
D|-------------------|

Gtr.2
e|---------------------|
B|---------------------|
G|---------------------|x2
D|-2222/4444/555/77777-|
A|-2222/4444/555/77777-|  (Gradually release the palm mute the 2nd time)
D|-2222/4444/555/77777-|
PM--------------------|

_______________________________

Chorus

e|-22222222-00000000-00000000-22222222-|
B|-33333333-33333330-22222222-33333333-|
G|-22222222-22222222-22222222-55555555-|
D|-00000000-22222222-22222222-55555555-|
A|----------00000000-00000000-22222222-|
D|-------------------------------------|

e|-------------------22222222-00000000-|
B|-------------------33333333-22222222-|
G|-------------------22222222-22222222-|
D|-55555555-22222222-00000000-22222222-|
A|-55555555-22222222----------00000000-|
D|-55555555-22222222-------------------|

________________________________

Bridge

e|-----17-------17------17-----|
B|-15-------15------15------15~|
G|---14--14---14--14--14--14---|
D|-----------------------------|
A|-----------------------------|
D|-----------------------------|

Gtr.2
e|-----------0--0--------0~-|
B|-33333333--3--3-33333333~-|
G|-22222220--0--0-22222220~-| 
D|-xxxxxx00--0--0-xxxxxx00~-|
A|-444455x5-5-55--444455x5~-|
D|-------45-5-55--------45~-|

________________________________

Verse.2 

Gtr.1 Fills  (Listen to Song for timing)
e|-0-----|-0---0-2-|-0-----|
B|---3---|---3-----|---3---|
G|-----2-|---------|-----2-|
D|-------|---------|-------|
A|-------|---------|-------|
D|-------|---------|-------|

Gtr.2
e|---0--------0----0-|
B|-3-3-33-----3----3-|
G|-2-2-22-2-0-0-00-0-| x4
D|-x---xx-0-0---00---|
A|-4---55-x-5---55---|
D|--------4-5---55---|

________________________________

Pre Chorus

________________________________

Chorus
                                            _
e|-22222222-00000000-00000000-22222222-|     \
B|-33333333-33333330-22222222-33333333-|      \
G|-22222222-22222222-22222222-55555555-|       \
D|-00000000-22222222-22222222-55555555-|        \
A|----------00000000-00000000-22222222-|         \
D|-------------------------------------|
                                                   x2
e|-------------------22222222-00000000-|          
B|-------------------33333333-22222222-|
G|-------------------22222222-22222222-|         /
D|-55555555-22222222-00000000-22222222-|        /
A|-55555555-22222222----------00000000-|       /
D|-55555555-22222222-------------------|      /
                                            _/

_________________________________

"Mid 8" (Again, listen to the song for the timing, easily make sense then)

Gtr.1 Fills
Havent worked these out yet, will post them when i get round to it,
open to suggestions meanwhile.

Gtr.2
e|--------0~~-|
B|-33333333~~-|
G|-22222220~~-|
D|-xxxxxx00~~-|  x4
A|-444455x5~~-|
D|-------45~~-|

__________________________________

Pre Chorus 

Gtr.1
e|-----17------17---|
B|-15------15-------|
G|---14--14--14--14-| x4
D|------------------|
A|------------------|
D|------------------|

Gtr.2
e|---------------------|
B|---------------------|
G|---------------------|x4
D|-2222/4444/555/77777-|
A|-2222/4444/555/77777-|  (Gradually release the palm mute the 4th time)
D|-2222/4444/555/77777-|
PM--------------------|

__________________________________

Chorus

__________________________________

Outro
Gtr.1
e|-----17------17------17------17------17------17------17-----|
B|-15------15------15------15------15------15------15------15~|
G|---14--14--14--14--14--14--14--14--14--14--14--14--14--14---|
D|------------------------------------------------------------|
A|------------------------------------------------------------|
D|------------------------------------------------------------|

Gtr.2
e|-----------0--0-|
B|-33333333--3--3-|
G|-22222220--0--0-| x3
D|-xxxxxx00--0--0-|
A|-444455x5-5-55--|
D|-------45-5-55--|

Last time:
e|--------0~-|
B|-33333333~-|
G|-22222220~-|
D|-xxxxxx00~-|
A|-444555x5~-|
D|-------45~-|
          
e|----|
B|----|
G|-2~-|
D|-0~-| Vol. Swell
A|-0~-|
D|-0~-| 


Fill
e|-----------------|
B|-3h5p3---5b-3~---|
G|-------2---------|
D|-----------------|
A|-----------------|
D|-----------------|

Ace biffy song, Mon the biff!!
Made this tab by watching the music vid and a live version on youtube.

Cheers, Alex B.
Legendary_Inc